Liga Nacional Honduras
| Percent | 3% |
|---|---|
| Matches | 30 |
| Played | 1 |
| Remaining | 29 |
| Matches | 1 |
|---|---|
| Home Team | 0% |
| Draws | 0% |
| Away Team | 100% |
| Goals | 1 |
|---|---|
| Average | 1.00 |
| Home Team | 0.00 |
| Away Team | 1.00 |
| Goals | 1 |
|---|---|
| BTS | 0% |
| Home Team | 0% |
| Away Team | 100% |
| Goals | Und | Ovr |
|---|---|---|
| 1.5 | 100% | 0% |
| 2.5 | 100% | 0% |
| 3.5 | 100% | 0% |
Most Common Results
| Score | MP | Percent |
|---|---|---|
| 0 - 1 | 1 | 100.00% |
| Goals | MP | Percent |
|---|---|---|
| 1 | 1 | 100.00% |
| Difference | MP | Percent |
|---|---|---|
| -1 | 1 | 100.00% |
| Absolute | MP | Percent |
|---|---|---|
| 1 | 1 | 100.00% |