First PFL Bulgaria
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Levski Sofia | 7 | +16 | 21 |
| 2 | Ludogorets | 7 | +7 | 17 |
| 3 | CSKA Sofia | 6 | +12 | 16 |
| 4 | CSKA 1948 | 7 | +8 | 16 |
| 5 | Arda Kardzhali | 8 | +6 | 16 |
| 6 | Botev Plovdiv | 8 | -3 | 10 |
| 7 | Spartak Varna | 7 | -4 | 8 |
| 8 | Septemvri Sofia | 8 | -6 | 8 |
| 9 | Slavia Sofia | 7 | +1 | 7 |
| 10 | Botev Vratsa | 8 | -10 | 7 |
| 11 | Dunav Ruse | 7 | -7 | 4 |
| 12 | Cherno more | 7 | -8 | 4 |
| 13 | Lokomotiv Sofia | 6 | -5 | 3 |
| 14 | Lokomotiv Pd | 7 | -7 | 3 |
Championship Group
Europa Conference League Playoffs
Relegation Group
Scheduled Matches
5 September 2026 - round 8
6 September 2026 - round 8
7 September 2026 - round 8
11 September 2026 - round 9
19:00Cherno more-Lokomotiv Sofia
12 September 2026 - round 9
17:00CSKA 1948-Dunav Ruse