CA All Boys
Primera Nacional
Argentina
| Info | |
|---|---|
| City: | Buenos Aires |
| Stadium: | Islas Malvinas |
| Capacity: | 24 000 (12 199) |
| Dimension: | 100 x 65 m |
| Pictures: | Google maps |
Matches
2026-02-22Almirante Brown2 - 1CA All Boys2.502.703.20
Performance
Away Matches
| No | Team | Away |
|---|---|---|
| 1 | Atl. Acassuso | |
| 2 | Ferro C. Oeste | |
| 3 | Almirante Brown | 2 - 1 |
| 3 | Colon Santa Fe | |
| 3 | San Miguel | |
| 6 | CA All Boys | - |
| 7 | Atletico Mitre | |
| 8 | Racing Cordoba | |
| 9 | Godoy Cruz | |
| 9 | Dep. Moron | |
| 9 | Def. de Belgrano | |
| 9 | Ciudad Bolivar | |
| 13 | Los Andes | |
| 14 | Dep. Madryn | |
| 15 | Central Norte | |
| 16 | San Telmo | |
| 16 | Chaco For Ever | |
| 18 | Est. Buenos Aires | |
| 1 | Gimnasia y Tiro | |
| 2 | Chacarita Jrs | |
| 3 | San Martin SJ | |
| 4 | Nueva Chicago | |
| 4 | San Martin T. | |
| 4 | Temperley | |
| 7 | Deportivo Maipu | |
| 8 | Agropecuario | |
| 8 | Atl. Colegiales | |
| 10 | CA Atlanta | |
| 11 | Gimnasia Jujuy | |
| 12 | Tristan Suarez | |
| 13 | Atl. Rafaela | |
| 13 | Patronato Parana | |
| 13 | Ferroc. Midland | |
| 16 | Quilmes | |
| 16 | Club Almagro | |
| 18 | Atletico Guemes |
Team Statistic
| Matches | 1 | |
| Wins | 0 | 0% |
| Draws | 0 | 0% |
| Losses | 1 | 100% |
| Goals | 3 | 3.00 |
| Goals For | 1 | 1.00 |
| Goals Against | 2 | 2.00 |
| Matches Scored | 1 | 100% |
| Matches Conceded | 1 | 100% |
| Both Teams to Score | 1 | 100% |
| Over 1.5 | 1 | 100% |
| Over 2.5 | 1 | 100% |
| Over 3.5 | 0 | 0% |
| Scores | ||
| 1 - 2 | 1 | 100.00% |
| Goals | ||
| 3 | 1 | 100.00% |
| Goals Difference | ||
| -1 | 1 | 100.00% |
Fixtures
4Def. de Belgrano-CA All Boys
6Central Norte-CA All Boys
7Nueva Chicago-CA All Boys
9Chaco For Ever-CA All Boys
11San Telmo-CA All Boys
13Colon Santa Fe-CA All Boys
15Godoy Cruz-CA All Boys
18Est. Buenos Aires-CA All Boys
19Atletico Mitre-CA All Boys
21Ciudad Bolivar-CA All Boys
23Dep. Madryn-CA All Boys
26Ferro C. Oeste-CA All Boys
28Atl. Acassuso-CA All Boys
30San Miguel-CA All Boys
32Dep. Moron-CA All Boys
34Los Andes-CA All Boys
35Racing Cordoba-CA All Boys