
B. M'gladbach
Bundesliga
Germany
Info | |
---|---|
City: | Monchengladbach |
Coach: | Gerardo Seoane (Sui) |
Stadium: | Borussia-Park |
Capacity: | 54 010 (46 249) |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2025-10-05B. M'gladbach0 - 0Freiburg2.503.302.80
2025-09-27B. M'gladbach4 - 6E. Frankfurt3.103.502.20
2025-09-21Bayer Leverkusen1 - 1B. M'gladbach1.574.754.75
2025-09-14B. M'gladbach0 - 4Werder Bremen1.954.003.40
2025-08-30Stuttgart1 - 0B. M'gladbach1.554.505.25
2025-08-24B. M'gladbach0 - 0Hamburger1.853.903.90
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Bayern Munchen | ||
2 | B. Dortmund | ||
3 | RB Leipzig | ||
4 | Stuttgart | 1 - 0 | |
5 | Bayer Leverkusen | 1 - 1 | |
6 | Koln | ||
7 | E. Frankfurt | 4 - 6 | |
8 | Freiburg | 0 - 0 | |
9 | Hamburger | 0 - 0 | |
10 | Sankt Pauli | ||
11 | Hoffenheim | ||
12 | Werder Bremen | 0 - 4 | |
13 | Union Berlin | ||
14 | Augsburg | ||
15 | Wolfsburg | ||
16 | Mainz 05 | ||
17 | B. M'gladbach | - | - |
18 | Heidenheim |
Team Statistic
Matches | 6 | |
Wins | 0 | 0% |
Draws | 3 | 50% |
Losses | 3 | 50% |
Goals | 17 | 2.83 |
Goals For | 5 | 0.83 |
Goals Against | 12 | 2.00 |
Matches Scored | 2 | 33% |
Matches Conceded | 4 | 67% |
Both Teams to Score | 2 | 33% |
Over 1.5 | 3 | 50% |
Over 2.5 | 2 | 33% |
Over 3.5 | 2 | 33% |
Scores | ||
0 - 0 | 2 | 33.33% |
1 - 1 | 1 | 16.67% |
0 - 1 | 1 | 16.67% |
0 - 4 | 1 | 16.67% |
4 - 6 | 1 | 16.67% |
Goals | ||
0 | 2 | 33.33% |
1 | 1 | 16.67% |
2 | 1 | 16.67% |
4 | 1 | 16.67% |
10 | 1 | 16.67% |
Goals Difference | ||
0 | 3 | 50.00% |
-1 | 1 | 16.67% |
-2 | 1 | 16.67% |
-4 | 1 | 16.67% |
Fixtures
7Union Berlin-B. M'gladbach
8B. M'gladbach-Bayern Munchen
9Sankt Pauli-B. M'gladbach
10B. M'gladbach-Koln
11Heidenheim-B. M'gladbach
12B. M'gladbach-RB Leipzig
13Mainz 05-B. M'gladbach
14B. M'gladbach-Wolfsburg
15B. Dortmund-B. M'gladbach
16B. M'gladbach-Augsburg
17Hoffenheim-B. M'gladbach
18Hamburger-B. M'gladbach
19B. M'gladbach-Stuttgart
20Werder Bremen-B. M'gladbach
21B. M'gladbach-Bayer Leverkusen
22E. Frankfurt-B. M'gladbach
23Freiburg-B. M'gladbach
24B. M'gladbach-Union Berlin
25Bayern Munchen-B. M'gladbach
26B. M'gladbach-Sankt Pauli
27Koln-B. M'gladbach
28B. M'gladbach-Heidenheim
29RB Leipzig-B. M'gladbach
30B. M'gladbach-Mainz 05
31Wolfsburg-B. M'gladbach
32B. M'gladbach-B. Dortmund
33Augsburg-B. M'gladbach
34B. M'gladbach-Hoffenheim