
Rec. Huelva
Primera RFEF - gr. 2
Spain
Info | |
---|---|
City: | Huelva |
Stadium: | Nuevo Colombino |
Capacity: | 21 670 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2025-05-11Marbella3 - 1Rec. Huelva2.403.002.75
2025-04-26Alcoyano0 - 0Rec. Huelva2.053.103.60
2025-04-11Sevilla B2 - 0Rec. Huelva2.203.003.20
2025-03-30Real Murcia3 - 0Rec. Huelva1.853.004.33
2025-03-16Intercity1 - 1Rec. Huelva2.252.803.10
2025-03-01Hercules1 - 2Rec. Huelva2.202.883.30
2025-02-15Algeciras0 - 0Rec. Huelva2.702.552.88
2025-02-01Alcorcon1 - 0Rec. Huelva2.453.002.88
2025-01-12Ibiza0 - 0Rec. Huelva1.853.303.75
2024-12-15Real Madrid B2 - 1Rec. Huelva1.903.103.90
2024-12-01Antequera1 - 1Rec. Huelva2.002.903.75
2024-11-16Yeclano Dep.2 - 0Rec. Huelva2.052.803.70
2024-11-03Atl. Sanluqueno1 - 1Rec. Huelva2.553.002.70
2024-10-18Atl. Madrid B0 - 0Rec. Huelva1.923.103.70
2024-09-28Ceuta1 - 0Rec. Huelva1.733.254.50
2024-09-22Villarreal B1 - 0Rec. Huelva2.003.253.30
2024-09-07Betis B3 - 1Rec. Huelva2.503.102.50
2024-08-25Merida AD3 - 3Rec. Huelva2.382.902.88
Performance
Away Matches
No | Team | Away |
---|---|---|
1 | Ceuta | 1 - 0 |
2 | Real Murcia | 3 - 0 |
3 | Ibiza | 0 - 0 |
4 | Antequera | 1 - 1 |
5 | Merida AD | 3 - 3 |
6 | Sevilla B | 2 - 0 |
7 | Atl. Madrid B | 0 - 0 |
8 | Real Madrid B | 2 - 1 |
9 | Algeciras | 0 - 0 |
10 | Alcorcon | 1 - 0 |
11 | Hercules | 1 - 2 |
12 | Betis B | 3 - 1 |
13 | Villarreal B | 1 - 0 |
14 | Marbella | 3 - 1 |
15 | Yeclano Dep. | 2 - 0 |
16 | Atl. Sanluqueno | 1 - 1 |
17 | Alcoyano | 0 - 0 |
18 | Fuenlabrada | |
19 | Rec. Huelva | - |
20 | Intercity | 1 - 1 |
Team Statistic
Matches | 18 | |
Wins | 1 | 6% |
Draws | 8 | 44% |
Losses | 9 | 50% |
Goals | 36 | 2.00 |
Goals For | 11 | 0.61 |
Goals Against | 25 | 1.39 |
Matches Scored | 8 | 44% |
Matches Conceded | 14 | 78% |
Both Teams to Score | 8 | 44% |
Over 1.5 | 11 | 61% |
Over 2.5 | 6 | 33% |
Over 3.5 | 3 | 17% |
Scores | ||
0 - 0 | 4 | 22.22% |
1 - 1 | 3 | 16.67% |
0 - 1 | 3 | 16.67% |
0 - 2 | 2 | 11.11% |
1 - 3 | 2 | 11.11% |
2 - 1 | 1 | 5.56% |
3 - 3 | 1 | 5.56% |
0 - 3 | 1 | 5.56% |
1 - 2 | 1 | 5.56% |
Goals | ||
2 | 5 | 27.78% |
0 | 4 | 22.22% |
1 | 3 | 16.67% |
3 | 3 | 16.67% |
4 | 2 | 11.11% |
6 | 1 | 5.56% |
Goals Difference | ||
0 | 8 | 44.44% |
-1 | 4 | 22.22% |
-2 | 4 | 22.22% |
+1 | 1 | 5.56% |
-3 | 1 | 5.56% |
Fixtures
38Fuenlabrada-Rec. Huelva