New England Rev
MLS
USA
| Info | |
|---|---|
| City: | Foxborough |
| Stadium: | Gillette |
| Capacity: | 22 385 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
Matches
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Nashville SC | 4 - 1 | |
| 2 | FC Cincinnati | ||
| 3 | NY Red Bulls | ||
| 4 | DC United | ||
| 5 | New York City | ||
| 5 | Charlotte FC | ||
| 7 | Columbus Crew | ||
| 7 | Toronto | ||
| 9 | Orlando City | ||
| 9 | Chicago Fire | ||
| 11 | Philadelphia Un | ||
| 12 | Atlanta Utd | ||
| 13 | New England Rev | - | - |
| 14 | Inter Miami | ||
| 15 | CF Montreal | ||
| 1 | San Diego FC | ||
| 2 | Los Angeles FC | ||
| 2 | SJ Earthquakes | ||
| 4 | Seattle Sounders | ||
| 5 | Dallas | ||
| 5 | Portland Timbers | ||
| 7 | Houston Dynamo | ||
| 8 | V. Whitecaps | ||
| 9 | Minnesota Utd | ||
| 9 | Austin FC | ||
| 11 | LA Galaxy | ||
| 11 | St. Louis City | ||
| 13 | Real Salt Lake | ||
| 14 | Colorado Rapids | ||
| 15 | Sporting Kansas |
Team Statistic
| Matches | 1 | |
| Wins | 0 | 0% |
| Draws | 0 | 0% |
| Losses | 1 | 100% |
| Goals | 5 | 5.00 |
| Goals For | 1 | 1.00 |
| Goals Against | 4 | 4.00 |
| Matches Scored | 1 | 100% |
| Matches Conceded | 1 | 100% |
| Both Teams to Score | 1 | 100% |
| Over 1.5 | 1 | 100% |
| Over 2.5 | 1 | 100% |
| Over 3.5 | 1 | 100% |
| Scores | ||
| 1 - 4 | 1 | 100.00% |
| Goals | ||
| 5 | 1 | 100.00% |
| Goals Difference | ||
| -3 | 1 | 100.00% |
Fixtures
9NY Red Bulls-New England Rev
10New England Rev-Houston Dynamo
11New England Rev-FC Cincinnati
12St. Louis City-New England Rev
14New England Rev-CF Montreal
15New England Rev-DC United
16New England Rev-Columbus Crew
17Atlanta Utd-New England Rev
17Inter Miami-New England Rev
18New England Rev-Charlotte FC
19New England Rev-Philadelphia Un
20New England Rev-Nashville SC
20New England Rev-Minnesota Utd
21Charlotte FC-New England Rev
30New England Rev-Toronto
30New England Rev-Atlanta Utd
31CF Montreal-New England Rev
33Toronto-New England Rev
34DC United-New England Rev
34New England Rev-New York City
35Columbus Crew-New England Rev
36LA Galaxy-New England Rev
37New York City-New England Rev
38Chicago Fire-New England Rev
38New England Rev-Orlando City
39Real Salt Lake-New England Rev
41New England Rev-Seattle Sounders
42FC Cincinnati-New England Rev
42New England Rev-Chicago Fire
43Philadelphia Un-New England Rev
44New England Rev-NY Red Bulls
45New England Rev-Inter Miami
45Orlando City-New England Rev