Premier - Kazakhstan
Sunday, 26.10.2025
11:00
11:00

Aktobe

Ordabasy
| Info | |
|---|---|
| City | |
| Home: | Aktobe |
| Away: | Shymkent |
| Distance: | 1 298.4 km |
| Stadium | |
| Stadium: | Aktobe Central Stadium |
| Capacity: | 12 800 |
| Dimension: | 104 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 11:00 (16:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.54 | 3.56 | 6.45 | 1 | 1.08 | 2.33 | |||
| 49% | 19% | 32% | 1.54 | 60% | 40% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.25 | 3.38 | 1.86 | 1.86 | 2.96 | 1.31 | ||||||
| 65% | 35% | 49% | 51% | 24% | 76% |
H2H last 12 games
| 2025-03-01 | Ordabasy | 0 - 0 | Aktobe |
| 2024-08-25 | Ordabasy | 1 - 1 | Aktobe |
| 2024-05-18 | Aktobe | 0 - 0 | Ordabasy |
| 2024-05-08 | Ordabasy | 0 - 0 | Aktobe |
| 2023-09-16 | Aktobe | 2 - 1 | Ordabasy |
| 2023-04-09 | Ordabasy | 1 - 1 | Aktobe |
| 2022-10-29 | Ordabasy | 2 - 2 | Aktobe |
| 2022-08-21 | Aktobe | 3 - 1 | Ordabasy |
| 2021-06-18 | Ordabasy | 0 - 1 | Aktobe |
| 2021-04-09 | Aktobe | 4 - 4 | Ordabasy |
| 2019-09-22 | Ordabasy | 4 - 1 | Aktobe |
| 2019-05-26 | Aktobe | 0 - 3 | Ordabasy |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 7 | 2 | 8 | 6 | 4 | |
| 25% | 58% | 17% | 67% | 50% | 33% |
Aktobe last 12 games
| 2025-10-19 | Astana | 5 - 3 | Aktobe |
| 2025-09-27 | Aktobe | 1 - 0 | Kyzylzhar |
| 2025-09-20 | Ulytau Jezkazgan | 2 - 1 | Aktobe |
| 2025-09-14 | Kairat Almaty | 1 - 0 | Aktobe |
| 2025-08-24 | Aktobe | 3 - 2 | Zhetysu |
| 2025-08-17 | Aktobe | 2 - 1 | Okzhetpes |
| 2025-08-10 | Yelimay Semey | 2 - 1 | Aktobe |
| 2025-08-03 | Aktobe | 0 - 2 | Zhenis Astana |
| 2025-07-31 | Sparta Prague | 4 - 0 | Aktobe |
| 2025-07-24 | Aktobe | 2 - 1 | Sparta Prague |
| 2025-07-20 | Aktobe | 0 - 0 | Tobol Kostanay |
| 2025-07-17 | Aktobe | 0 - 1 | Legia Warszawa |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 1 | 7 | 8 | 7 | 3 | |
| 33% | 8% | 58% | 67% | 58% | 25% |
Ordabasy last 12 games
| 2025-10-19 | Ordabasy | 7 - 1 | Okzhetpes |
| 2025-10-04 | Ordabasy | 0 - 2 | Tobol Kostanay |
| 2025-09-28 | Yelimay Semey | 2 - 1 | Ordabasy |
| 2025-09-24 | Tobol Kostanay | 1 - 0 | Ordabasy |
| 2025-09-13 | Ordabasy | 2 - 1 | Zhenis Astana |
| 2025-08-28 | Ordabasy | 0 - 0 | Kyzylzhar |
| 2025-08-24 | Ulytau Jezkazgan | 2 - 1 | Ordabasy |
| 2025-08-17 | Ordabasy | 2 - 3 | Tobol Kostanay |
| 2025-08-10 | Kaisar | 1 - 1 | Ordabasy |
| 2025-08-03 | Ordabasy | 2 - 2 | Atyrau |
| 2025-07-27 | Turan Turkistan | 0 - 4 | Ordabasy |
| 2025-07-20 | Zhetysu | 1 - 0 | Ordabasy |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 9 | 7 | 4 | |
| 25% | 25% | 50% | 75% | 58% | 33% |
Table Premier
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Kairat Almaty | 25 | +34 | 58 |
| 2 | Astana | 25 | +36 | 56 |
| 3 | Tobol Kostanay | 25 | +20 | 53 |
| 4 | Yelimay Semey | 25 | +15 | 45 |
| 5 | Aktobe | 25 | +10 | 42 |
| 6 | Zhenis Astana | 25 | +7 | 35 |
| 7 | Ordabasy | 25 | +9 | 34 |
| 8 | Okzhetpes | 25 | -7 | 32 |
| 9 | Kyzylzhar | 25 | -8 | 24 |
| 10 | Ulytau Jezkazgan | 25 | -21 | 22 |
| 11 | Kaisar | 25 | -18 | 21 |
| 12 | Zhetysu | 25 | -23 | 21 |
| 13 | Atyrau | 25 | -22 | 19 |
| 14 | Turan Turkistan | 25 | -32 | 16 |
Chronology of League Matches
| Aktobe | |
| Ordabasy | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Aktobe | Ordabasy |
|---|---|---|---|
| 1 | Kairat Almaty | 1 - 2 | 4 - 0 |
| 2 | Astana | 0 - 1 | 2 - 1 |
| 3 | Tobol Kostanay | 0 - 0 | 1 - 0 |
| 4 | Yelimay Semey | 1 - 0 | 2 - 1 |
| 5 | Aktobe | - | |
| 6 | Zhenis Astana | 0 - 2 | 2 - 2 |
| 7 | Ordabasy | - | |
| 8 | Okzhetpes | 2 - 1 | 0 - 1 |
| 9 | Kyzylzhar | 1 - 0 | 0 - 0 |
| 10 | Ulytau Jezkazgan | 1 - 0 | 2 - 1 |
| 11 | Kaisar | 4 - 1 | 1 - 1 |
| 12 | Zhetysu | 3 - 2 | 1 - 0 |
| 13 | Atyrau | 2 - 0 | 1 - 2 |
| 14 | Turan Turkistan | 2 - 1 | 0 - 4 |
Teams League Statistic
| Aktobe | Ordabasy | |
| Wins | 13 | 9 |
| Draws | 3 | 7 |
| Losses | 9 | 9 |
| Goals For | 37 | 35 |
| Goals Against | 27 | 26 |
| Average Scored | 1.48 | 1.40 |
| Average Conceded | 1.08 | 1.04 |
| Matches Scored | 76% | 68% |
| Matches Conceded | 64% | 64% |
| Both Teams to Score | 48% | 44% |
| Over 1.5 | 68% | 56% |
| Over 2.5 | 52% | 48% |
| Over 3.5 | 20% | 28% |
| Home | Away | |
| Wins | 8 | 3 |
| Draws | 1 | 3 |
| Losses | 3 | 6 |
| Goals For | 17 | 13 |
| Goals Against | 10 | 16 |
| Average Scored | 1.42 | 1.08 |
| Average Conceded | 0.83 | 1.33 |
| Matches Scored | 75% | 67% |
| Matches Conceded | 58% | 75% |
| Both Teams to Score | 42% | 50% |
| Over 1.5 | 58% | 67% |
| Over 2.5 | 42% | 58% |
| Over 3.5 | 17% | 25% |
Overall Statistics for Premier
| Matches (175) | |
| Home Win | 43% |
| Draw | 27% |
| Away Win | 30% |
| Completed Matches | 96% |
| Goals (469) | |
| Goals per Game | 2.68 |
| Home Goals per Game | 1.50 |
| Away Goals per Game | 1.18 |
| Home Team Scored in | 77% |
| Away Team Scored in | 68% |
| Both Teams to Score | 54% |
| Over 1.5 | 73% |
| Over 2.5 | 49% |
| Over 3.5 | 26% |
Aktobe next games
No data in the system
Ordabasy next games
No data in the system
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.54 | 3.56 | 6.45 |
| Probability | 49% | 19% | 32% |
| 1 @ 1.54 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.08 | 2.33 |
| Probability | 60% | 40% |
| 1X @ 1.08 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.25 | 3.38 | |
| Probability | 65% | 35% | |
| Over 1.5 @ 1.25 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.86 | 1.86 | |
| Probability | 49% | 51% | |
| Under 2.5 @ 1.86 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.96 | 1.31 | |
| Probability | 24% | 76% | |
| Under 3.5 @ 1.31 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.92 | 1.77 | |
| Probability | 48% | 52% | |
| OTS @ 1.77 | |||