Ligue 2 - France
Monday, 02.03.2026
19:45
19:45

Amiens

Troyes
| Info | |
|---|---|
| City | |
| Home: | Amiens |
| Away: | Troyes |
| Distance: | 220.2 km |
| Stadium | |
| Stadium: | Stade de la Licorne |
| Capacity: | 12 097 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 19:45 (20:45 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 4.10 | 3.30 | 1.75 | 2 | 1.91 | 1.20 | |||
| 18% | 33% | 49% | 1.75 | 27% | 73% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.29 | 3.50 | 1.95 | 1.85 | 3.40 | 1.30 | ||||||
| 66% | 34% | 52% | 48% | 27% | 73% |
H2H last 12 games
| 2025-10-28 | Troyes | 3 - 1 | Amiens |
| 2025-05-10 | Troyes | 1 - 0 | Amiens |
| 2025-01-03 | Amiens | 0 - 3 | Troyes |
| 2024-04-27 | Amiens | 0 - 0 | Troyes |
| 2023-12-05 | Troyes | 2 - 0 | Amiens |
| 2021-03-20 | Amiens | 3 - 1 | Troyes |
| 2020-11-28 | Troyes | 2 - 1 | Amiens |
| 2020-08-15 | Amiens | 1 - 2 | Troyes |
| 2018-03-17 | Amiens | 1 - 1 | Troyes |
| 2017-12-16 | Troyes | 1 - 0 | Amiens |
| 2017-10-25 | Troyes | 1 - 2 | Amiens |
| 2017-07-29 | Troyes | 2 - 1 | Amiens |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 2 | 8 | 9 | 7 | 2 | |
| 17% | 17% | 67% | 75% | 58% | 17% |
Amiens last 12 games
| 2026-02-21 | Reims | 0 - 0 | Amiens |
| 2026-02-13 | Amiens | 1 - 4 | Dunkerque |
| 2026-02-09 | Amiens | 4 - 3 | Clermont Foot |
| 2026-02-04 | Toulouse | 1 - 0 | Amiens |
| 2026-01-30 | Grenoble Foot | 2 - 1 | Amiens |
| 2026-01-23 | Amiens | 0 - 0 | Laval |
| 2026-01-16 | Annecy | 2 - 0 | Amiens |
| 2026-01-03 | Amiens | 1 - 2 | Nancy |
| 2025-12-21 | Le Havre | 0 - 2 | Amiens |
| 2025-12-12 | Pau | 1 - 2 | Amiens |
| 2025-12-05 | Le Mans | 1 - 0 | Amiens |
| 2025-11-22 | Amiens | 1 - 2 | Guingamp |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 7 | 8 | 6 | 2 | |
| 25% | 17% | 58% | 67% | 50% | 17% |
Troyes last 12 games
| 2026-02-21 | Troyes | 4 - 3 | Pau |
| 2026-02-16 | Bastia | 0 - 0 | Troyes |
| 2026-02-07 | Nancy | 2 - 1 | Troyes |
| 2026-02-04 | Troyes | 2 - 4 | Lens |
| 2026-01-31 | Troyes | 0 - 2 | Le Mans |
| 2026-01-24 | Guingamp | 1 - 0 | Troyes |
| 2026-01-17 | Troyes | 2 - 1 | Reims |
| 2026-01-10 | Bastia | 0 - 2 | Troyes |
| 2026-01-03 | Troyes | 1 - 0 | Red Star Paris |
| 2025-12-15 | Boulogne | 1 - 2 | Troyes |
| 2025-12-06 | Troyes | 1 - 1 | Rodez AF |
| 2025-11-21 | Laval | 0 - 1 | Troyes |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 2 | 4 | 8 | 5 | 2 | |
| 50% | 17% | 33% | 67% | 42% | 17% |
Table Ligue 2
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Troyes | 24 | +13 | 45 |
| 2 | Saint Etienne | 24 | +12 | 43 |
| 3 | Reims | 24 | +14 | 41 |
| 4 | Red Star Paris | 24 | +8 | 40 |
| 5 | Le Mans | 24 | +6 | 40 |
| 6 | Dunkerque | 24 | +15 | 38 |
| 7 | Annecy | 24 | +7 | 36 |
| 8 | Rodez AF | 24 | 0 | 36 |
| 9 | Montpellier | 24 | +3 | 34 |
| 10 | Guingamp | 24 | -1 | 34 |
| 11 | Pau | 24 | -2 | 34 |
| 12 | Grenoble Foot | 24 | -5 | 28 |
| 13 | Nancy | 24 | -11 | 26 |
| 14 | Boulogne | 24 | -11 | 26 |
| 15 | Clermont Foot | 24 | -5 | 25 |
| 16 | Amiens | 24 | -11 | 23 |
| 17 | Laval | 24 | -16 | 18 |
| 18 | Bastia | 24 | -16 | 18 |
Chronology of League Matches
| Amiens | |
| Troyes | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Amiens | Troyes |
|---|---|---|---|
| 1 | Troyes | - | |
| 2 | Saint Etienne | 0 - 1 | |
| 3 | Reims | 2 - 2 | 0 - 0 |
| 4 | Red Star Paris | 1 - 3 | |
| 5 | Le Mans | 2 - 2 | |
| 6 | Dunkerque | 1 - 4 | 2 - 0 |
| 7 | Annecy | 0 - 1 | |
| 8 | Rodez AF | 2 - 1 | |
| 9 | Montpellier | ||
| 10 | Guingamp | 1 - 2 | 1 - 0 |
| 11 | Pau | 1 - 1 | |
| 12 | Grenoble Foot | 2 - 3 | |
| 13 | Nancy | 1 - 2 | 2 - 1 |
| 14 | Boulogne | 0 - 1 | 1 - 2 |
| 15 | Clermont Foot | 4 - 3 | 0 - 0 |
| 16 | Amiens | - | |
| 17 | Laval | 0 - 0 | 0 - 1 |
| 18 | Bastia | 0 - 0 | 0 - 0 |
Teams League Statistic
| Amiens | Troyes | |
| Wins | 6 | 13 |
| Draws | 5 | 6 |
| Losses | 13 | 5 |
| Goals For | 28 | 38 |
| Goals Against | 39 | 25 |
| Average Scored | 1.17 | 1.58 |
| Average Conceded | 1.62 | 1.04 |
| Matches Scored | 67% | 75% |
| Matches Conceded | 79% | 67% |
| Both Teams to Score | 58% | 54% |
| Over 1.5 | 67% | 67% |
| Over 2.5 | 58% | 50% |
| Over 3.5 | 29% | 29% |
| Home | Away | |
| Wins | 2 | 3 |
| Draws | 3 | 5 |
| Losses | 7 | 3 |
| Goals For | 13 | 10 |
| Goals Against | 20 | 10 |
| Average Scored | 1.08 | 0.91 |
| Average Conceded | 1.67 | 0.91 |
| Matches Scored | 58% | 55% |
| Matches Conceded | 83% | 64% |
| Both Teams to Score | 58% | 45% |
| Over 1.5 | 58% | 55% |
| Over 2.5 | 58% | 36% |
| Over 3.5 | 33% | 18% |
Overall Statistics for Ligue 2
| Matches (216) | |
| Home Win | 38% |
| Draw | 29% |
| Away Win | 33% |
| Completed Matches | 71% |
| Goals (537) | |
| Goals per Game | 2.49 |
| Home Goals per Game | 1.27 |
| Away Goals per Game | 1.21 |
| Home Team Scored in | 74% |
| Away Team Scored in | 69% |
| Both Teams to Score | 51% |
| Over 1.5 | 67% |
| Over 2.5 | 48% |
| Over 3.5 | 25% |
Amiens next 6 games
| 2026-03-06 | Boulogne | - | Amiens |
| 2026-03-13 | Guingamp | - | Amiens |
| 2026-03-20 | Amiens | - | Le Mans |
| 2026-04-03 | Bastia | - | Amiens |
| 2026-04-10 | Amiens | - | Pau |
| 2026-04-17 | Rodez AF | - | Amiens |
Troyes next 6 games
| 2026-03-07 | Troyes | - | Clermont Foot |
| 2026-03-16 | Annecy | - | Troyes |
| 2026-03-21 | Troyes | - | Dunkerque |
| 2026-04-04 | Montpellier | - | Troyes |
| 2026-04-13 | Rodez AF | - | Troyes |
| 2026-04-17 | Troyes | - | Boulogne |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 4.10 | 3.30 | 1.75 |
| Probability | 18% | 33% | 49% |
| 2 @ 1.75 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.91 | 1.20 |
| Probability | 27% | 73% |
| X2 @ 1.20 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.29 | 3.50 | |
| Probability | 66% | 34% | |
| Over 1.5 @ 1.29 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.95 | 1.85 | |
| Probability | 52% | 48% | |
| Over 2.5 @ 1.95 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.40 | 1.30 | |
| Probability | 27% | 73% | |
| Under 3.5 @ 1.30 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.83 | 1.83 | |
| Probability | 54% | 46% | |
| BTS @ 1.83 | |||