Elite One - Cameroon
Sunday, 06.11.2022
15:00
15:00

Avion Du Nkam

PWD Bamenda
1 - 0
(1 - 0,  0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Douala | 
| Away: | Bamenda | 
| Distance: | 217.0 km | 
| Start Time | |
| Hour: | 15:00 (16:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.95 | 2.95 | 2.25 | X2 | 1.57 | 1.35 | |||
| 31% | 33% | 36% | 1.35 | 42% | 58% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.44 | 2.55 | 2.35 | 1.52 | 4.40 | 1.18 | ||||||
| 57% | 43% | 29% | 71% | 15% | 85% | 
H2H last 5 games
| 2022-05-21 | PWD Bamenda | 2 - 0 | Avion Du Nkam | 
| 2022-03-26 | Avion Du Nkam | 0 - 0 | PWD Bamenda | 
| 2021-08-08 | Avion Du Nkam | 1 - 2 | PWD Bamenda | 
| 2021-04-10 | PWD Bamenda | 0 - 0 | Avion Du Nkam | 
| 2019-12-15 | PWD Bamenda | 3 - 0 | Avion Du Nkam | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 0 | 2 | 3 | 3 | 2 | 0 | |
| 0% | 40% | 60% | 60% | 40% | 0% | 
Avion Du Nkam last 12 games
| 2022-11-02 | Avion Du Nkam | 3 - 3 | Colombe | 
| 2022-10-29 | Stade Renard | 1 - 0 | Avion Du Nkam | 
| 2022-10-23 | Avion Du Nkam | 1 - 1 | Canon Yaounde | 
| 2022-10-16 | Eding Sport | 2 - 1 | Avion Du Nkam | 
| 2022-06-14 | Eding Sport | 1 - 0 | Avion Du Nkam | 
| 2022-06-11 | UMS de Loum | 1 - 1 | Avion Du Nkam | 
| 2022-06-08 | Yafoot | 2 - 2 | Avion Du Nkam | 
| 2022-06-05 | Ren. de Ngoumou | 2 - 0 | Avion Du Nkam | 
| 2022-06-02 | Coton Sport | 2 - 1 | Avion Du Nkam | 
| 2022-05-30 | Dragon Yaounde | 2 - 2 | Avion Du Nkam | 
| 2022-05-27 | Bamboutos | 1 - 0 | Avion Du Nkam | 
| 2022-05-24 | Avion Du Nkam | 2 - 0 | New Star Douala | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 5 | 6 | 9 | 5 | 3 | |
| 8% | 42% | 50% | 75% | 42% | 25% | 
PWD Bamenda last 12 games
| 2022-11-02 | Stade Renard | 0 - 1 | PWD Bamenda | 
| 2022-10-29 | PWD Bamenda | 0 - 1 | UMS de Loum | 
| 2022-10-23 | PWD Bamenda | 0 - 2 | Colombe | 
| 2022-06-14 | Dragon Yaounde | 0 - 4 | PWD Bamenda | 
| 2022-06-11 | PWD Bamenda | 1 - 0 | Coton Sport | 
| 2022-06-08 | Ren. de Ngoumou | 0 - 1 | PWD Bamenda | 
| 2022-06-05 | PWD Bamenda | 3 - 4 | UMS de Loum | 
| 2022-06-02 | PWD Bamenda | 0 - 2 | Eding Sport | 
| 2022-05-30 | PWD Bamenda | 0 - 0 | Yafoot | 
| 2022-05-27 | PWD Bamenda | 0 - 2 | New Star Douala | 
| 2022-05-24 | PWD Bamenda | 2 - 0 | OFTA de Kribi | 
| 2022-05-21 | PWD Bamenda | 2 - 0 | Avion Du Nkam | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 1 | 5 | 7 | 2 | 2 | |
| 50% | 8% | 42% | 58% | 17% | 17% | 
Table Elite One
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Colombe | 4 | +5 | 8 | 
| 2 | Stade Renard | 4 | +1 | 7 | 
| 3 | UMS de Loum | 5 | 0 | 7 | 
| 4 | Canon Yaounde | 4 | +1 | 6 | 
| 5 | Coton Sport | 2 | +1 | 4 | 
| 6 | Eding Sport | 3 | 0 | 4 | 
| 7 | Ren. de Ngoumou | 3 | 0 | 4 | 
| 8 | Aigle Royal Menoua | 3 | -2 | 4 | 
| 9 | PWD Bamenda | 3 | -2 | 3 | 
| 10 | Avion Du Nkam | 4 | -2 | 2 | 
| 11 | Feutcheu | 3 | -2 | 1 | 
| 1 | Bamboutos | 4 | +6 | 12 | 
| 2 | Fauve Azur | 4 | +3 | 8 | 
| 3 | Gazelle FA | 4 | +3 | 7 | 
| 4 | Union Douala | 3 | +2 | 7 | 
| 5 | Fortuna Mfou | 3 | +1 | 5 | 
| 6 | Fovu de Baham | 4 | -2 | 4 | 
| 7 | Dragon Yaounde | 4 | -1 | 3 | 
| 8 | Yong Sports Ac. | 4 | -2 | 2 | 
| 9 | APEJES Academy | 3 | -2 | 2 | 
| 10 | Les Astres | 4 | -4 | 2 | 
| 11 | Yafoot | 3 | -4 | 0 | 
Chronology of League Matches
| Avion Du Nkam | |
| PWD Bamenda | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Avion Du Nkam | PWD Bamenda | 
|---|---|---|---|
| 1 | Colombe | 3 - 3 | |
| 2 | Stade Renard | 0 - 1 | |
| 3 | UMS de Loum | ||
| 4 | Canon Yaounde | 1 - 1 | |
| 5 | Coton Sport | ||
| 6 | Eding Sport | ||
| 7 | Ren. de Ngoumou | ||
| 8 | Aigle Royal Menoua | ||
| 9 | PWD Bamenda | - | |
| 10 | Avion Du Nkam | - | |
| 11 | Feutcheu | ||
| 1 | Bamboutos | ||
| 2 | Fauve Azur | ||
| 3 | Gazelle FA | ||
| 4 | Union Douala | ||
| 5 | Fortuna Mfou | ||
| 6 | Fovu de Baham | ||
| 7 | Dragon Yaounde | ||
| 8 | Yong Sports Ac. | ||
| 9 | APEJES Academy | ||
| 10 | Les Astres | ||
| 11 | Yafoot | 
League Position
| Avion Du Nkam | PWD Bamenda | |
| Position | 10 | 9 | 
| Points | 2 | 3 | 
| Home | Away | |
| Position | 14 | 8 | 
| Points | 2 | 3 | 
League Form
| Avion Du Nkam | PWD Bamenda | |
| Wins Draws Losses | 
 0
 
 2 2 | 
 1
 
 0 2 | 
| Home | Away | |
| Wins Draws Losses | 
 0
 
 2 0 | 
 1
 
 0 0 | 
League Goals
| Avion Du Nkam | PWD Bamenda | |
| Scored Conceded | 
 5
     
 7 | 
 1
  
 3 | 
| Home | Away | |
| Scored Conceded | 
 4
    
 4 | 
 1
  
 0 | 
Overall Statistics for Elite One
| Matches (39) | |
| Home Win | 36% | 
| Draw | 38% | 
| Away Win | 26% | 
| Completed Matches | 100% | 
| Goals (76) | |
| Goals per Game | 1.95 | 
| Home Goals per Game | 1.03 | 
| Away Goals per Game | 0.92 | 
| Home Team Scored in | 62% | 
| Away Team Scored in | 67% | 
| Both Teams to Score | 49% | 
| Over 1.5 | 62% | 
| Over 2.5 | 38% | 
| Over 3.5 | 10% | 
Avion Du Nkam next 6 games
| 2022-11-13 | Coton Sport | - | Avion Du Nkam | 
| 2022-12-21 | Avion Du Nkam | - | UMS de Loum | 
| 2022-12-24 | Ren. de Ngoumou | - | Avion Du Nkam | 
| 2022-12-28 | Feutcheu | - | Avion Du Nkam | 
| 2022-12-31 | Avion Du Nkam | - | Aigle Royal Menoua | 
| 2023-02-12 | Avion Du Nkam | - | Eding Sport | 
PWD Bamenda next 6 games
| 2022-11-13 | PWD Bamenda | - | Aigle Royal Menoua | 
| 2022-11-16 | Feutcheu | - | PWD Bamenda | 
| 2022-12-21 | PWD Bamenda | - | Eding Sport | 
| 2022-12-24 | Canon Yaounde | - | PWD Bamenda | 
| 2022-12-28 | PWD Bamenda | - | Coton Sport | 
| 2022-12-31 | Ren. de Ngoumou | - | PWD Bamenda | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 2.95 | 2.95 | 2.25 | 
| Probability | 31% | 33% | 36% | 
| X2 @ 1.35 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.57 | 1.35 | 
| Probability | 42% | 58% | 
| X2 @ 1.35 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.44 | 2.55 | |
| Probability | 57% | 43% | |
| Over 1.5 @ 1.44 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.35 | 1.52 | |
| Probability | 29% | 71% | |
| Under 2.5 @ 1.52 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.40 | 1.18 | |
| Probability | 15% | 85% | |
| Under 3.5 @ 1.18 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.05 | 1.68 | |
| Probability | 41% | 59% | |
| OTS @ 1.68 | |||