Elite One - Cameroon
Wednesday, 21.12.2022
15:00
15:00

Avion Du Nkam

UMS de Loum
1 - 2
(0 - 1,  1 - 1)
| Info | |
|---|---|
| City | |
| Home: | Douala | 
| Away: | Loum | 
| Distance: | 74.3 km | 
| Start Time | |
| Hour: | 15:00 (16:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.49 | 2.74 | 2.85 | X2 | 1.34 | 1.43 | |||
| 28% | 33% | 39% | 1.43 | 42% | 58% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.64 | 2.14 | 3.01 | 1.33 | 6.71 | 1.08 | ||||||
| 54% | 46% | 37% | 63% | 15% | 85% | 
H2H last 4 games
| 2022-06-11 | UMS de Loum | 1 - 1 | Avion Du Nkam | 
| 2022-04-23 | Avion Du Nkam | 2 - 0 | UMS de Loum | 
| 2020-02-05 | Avion Du Nkam | 0 - 1 | UMS de Loum | 
| 2019-10-27 | UMS de Loum | 0 - 1 | Avion Du Nkam | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 1 | 1 | 2 | 0 | 0 | |
| 50% | 25% | 25% | 50% | 0% | 0% | 
Avion Du Nkam last 12 games
| 2022-11-13 | Coton Sport | 2 - 0 | Avion Du Nkam | 
| 2022-11-06 | Avion Du Nkam | 1 - 0 | PWD Bamenda | 
| 2022-11-02 | Avion Du Nkam | 3 - 3 | Colombe | 
| 2022-10-29 | Stade Renard | 1 - 0 | Avion Du Nkam | 
| 2022-10-23 | Avion Du Nkam | 1 - 1 | Canon Yaounde | 
| 2022-10-16 | Eding Sport | 2 - 1 | Avion Du Nkam | 
| 2022-06-14 | Eding Sport | 1 - 0 | Avion Du Nkam | 
| 2022-06-11 | UMS de Loum | 1 - 1 | Avion Du Nkam | 
| 2022-06-08 | Yafoot | 2 - 2 | Avion Du Nkam | 
| 2022-06-05 | Ren. de Ngoumou | 2 - 0 | Avion Du Nkam | 
| 2022-06-02 | Coton Sport | 2 - 1 | Avion Du Nkam | 
| 2022-05-30 | Dragon Yaounde | 2 - 2 | Avion Du Nkam | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 5 | 6 | 9 | 5 | 3 | |
| 8% | 42% | 50% | 75% | 42% | 25% | 
UMS de Loum last 12 games
| 2022-11-16 | Colombe | 0 - 1 | UMS de Loum | 
| 2022-11-05 | UMS de Loum | 1 - 0 | Ren. de Ngoumou | 
| 2022-11-02 | Canon Yaounde | 2 - 1 | UMS de Loum | 
| 2022-10-29 | PWD Bamenda | 0 - 1 | UMS de Loum | 
| 2022-10-23 | UMS de Loum | 0 - 0 | Aigle Royal Menoua | 
| 2022-10-16 | UMS de Loum | 1 - 2 | Stade Renard | 
| 2022-06-14 | UMS de Loum | 0 - 0 | Fovu de Baham | 
| 2022-06-11 | UMS de Loum | 1 - 1 | Avion Du Nkam | 
| 2022-06-08 | UMS de Loum | 0 - 0 | New Star Douala | 
| 2022-06-05 | PWD Bamenda | 3 - 4 | UMS de Loum | 
| 2022-06-02 | Bamboutos | 0 - 1 | UMS de Loum | 
| 2022-05-30 | OFTA de Kribi | 1 - 3 | UMS de Loum | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 4 | 2 | 5 | 4 | 2 | |
| 50% | 33% | 17% | 42% | 33% | 17% | 
Table Elite One
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Colombe | 7 | +6 | 14 | 
| 2 | Canon Yaounde | 7 | +5 | 12 | 
| 3 | Stade Renard | 7 | +3 | 11 | 
| 4 | Coton Sport | 6 | +1 | 11 | 
| 5 | UMS de Loum | 6 | +1 | 10 | 
| 6 | Eding Sport | 7 | -3 | 8 | 
| 7 | Ren. de Ngoumou | 6 | -3 | 7 | 
| 8 | Aigle Royal Menoua | 6 | -4 | 7 | 
| 9 | PWD Bamenda | 6 | -1 | 6 | 
| 10 | Feutcheu | 6 | -2 | 5 | 
| 11 | Avion Du Nkam | 6 | -3 | 5 | 
| 1 | Bamboutos | 6 | +7 | 16 | 
| 2 | Fauve Azur | 7 | +5 | 13 | 
| 3 | Gazelle FA | 8 | +2 | 11 | 
| 4 | Union Douala | 7 | +1 | 10 | 
| 5 | Les Astres | 7 | -2 | 9 | 
| 6 | APEJES Academy | 7 | -1 | 8 | 
| 7 | Fovu de Baham | 7 | -2 | 8 | 
| 8 | Dragon Yaounde | 6 | 0 | 7 | 
| 9 | Yafoot | 7 | -3 | 7 | 
| 10 | Fortuna Mfou | 7 | -4 | 6 | 
| 11 | Yong Sports Ac. | 7 | -3 | 5 | 
Chronology of League Matches
| Avion Du Nkam | |
| UMS de Loum | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Avion Du Nkam | UMS de Loum | 
|---|---|---|---|
| 1 | Colombe | 3 - 3 | 0 - 1 | 
| 2 | Canon Yaounde | 1 - 1 | 2 - 1 | 
| 3 | Stade Renard | ||
| 4 | Coton Sport | ||
| 5 | UMS de Loum | - | |
| 6 | Eding Sport | ||
| 7 | Ren. de Ngoumou | ||
| 8 | Aigle Royal Menoua | ||
| 9 | PWD Bamenda | 1 - 0 | 0 - 1 | 
| 10 | Feutcheu | ||
| 11 | Avion Du Nkam | - | |
| 1 | Bamboutos | ||
| 2 | Fauve Azur | ||
| 3 | Gazelle FA | ||
| 4 | Union Douala | ||
| 5 | Les Astres | ||
| 6 | APEJES Academy | ||
| 7 | Fovu de Baham | ||
| 8 | Dragon Yaounde | ||
| 9 | Yafoot | ||
| 10 | Fortuna Mfou | ||
| 11 | Yong Sports Ac. | 
League Position
| Avion Du Nkam | UMS de Loum | |
| Position | 11 | 5 | 
| Points | 5 | 10 | 
| Home | Away | |
| Position | 11 | 5 | 
| Points | 5 | 6 | 
League Form
| Avion Du Nkam | UMS de Loum | |
| Wins Draws Losses | 
 1
 
 2 3 | 
 3
   
 1 2 | 
| Home | Away | |
| Wins Draws Losses | 
 1
 
 2 0 | 
 2
  
 0 1 | 
League Goals
| Avion Du Nkam | UMS de Loum | |
| Scored Conceded | 
 6
      
 9 | 
 5
     
 4 | 
| Home | Away | |
| Scored Conceded | 
 5
     
 4 | 
 3
   
 2 | 
Overall Statistics for Elite One
| Matches (73) | |
| Home Win | 42% | 
| Draw | 32% | 
| Away Win | 26% | 
| Completed Matches | 100% | 
| Goals (158) | |
| Goals per Game | 2.16 | 
| Home Goals per Game | 1.19 | 
| Away Goals per Game | 0.97 | 
| Home Team Scored in | 68% | 
| Away Team Scored in | 66% | 
| Both Teams to Score | 49% | 
| Over 1.5 | 63% | 
| Over 2.5 | 45% | 
| Over 3.5 | 15% | 
Avion Du Nkam next 6 games
| 2022-12-24 | Ren. de Ngoumou | - | Avion Du Nkam | 
| 2022-12-28 | Feutcheu | - | Avion Du Nkam | 
| 2022-12-31 | Avion Du Nkam | - | Aigle Royal Menoua | 
| 2023-02-12 | Avion Du Nkam | - | Eding Sport | 
| 2023-02-19 | Canon Yaounde | - | Avion Du Nkam | 
| 2023-02-26 | Avion Du Nkam | - | Stade Renard | 
UMS de Loum next 6 games
| 2022-12-24 | UMS de Loum | - | Coton Sport | 
| 2022-12-28 | Eding Sport | - | UMS de Loum | 
| 2022-12-31 | UMS de Loum | - | Feutcheu | 
| 2023-02-12 | Stade Renard | - | UMS de Loum | 
| 2023-02-19 | Aigle Royal Menoua | - | UMS de Loum | 
| 2023-02-22 | UMS de Loum | - | PWD Bamenda | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 2.49 | 2.74 | 2.85 | 
| Probability | 28% | 33% | 39% | 
| X2 @ 1.43 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.34 | 1.43 | 
| Probability | 42% | 58% | 
| X2 @ 1.43 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.64 | 2.14 | |
| Probability | 54% | 46% | |
| Over 1.5 @ 1.64 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.01 | 1.33 | |
| Probability | 37% | 63% | |
| Under 2.5 @ 1.33 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 6.71 | 1.08 | |
| Probability | 15% | 85% | |
| Under 3.5 @ 1.08 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.48 | 1.50 | |
| Probability | 43% | 57% | |
| OTS @ 1.50 | |||