Elite One - Cameroon
Sunday, 04.05.2025
14:00
14:00

Bamboutos

Colombe
postponed
| Info | |
|---|---|
| City | |
| Home: | Mbouda |
| Away: | Sangmelima |
| Distance: | 355.4 km |
| Start Time | |
| Hour: | 14:00 (14:00 local time) |
H2H last 5 games
| 2025-01-12 | Colombe | 2 - 1 | Bamboutos |
| 2024-02-25 | Bamboutos | 1 - 2 | Colombe |
| 2023-11-19 | Colombe | 5 - 3 | Bamboutos |
| 2020-01-29 | Bamboutos | 1 - 0 | Colombe |
| 2019-10-18 | Colombe | 2 - 5 | Bamboutos |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 0 | 3 | 4 | 4 | 2 | |
| 40% | 0% | 60% | 80% | 80% | 40% |
Bamboutos last 12 games
| 2025-04-20 | Fauve Azur | 3 - 0 | Bamboutos |
| 2025-04-13 | Bamboutos | 0 - 1 | Dynamo Douala |
| 2025-04-06 | Aigle Royal Moungo | 2 - 1 | Bamboutos |
| 2025-03-30 | Bamboutos | 0 - 1 | Yong Sports Ac. |
| 2025-03-26 | Canon Yaounde | 2 - 0 | Bamboutos |
| 2025-03-09 | Bamboutos | 0 - 0 | Les Astres |
| 2025-03-01 | Union Douala | 1 - 0 | Bamboutos |
| 2025-02-23 | Bamboutos | 0 - 2 | Stade Renard |
| 2025-02-16 | Bamboutos | 1 - 0 | Fortuna Mfou |
| 2025-02-09 | Victoria United | 0 - 1 | Bamboutos |
| 2025-01-29 | Gazelle FA | 1 - 2 | Bamboutos |
| 2025-01-26 | Coton Sport | 4 - 1 | Bamboutos |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 1 | 8 | 6 | 4 | 1 | |
| 25% | 8% | 67% | 50% | 33% | 8% |
Colombe last 12 games
| 2025-04-27 | Colombe | 2 - 0 | Union Douala |
| 2025-04-23 | Stade Renard | 0 - 3 | Colombe |
| 2025-04-13 | Aigle Royal Moungo | 0 - 1 | Colombe |
| 2025-04-06 | Dynamo Douala | 0 - 2 | Colombe |
| 2025-03-30 | Colombe | 1 - 1 | Gazelle FA |
| 2025-03-26 | Colombe | 2 - 0 | Coton Sport |
| 2025-03-09 | Colombe | 3 - 0 | Panthere du Nde |
| 2025-03-02 | PWD Bamenda | 0 - 0 | Colombe |
| 2025-02-23 | Colombe | 3 - 2 | Fauve Azur |
| 2025-02-16 | Victoria United | 0 - 2 | Colombe |
| 2025-02-09 | Fortuna Mfou | 1 - 2 | Colombe |
| 2025-02-02 | Yong Sports Ac. | 1 - 1 | Colombe |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 9 | 3 | 0 | 10 | 4 | 1 | |
| 75% | 25% | 0% | 83% | 33% | 8% |
Table Elite One
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Colombe | 21 | +22 | 50 |
| 2 | Gazelle FA | 22 | +19 | 41 |
| 3 | Coton Sport | 22 | +10 | 40 |
| 4 | Panthere du Nde | 21 | +7 | 36 |
| 5 | Victoria United | 22 | +1 | 34 |
| 6 | Stade Renard | 22 | +3 | 32 |
| 7 | Fauve Azur | 22 | +2 | 31 |
| 8 | Canon Yaounde | 21 | +1 | 31 |
| 9 | Les Astres | 21 | 0 | 29 |
| 10 | Fortuna Mfou | 21 | -3 | 24 |
| 11 | PWD Bamenda | 20 | -3 | 24 |
| 12 | Aigle Royal Moungo | 21 | -4 | 23 |
| 13 | Dynamo Douala | 21 | -9 | 21 |
| 14 | Union Douala | 22 | -15 | 17 |
| 15 | Bamboutos | 20 | -14 | 14 |
| 16 | Yong Sports Ac. | 21 | -17 | 13 |
Chronology of League Matches
| Bamboutos | |
| Colombe | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Bamboutos | Colombe |
|---|---|---|---|
| 1 | Colombe | - | |
| 2 | Gazelle FA | 0 - 0 | |
| 3 | Coton Sport | 0 - 0 | |
| 4 | Panthere du Nde | ||
| 5 | Victoria United | 0 - 2 | |
| 6 | Stade Renard | 0 - 2 | 0 - 3* |
| 7 | Fauve Azur | 0 - 0 | |
| 8 | Canon Yaounde | 0 - 2 | |
| 9 | Les Astres | 0 - 0 | |
| 10 | Fortuna Mfou | 1 - 0 | 1 - 2 |
| 11 | PWD Bamenda | 0 - 0 | 0 - 0 |
| 12 | Aigle Royal Moungo | 2 - 0 | 0 - 1 |
| 13 | Dynamo Douala | 0 - 1 | 0 - 2 |
| 14 | Union Douala | 0 - 1 | |
| 15 | Bamboutos | - | |
| 16 | Yong Sports Ac. | 0 - 1 | 1 - 1 |
Teams League Statistic
| Bamboutos | Colombe | |
| Wins | 4 | 15 |
| Draws | 5 | 5 |
| Losses | 11 | 1 |
| Goals For | 9 | 31 |
| Goals Against | 23 | 9 |
| Average Scored | 0.45 | 1.48 |
| Average Conceded | 1.15 | 0.43 |
| Matches Scored | 35% | 81% |
| Matches Conceded | 60% | 38% |
| Both Teams to Score | 20% | 33% |
| Over 1.5 | 50% | 62% |
| Over 2.5 | 25% | 33% |
| Over 3.5 | 5% | 5% |
| Home | Away | |
| Wins | 2 | 6 |
| Draws | 3 | 4 |
| Losses | 4 | 0 |
| Goals For | 3 | 12 |
| Goals Against | 6 | 2 |
| Average Scored | 0.33 | 1.20 |
| Average Conceded | 0.67 | 0.20 |
| Matches Scored | 22% | 70% |
| Matches Conceded | 44% | 20% |
| Both Teams to Score | 0% | 20% |
| Over 1.5 | 33% | 50% |
| Over 2.5 | 0% | 20% |
| Over 3.5 | 0% | 0% |
Overall Statistics for Elite One
| Matches (170) | |
| Home Win | 44% |
| Draw | 26% |
| Away Win | 30% |
| Completed Matches | 71% |
| Goals (356) | |
| Goals per Game | 2.09 |
| Home Goals per Game | 1.18 |
| Away Goals per Game | 0.91 |
| Home Team Scored in | 68% |
| Away Team Scored in | 58% |
| Both Teams to Score | 37% |
| Over 1.5 | 65% |
| Over 2.5 | 33% |
| Over 3.5 | 15% |
Bamboutos next 6 games
| 2025-05-14 | Bamboutos | - | Panthere du Nde |
| 2025-05-18 | Bamboutos | - | Coton Sport |
| 2025-05-21 | Bamboutos | - | Gazelle FA |
| 2025-06-01 | Bamboutos | - | Victoria United |
| 2025-06-08 | Fortuna Mfou | - | Bamboutos |
| 2025-06-12 | PWD Bamenda | - | Bamboutos |
Colombe next 6 games
| 2025-05-06 | Colombe | - | Yong Sports Ac. |
| 2025-05-11 | Les Astres | - | Colombe |
| 2025-05-18 | Canon Yaounde | - | Colombe |
| 2025-05-25 | Colombe | - | Yong Sports Ac. |
| 2025-06-01 | Colombe | - | Fortuna Mfou |
| 2025-06-08 | Colombe | - | Victoria United |