Virsliga - Latvia
Saturday, 25.10.2025
12:00
12:00

BFC Daugavpils

Super Nova Riga
| Info | |
|---|---|
| City | |
| Home: | Daugavpils |
| Away: | Salaspils |
| Distance: | 173.3 km |
| Stadium | |
| Stadium: | Celtnieks |
| Capacity: | 4 000 |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 12:00 (14:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.73 | 3.70 | 3.70 | 1 | 1.24 | 1.98 | |||
| 51% | 23% | 26% | 1.73 | 65% | 35% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.23 | 3.80 | 1.68 | 2.00 | 2.70 | 1.40 | ||||||
| 76% | 24% | 50% | 50% | 32% | 68% |
H2H last 11 games
| 2025-08-02 | Super Nova Riga | 1 - 1 | BFC Daugavpils |
| 2025-06-01 | Super Nova Riga | 4 - 1 | BFC Daugavpils |
| 2025-04-15 | BFC Daugavpils | 1 - 1 | Super Nova Riga |
| 2023-09-23 | Super Nova Riga | 0 - 1 | BFC Daugavpils |
| 2023-07-05 | BFC Daugavpils | 2 - 0 | Super Nova Riga |
| 2023-05-14 | Super Nova Riga | 0 - 4 | BFC Daugavpils |
| 2023-04-01 | BFC Daugavpils | 3 - 0 | Super Nova Riga |
| 2022-10-29 | BFC Daugavpils | 1 - 1 | Super Nova Riga |
| 2022-08-20 | Super Nova Riga | 1 - 0 | BFC Daugavpils |
| 2022-06-21 | BFC Daugavpils | 1 - 0 | Super Nova Riga |
| 2022-04-19 | Super Nova Riga | 0 - 0 | BFC Daugavpils |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 2 | 7 | 3 | 2 | |
| 45% | 36% | 18% | 64% | 27% | 18% |
BFC Daugavpils last 12 games
| 2025-10-18 | FS Jelgava | 0 - 0 | BFC Daugavpils |
| 2025-10-05 | BFC Daugavpils | 1 - 0 | Auda Kekava |
| 2025-09-29 | BFC Daugavpils | 0 - 1 | Riga FC |
| 2025-09-21 | RFS Riga | 5 - 1 | BFC Daugavpils |
| 2025-09-15 | BFC Daugavpils | 3 - 2 | Grobinas SC |
| 2025-08-30 | Tukums 2000 | 0 - 1 | BFC Daugavpils |
| 2025-08-23 | BFC Daugavpils | 4 - 2 | Metta |
| 2025-08-16 | BFC Daugavpils | 1 - 2 | Liepaja |
| 2025-08-09 | Liepaja | 2 - 1 | BFC Daugavpils |
| 2025-08-02 | Super Nova Riga | 1 - 1 | BFC Daugavpils |
| 2025-07-27 | BFC Daugavpils | 2 - 0 | FS Jelgava |
| 2025-07-20 | Auda Kekava | 1 - 3 | BFC Daugavpils |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 2 | 4 | 8 | 6 | 4 | |
| 50% | 17% | 33% | 67% | 50% | 33% |
Super Nova Riga last 12 games
| 2025-10-18 | Grobinas SC | 0 - 0 | Super Nova Riga |
| 2025-10-04 | Super Nova Riga | 1 - 1 | FS Jelgava |
| 2025-09-28 | Tukums 2000 | 2 - 1 | Super Nova Riga |
| 2025-09-22 | Auda Kekava | 3 - 2 | Super Nova Riga |
| 2025-09-14 | Metta | 2 - 1 | Super Nova Riga |
| 2025-08-30 | Super Nova Riga | 2 - 6 | Riga FC |
| 2025-08-25 | Liepaja | 0 - 3 | Super Nova Riga |
| 2025-08-18 | Auda Kekava | 1 - 1 | Super Nova Riga |
| 2025-08-10 | RFS Riga | 4 - 1 | Super Nova Riga |
| 2025-08-02 | Super Nova Riga | 1 - 1 | BFC Daugavpils |
| 2025-07-26 | Super Nova Riga | 0 - 0 | Grobinas SC |
| 2025-07-20 | FS Jelgava | 1 - 0 | Super Nova Riga |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 5 | 6 | 9 | 6 | 3 | |
| 8% | 42% | 50% | 75% | 50% | 25% |
Table Virsliga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Riga FC | 33 | +60 | 86 |
| 2 | RFS Riga | 33 | +53 | 78 |
| 3 | Liepaja | 33 | +6 | 57 |
| 4 | BFC Daugavpils | 33 | -7 | 47 |
| 5 | Auda Kekava | 33 | -3 | 44 |
| 6 | FS Jelgava | 33 | -7 | 35 |
| 7 | Tukums 2000 | 33 | -25 | 31 |
| 8 | Grobinas SC | 33 | -26 | 30 |
| 9 | Super Nova Riga | 33 | -13 | 28 |
| 10 | Metta | 33 | -38 | 24 |
Chronology of League Matches
| BFC Daugavpils | |
| Super Nova Riga | |
| Home | |
| Away |
Home/Away Matches
| No | Team | BFC Daugavpils | Super Nova Riga |
|---|---|---|---|
| 1 | Riga FC | 0 - 1 | 2 - 0 |
| 2 | RFS Riga | 1 - 7 | 4 - 1 |
| 3 | Liepaja | 4 - 2 | 0 - 3 |
| 4 | BFC Daugavpils | - | 1 - 1 |
| 5 | Auda Kekava | 1 - 0 | 3 - 2 |
| 6 | FS Jelgava | 2 - 0 | 1 - 0 |
| 7 | Tukums 2000 | 1 - 2 | 2 - 1 |
| 8 | Grobinas SC | 3 - 2 | 0 - 0 |
| 9 | Super Nova Riga | 1 - 1 | - |
| 10 | Metta | 4 - 2 | 2 - 1 |
Teams League Statistic
| BFC Daugavpils | Super Nova Riga | |
| Wins | 13 | 5 |
| Draws | 8 | 13 |
| Losses | 12 | 15 |
| Goals For | 48 | 38 |
| Goals Against | 55 | 51 |
| Average Scored | 1.45 | 1.15 |
| Average Conceded | 1.67 | 1.55 |
| Matches Scored | 85% | 76% |
| Matches Conceded | 76% | 79% |
| Both Teams to Score | 67% | 64% |
| Over 1.5 | 76% | 79% |
| Over 2.5 | 55% | 45% |
| Over 3.5 | 36% | 27% |
| Home | Away | |
| Wins | 10 | 2 |
| Draws | 1 | 5 |
| Losses | 5 | 10 |
| Goals For | 29 | 18 |
| Goals Against | 23 | 27 |
| Average Scored | 1.81 | 1.06 |
| Average Conceded | 1.44 | 1.59 |
| Matches Scored | 88% | 71% |
| Matches Conceded | 69% | 82% |
| Both Teams to Score | 56% | 59% |
| Over 1.5 | 75% | 82% |
| Over 2.5 | 56% | 53% |
| Over 3.5 | 31% | 24% |
Overall Statistics for Virsliga
| Matches (165) | |
| Home Win | 48% |
| Draw | 21% |
| Away Win | 31% |
| Completed Matches | 92% |
| Goals (482) | |
| Goals per Game | 2.92 |
| Home Goals per Game | 1.65 |
| Away Goals per Game | 1.27 |
| Home Team Scored in | 81% |
| Away Team Scored in | 67% |
| Both Teams to Score | 53% |
| Over 1.5 | 75% |
| Over 2.5 | 52% |
| Over 3.5 | 33% |
BFC Daugavpils next 2 games
| 2025-11-02 | BFC Daugavpils | - | Liepaja |
| 2025-11-09 | Metta | - | BFC Daugavpils |
Super Nova Riga next 2 games
| 2025-11-02 | Super Nova Riga | - | RFS Riga |
| 2025-11-09 | Super Nova Riga | - | Liepaja |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.73 | 3.70 | 3.70 |
| Probability | 51% | 23% | 26% |
| 1 @ 1.73 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.24 | 1.98 |
| Probability | 65% | 35% |
| 1X @ 1.24 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.23 | 3.80 | |
| Probability | 76% | 24% | |
| Over 1.5 @ 1.23 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.68 | 2.00 | |
| Probability | 50% | 50% | |
| Over 2.5 @ 1.68 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.70 | 1.40 | |
| Probability | 32% | 68% | |
| Under 3.5 @ 1.40 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.70 | 2.00 | |
| Probability | 61% | 39% | |
| BTS @ 1.70 | |||