Premier - Armenia
Sunday, 19.10.2025
16:00
16:00

BKMA

Ararat
Info | |
---|---|
City | |
Home: | Yerevan |
Away: | Yerevan |
Stadium | |
Stadium: | Yerevan Football Academy Stadium |
Capacity: | 1 428 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 16:00 (19:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.74 | 3.87 | 3.53 | 1 | 1.23 | 1.93 | |||
50% | 42% | 8% | 1.74 | 85% | 15% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.16 | 4.61 | 1.55 | 2.22 | 2.46 | 1.50 | ||||||
78% | 22% | 56% | 44% | 37% | 63% |
H2H last 12 games
2025-10-04 | Ararat | 2 - 2 | BKMA |
2025-03-13 | Ararat | 1 - 1 | BKMA |
2025-02-14 | BKMA | 1 - 0 | Ararat |
2024-11-27 | BKMA | 1 - 1 | Ararat |
2024-08-30 | Ararat | 2 - 2 | BKMA |
2024-05-03 | BKMA | 1 - 3 | Ararat |
2024-03-03 | Ararat | 1 - 0 | BKMA |
2023-10-29 | BKMA | 2 - 0 | Ararat |
2023-08-25 | Ararat | 0 - 2 | BKMA |
2023-05-30 | Ararat | 1 - 1 | BKMA |
2023-04-09 | BKMA | 0 - 1 | Ararat |
2022-12-08 | Ararat | 0 - 0 | BKMA |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 6 | 3 | 8 | 3 | 3 | |
25% | 50% | 25% | 67% | 25% | 25% |
BKMA last 12 games
2025-10-04 | Ararat | 2 - 2 | BKMA |
2025-09-29 | BKMA | 2 - 2 | Ararat-Armenia |
2025-09-20 | Pyunik | 2 - 1 | BKMA |
2025-09-13 | BKMA | 1 - 3 | Alashkert |
2025-08-29 | BKMA | 0 - 0 | Van |
2025-08-23 | BKMA | 0 - 0 | Gandzasar |
2025-08-16 | BKMA | 2 - 1 | Shirak |
2025-08-02 | BKMA | 1 - 1 | Urartu |
2025-05-26 | Gandzasar | 2 - 2 | BKMA |
2025-05-22 | BKMA | 2 - 0 | Alashkert |
2025-05-18 | Ararat-Armenia | 4 - 0 | BKMA |
2025-05-11 | BKMA | 0 - 1 | Urartu |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 6 | 4 | 9 | 7 | 5 | |
17% | 50% | 33% | 75% | 58% | 42% |
Ararat last 12 games
2025-10-04 | Ararat | 2 - 2 | BKMA |
2025-09-28 | Noah | 2 - 0 | Ararat |
2025-09-19 | Urartu | 6 - 0 | Ararat |
2025-09-12 | Shirak | 4 - 2 | Ararat |
2025-08-30 | Ararat-Armenia | 4 - 2 | Ararat |
2025-08-22 | Ararat | 0 - 2 | Pyunik |
2025-08-16 | Alashkert | 3 - 0 | Ararat |
2025-08-09 | Ararat | 0 - 1 | Van |
2025-08-01 | Gandzasar | 1 - 1 | Ararat |
2025-05-28 | Ararat-Armenia | 6 - 0 | Ararat |
2025-05-24 | Ararat | 2 - 4 | Urartu |
2025-05-17 | Pyunik | 5 - 2 | Ararat |
W | D | L | +1.5 | +2.5 | +3.5 | |
0 | 2 | 10 | 11 | 8 | 7 | |
0% | 17% | 83% | 92% | 67% | 58% |
Table Premier
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Alashkert | 10 | +10 | 22 |
2 | Ararat-Armenia | 8 | +6 | 18 |
3 | Noah | 8 | +10 | 17 |
4 | Urartu | 9 | +9 | 17 |
5 | Pyunik | 8 | +6 | 16 |
6 | BKMA | 8 | -2 | 8 |
7 | Van | 9 | -7 | 8 |
8 | Shirak | 10 | -7 | 6 |
9 | Gandzasar | 9 | -7 | 6 |
10 | Ararat | 9 | -18 | 2 |
Chronology of League Matches
BKMA | |
Ararat | |
Home | |
Away |
Home/Away Matches
No | Team | BKMA | Ararat |
---|---|---|---|
1 | Alashkert | 1 - 3 | 3 - 0 |
2 | Ararat-Armenia | 2 - 2 | 4 - 2 |
3 | Noah | 2 - 0 | |
4 | Urartu | 1 - 1 | 6 - 0 |
5 | Pyunik | ||
6 | BKMA | - | |
7 | Van | 0 - 0 | |
8 | Shirak | 2 - 1 | 4 - 2 |
9 | Gandzasar | 0 - 0 | 1 - 1 |
10 | Ararat | - |
Teams League Statistic
BKMA | Ararat | |
Wins | 1 | 0 |
Draws | 5 | 2 |
Losses | 2 | 7 |
Goals For | 9 | 7 |
Goals Against | 11 | 25 |
Average Scored | 1.12 | 0.78 |
Average Conceded | 1.38 | 2.78 |
Matches Scored | 75% | 44% |
Matches Conceded | 75% | 100% |
Both Teams to Score | 75% | 44% |
Over 1.5 | 75% | 89% |
Over 2.5 | 62% | 56% |
Over 3.5 | 38% | 44% |
Home | Away | |
Wins | 1 | 0 |
Draws | 4 | 1 |
Losses | 1 | 5 |
Goals For | 6 | 5 |
Goals Against | 7 | 20 |
Average Scored | 1.00 | 0.83 |
Average Conceded | 1.17 | 3.33 |
Matches Scored | 67% | 50% |
Matches Conceded | 67% | 100% |
Both Teams to Score | 67% | 50% |
Over 1.5 | 67% | 100% |
Over 2.5 | 50% | 67% |
Over 3.5 | 33% | 50% |
Overall Statistics for Premier
Matches (44) | |
Home Win | 43% |
Draw | 27% |
Away Win | 30% |
Completed Matches | 33% |
Goals (116) | |
Goals per Game | 2.64 |
Home Goals per Game | 1.59 |
Away Goals per Game | 1.05 |
Home Team Scored in | 73% |
Away Team Scored in | 68% |
Both Teams to Score | 52% |
Over 1.5 | 70% |
Over 2.5 | 50% |
Over 3.5 | 30% |
BKMA next 2 games
2025-10-25 | Ararat-Armenia | - | BKMA |
2025-11-02 | BKMA | - | Pyunik |
Ararat next 2 games
2025-10-27 | Ararat | - | Noah |
2025-11-03 | Ararat | - | Urartu |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.74 | 3.87 | 3.53 |
Probability | 50% | 42% | 8% |
1 @ 1.74 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.23 | 1.93 |
Probability | 85% | 15% |
1X @ 1.23 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.16 | 4.61 | |
Probability | 78% | 22% | |
Over 1.5 @ 1.16 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.55 | 2.22 | |
Probability | 56% | 44% | |
Over 2.5 @ 1.55 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.46 | 1.50 | |
Probability | 37% | 63% | |
Under 3.5 @ 1.50 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.55 | 2.24 | |
Probability | 57% | 43% | |
BTS @ 1.55 |