Liga de Expansion MX - Mexico
Sunday, 26.10.2025
02:00
02:00

Cancun

Correcaminos
| Info | |
|---|---|
| City | |
| Home: | Cancun |
| Away: | Ciudad Victoria |
| Distance: | 1 293.8 km |
| Stadium | |
| Stadium: | Andres Quintana Roo |
| Capacity: | 20 000 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 02:00 (21:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.39 | 4.50 | 5.75 | 1 | 1.12 | 2.75 | |||
| 59% | 29% | 12% | 1.39 | 83% | 17% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.18 | 4.33 | 1.57 | 2.25 | 2.40 | 1.49 | ||||||
| 71% | 29% | 55% | 45% | 32% | 68% |
H2H last 12 games
| 2025-01-12 | Cancun | 2 - 1 | Correcaminos |
| 2024-10-17 | Correcaminos | 1 - 3 | Cancun |
| 2024-02-01 | Correcaminos | 3 - 1 | Cancun |
| 2023-08-06 | Cancun | 2 - 1 | Correcaminos |
| 2023-01-26 | Cancun | 0 - 1 | Correcaminos |
| 2022-08-12 | Correcaminos | 0 - 0 | Cancun |
| 2022-03-02 | Correcaminos | 0 - 1 | Cancun |
| 2021-08-11 | Cancun | 0 - 1 | Correcaminos |
| 2021-01-14 | Correcaminos | 3 - 0 | Cancun |
| 2020-09-02 | Cancun | 2 - 0 | Correcaminos |
| 2020-02-02 | Correcaminos | 3 - 2 | Cancun |
| 2019-10-05 | Cancun | 0 - 0 | Correcaminos |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 2 | 5 | 7 | 6 | 3 | |
| 42% | 17% | 42% | 58% | 50% | 25% |
Cancun last 12 games
| 2025-10-18 | Tepatitlan | 1 - 2 | Cancun |
| 2025-10-11 | Cancun | 0 - 0 | Irapuato |
| 2025-10-04 | Atletico La Paz | 2 - 4 | Cancun |
| 2025-09-28 | Cancun | 1 - 0 | Tapatio |
| 2025-09-21 | Jaiba Brava | 2 - 1 | Cancun |
| 2025-09-14 | Cancun | 1 - 0 | Venados |
| 2025-09-06 | Zacatecas | 0 - 0 | Cancun |
| 2025-08-24 | Cancun | 5 - 0 | Atletico Morelia |
| 2025-08-16 | Alebrijes Oaxaca | 0 - 1 | Cancun |
| 2025-08-10 | Cancun | 3 - 0 | Tlaxcala |
| 2025-08-03 | Dorados Sinaloa | 0 - 1 | Cancun |
| 2025-04-20 | Cancun | 4 - 1 | Atletico La Paz |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 9 | 2 | 1 | 6 | 6 | 3 | |
| 75% | 17% | 8% | 50% | 50% | 25% |
Correcaminos last 12 games
| 2025-10-18 | Correcaminos | 1 - 0 | Dorados Sinaloa |
| 2025-10-04 | Irapuato | 4 - 1 | Correcaminos |
| 2025-09-27 | Correcaminos | 3 - 6 | Venados |
| 2025-09-20 | Tapatio | 2 - 2 | Correcaminos |
| 2025-09-13 | Correcaminos | 1 - 2 | Jaiba Brava |
| 2025-09-07 | Atlante | 5 - 1 | Correcaminos |
| 2025-08-30 | Correcaminos | 1 - 4 | Tepatitlan |
| 2025-08-24 | Tlaxcala | 0 - 2 | Correcaminos |
| 2025-08-16 | Correcaminos | 1 - 2 | Leones Negros |
| 2025-08-09 | Atletico La Paz | 1 - 1 | Correcaminos |
| 2025-08-02 | Correcaminos | 1 - 1 | Atletico Morelia |
| 2025-04-12 | Tapatio | 4 - 0 | Correcaminos |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 3 | 7 | 11 | 8 | 6 | |
| 17% | 25% | 58% | 92% | 67% | 50% |
Table Liga de Expansion MX
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Cancun | 11 | +14 | 26 |
| 2 | Jaiba Brava | 12 | +7 | 26 |
| 3 | Atlante | 11 | +16 | 23 |
| 4 | Irapuato | 11 | +3 | 18 |
| 5 | Tepatitlan | 12 | +6 | 17 |
| 6 | Zacatecas | 11 | +3 | 17 |
| 7 | Atletico Morelia | 11 | -2 | 15 |
| 8 | Venados | 12 | -4 | 15 |
| 9 | Atletico La Paz | 11 | 0 | 13 |
| 10 | Tlaxcala | 11 | -8 | 13 |
| 11 | Tapatio | 12 | 0 | 12 |
| 12 | Leones Negros | 11 | -1 | 12 |
| 13 | Alebrijes Oaxaca | 11 | -7 | 11 |
| 14 | Correcaminos | 11 | -12 | 9 |
| 15 | Dorados Sinaloa | 12 | -15 | 4 |
Chronology of League Matches
| Cancun | |
| Correcaminos | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Cancun | Correcaminos |
|---|---|---|---|
| 1 | Cancun | - | |
| 2 | Jaiba Brava | ||
| 3 | Atlante | 5 - 1 | |
| 4 | Irapuato | 0 - 0 | 4 - 1 |
| 5 | Tepatitlan | ||
| 6 | Zacatecas | ||
| 7 | Atletico Morelia | 5 - 0 | |
| 8 | Venados | 1 - 0 | |
| 9 | Atletico La Paz | 1 - 1 | |
| 10 | Tlaxcala | 3 - 0 | 0 - 2 |
| 11 | Tapatio | 1 - 0 | 2 - 2 |
| 12 | Leones Negros | ||
| 13 | Alebrijes Oaxaca | ||
| 14 | Correcaminos | - | |
| 15 | Dorados Sinaloa |
Teams League Statistic
| Cancun | Correcaminos | |
| Wins | 8 | 2 |
| Draws | 2 | 3 |
| Losses | 1 | 6 |
| Goals For | 19 | 15 |
| Goals Against | 5 | 27 |
| Average Scored | 1.73 | 1.36 |
| Average Conceded | 0.45 | 2.45 |
| Matches Scored | 82% | 100% |
| Matches Conceded | 27% | 82% |
| Both Teams to Score | 27% | 82% |
| Over 1.5 | 45% | 91% |
| Over 2.5 | 45% | 64% |
| Over 3.5 | 18% | 45% |
| Home | Away | |
| Wins | 4 | 1 |
| Draws | 1 | 2 |
| Losses | 0 | 2 |
| Goals For | 10 | 7 |
| Goals Against | 0 | 12 |
| Average Scored | 2.00 | 1.40 |
| Average Conceded | 0.00 | 2.40 |
| Matches Scored | 80% | 100% |
| Matches Conceded | 0% | 80% |
| Both Teams to Score | 0% | 80% |
| Over 1.5 | 40% | 100% |
| Over 2.5 | 40% | 60% |
| Over 3.5 | 20% | 60% |
Overall Statistics for Liga de Expansion MX
| Matches (85) | |
| Home Win | 42% |
| Draw | 28% |
| Away Win | 29% |
| Completed Matches | 81% |
| Goals (259) | |
| Goals per Game | 3.05 |
| Home Goals per Game | 1.73 |
| Away Goals per Game | 1.32 |
| Home Team Scored in | 81% |
| Away Team Scored in | 67% |
| Both Teams to Score | 55% |
| Over 1.5 | 78% |
| Over 2.5 | 59% |
| Over 3.5 | 34% |
Cancun next 2 games
| 2025-11-03 | Atlante | - | Cancun |
| 2025-11-09 | Cancun | - | Leones Negros |
Correcaminos next 2 games
| 2025-11-01 | Correcaminos | - | Zacatecas |
| 2025-11-08 | Alebrijes Oaxaca | - | Correcaminos |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.39 | 4.50 | 5.75 |
| Probability | 59% | 29% | 12% |
| 1 @ 1.39 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.12 | 2.75 |
| Probability | 83% | 17% |
| 1X @ 1.12 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.18 | 4.33 | |
| Probability | 71% | 29% | |
| Over 1.5 @ 1.18 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.57 | 2.25 | |
| Probability | 55% | 45% | |
| Over 2.5 @ 1.57 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.40 | 1.49 | |
| Probability | 32% | 68% | |
| Under 3.5 @ 1.49 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.78 | 1.90 | |
| Probability | 54% | 46% | |
| BTS @ 1.78 | |||