Liga MX - Mexico
Sunday, 26.10.2025
02:07
02:07

Guadalajara

Atlas
| Info | |
|---|---|
| City | |
| Home: | Zapopan |
| Away: | Guadalajara |
| Distance: | 8.3 km |
| Stadium | |
| Stadium: | Omnilife |
| Capacity: | 498 502 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 02:07 (20:07 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.53 | 4.33 | 5.50 | 1 | 1.14 | 2.30 | |||
| 49% | 22% | 29% | 1.53 | 62% | 38% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.22 | 4.00 | 1.75 | 2.05 | 2.75 | 1.40 | ||||||
| 80% | 20% | 58% | 42% | 39% | 61% |
H2H last 12 games
| 2025-04-20 | Atlas | 1 - 1 | Guadalajara |
| 2024-12-28 | Atlas | 0 - 0 | Guadalajara |
| 2024-11-22 | Guadalajara | 1 - 2 | Atlas |
| 2024-10-06 | Guadalajara | 2 - 3 | Atlas |
| 2024-04-28 | Atlas | 0 - 1 | Guadalajara |
| 2024-03-24 | Guadalajara | 0 - 0 | Atlas |
| 2023-10-08 | Guadalajara | 4 - 1 | Atlas |
| 2023-05-15 | Guadalajara | 1 - 0 | Atlas |
| 2023-05-12 | Atlas | 1 - 0 | Guadalajara |
| 2023-04-02 | Atlas | 3 - 3 | Guadalajara |
| 2022-12-28 | Guadalajara | 1 - 0 | Atlas |
| 2022-08-14 | Guadalajara | 1 - 1 | Atlas |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 5 | 3 | 6 | 4 | 3 | |
| 33% | 42% | 25% | 50% | 33% | 25% |
Guadalajara last 12 games
| 2025-10-23 | Queretaro | 1 - 0 | Guadalajara |
| 2025-10-19 | Guadalajara | 2 - 0 | Mazatlan |
| 2025-10-12 | Club America | 1 - 1 | Guadalajara |
| 2025-10-06 | Pumas UNAM | 1 - 2 | Guadalajara |
| 2025-09-28 | Puebla | 0 - 2 | Guadalajara |
| 2025-09-24 | Guadalajara | 3 - 1 | Necaxa |
| 2025-09-21 | Guadalajara | 0 - 3 | Dep. Toluca |
| 2025-09-18 | Guadalajara | 0 - 0 | Tigres UANL |
| 2025-09-14 | Club America | 1 - 2 | Guadalajara |
| 2025-08-31 | Guadalajara | 1 - 2 | Cruz Azul |
| 2025-08-23 | Club Tijuana | 3 - 3 | Guadalajara |
| 2025-08-17 | Guadalajara | 1 - 2 | Juarez |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 10 | 7 | 2 | |
| 42% | 25% | 33% | 83% | 58% | 17% |
Atlas last 12 games
| 2025-10-23 | Atlas | 2 - 0 | Leon |
| 2025-10-18 | Atl. San Luis | 2 - 0 | Atlas |
| 2025-10-04 | Atlas | 3 - 1 | Juarez |
| 2025-09-28 | Atlas | 3 - 2 | Necaxa |
| 2025-09-25 | Tigres UANL | 2 - 0 | Atlas |
| 2025-09-20 | Mazatlan | 1 - 1 | Atlas |
| 2025-09-14 | Atlas | 2 - 2 | Santos Laguna |
| 2025-08-31 | Pumas UNAM | 1 - 0 | Atlas |
| 2025-08-25 | Atlas | 2 - 4 | Club America |
| 2025-08-17 | Queretaro | 3 - 3 | Atlas |
| 2025-08-10 | Atlas | 0 - 3 | Pachuca |
| 2025-08-07 | Atlanta Utd | 4 - 1 | Atlas |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 11 | 7 | 6 | |
| 25% | 25% | 50% | 92% | 58% | 50% |
Table Liga MX
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Dep. Toluca | 14 | +23 | 32 |
| 2 | Club America | 14 | +15 | 30 |
| 3 | Monterrey | 14 | +8 | 30 |
| 4 | Tigres UANL | 14 | +15 | 29 |
| 5 | Cruz Azul | 14 | +8 | 29 |
| 6 | Club Tijuana | 14 | +9 | 21 |
| 7 | Pachuca | 14 | +2 | 21 |
| 8 | Guadalajara | 14 | +1 | 20 |
| 9 | Juarez | 14 | -1 | 19 |
| 10 | Atl. San Luis | 14 | 0 | 16 |
| 11 | Atlas | 14 | -6 | 16 |
| 12 | Pumas UNAM | 14 | -5 | 14 |
| 13 | Santos Laguna | 14 | -6 | 14 |
| 14 | Queretaro | 14 | -10 | 14 |
| 15 | Mazatlan | 14 | -8 | 12 |
| 16 | Leon | 14 | -14 | 12 |
| 17 | Necaxa | 14 | -12 | 10 |
| 18 | Puebla | 14 | -19 | 8 |
Chronology of League Matches
| Guadalajara | |
| Atlas | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Guadalajara | Atlas |
|---|---|---|---|
| 1 | Dep. Toluca | 0 - 3 | |
| 2 | Club America | ||
| 3 | Monterrey | 3 - 1 | |
| 4 | Tigres UANL | 0 - 0 | 2 - 0 |
| 5 | Cruz Azul | 1 - 2 | |
| 6 | Club Tijuana | ||
| 7 | Pachuca | ||
| 8 | Guadalajara | - | |
| 9 | Juarez | 1 - 2 | |
| 10 | Atl. San Luis | 4 - 3 | 2 - 0 |
| 11 | Atlas | - | |
| 12 | Pumas UNAM | 1 - 0 | |
| 13 | Santos Laguna | ||
| 14 | Queretaro | 3 - 3 | |
| 15 | Mazatlan | 2 - 0 | 1 - 1 |
| 16 | Leon | ||
| 17 | Necaxa | 3 - 1 | |
| 18 | Puebla | 2 - 3 |
Teams League Statistic
| Guadalajara | Atlas | |
| Wins | 6 | 4 |
| Draws | 2 | 4 |
| Losses | 6 | 6 |
| Goals For | 20 | 23 |
| Goals Against | 19 | 29 |
| Average Scored | 1.43 | 1.64 |
| Average Conceded | 1.36 | 2.07 |
| Matches Scored | 64% | 71% |
| Matches Conceded | 79% | 93% |
| Both Teams to Score | 50% | 64% |
| Over 1.5 | 71% | 93% |
| Over 2.5 | 57% | 64% |
| Over 3.5 | 21% | 57% |
| Home | Away | |
| Wins | 3 | 1 |
| Draws | 1 | 2 |
| Losses | 3 | 4 |
| Goals For | 11 | 8 |
| Goals Against | 11 | 14 |
| Average Scored | 1.57 | 1.14 |
| Average Conceded | 1.57 | 2.00 |
| Matches Scored | 71% | 57% |
| Matches Conceded | 71% | 100% |
| Both Teams to Score | 57% | 57% |
| Over 1.5 | 86% | 86% |
| Over 2.5 | 71% | 43% |
| Over 3.5 | 29% | 43% |
Overall Statistics for Liga MX
| Matches (126) | |
| Home Win | 47% |
| Draw | 25% |
| Away Win | 29% |
| Completed Matches | 82% |
| Goals (387) | |
| Goals per Game | 3.07 |
| Home Goals per Game | 1.75 |
| Away Goals per Game | 1.33 |
| Home Team Scored in | 82% |
| Away Team Scored in | 71% |
| Both Teams to Score | 57% |
| Over 1.5 | 78% |
| Over 2.5 | 56% |
| Over 3.5 | 40% |
Guadalajara next 3 games
| 2025-10-26 | Guadalajara | - | Atlas |
| 2025-11-03 | Pachuca | - | Guadalajara |
| 2025-11-08 | Guadalajara | - | Monterrey |
Atlas next 3 games
| 2025-10-26 | Guadalajara | - | Atlas |
| 2025-11-01 | Atlas | - | Dep. Toluca |
| 2025-11-08 | Club Tijuana | - | Atlas |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.53 | 4.33 | 5.50 |
| Probability | 49% | 22% | 29% |
| 1 @ 1.53 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.14 | 2.30 |
| Probability | 62% | 38% |
| 1X @ 1.14 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.22 | 4.00 | |
| Probability | 80% | 20% | |
| Over 1.5 @ 1.22 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.75 | 2.05 | |
| Probability | 58% | 42% | |
| Over 2.5 @ 1.75 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.75 | 1.40 | |
| Probability | 39% | 61% | |
| Under 3.5 @ 1.40 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.80 | 1.95 | |
| Probability | 57% | 43% | |
| BTS @ 1.80 | |||