World Championship Qual. gr. I
Friday, 06.06.2025
19:45
19:45
Estonia
Israel
1 - 3
(1 - 1, 0 - 2)
| Info | |
|---|---|
| Stadium | |
| Stadium: | A. Le Coq Arena (Tallinn / Est) |
| Capacity: | 9 692 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 19:45 (21:45 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 6.25 | 4.00 | 1.53 | 2 | 2.38 | 1.13 | |||
| 23% | 34% | 43% | 1.53 | 19% | 81% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.25 | 3.75 | 1.85 | 1.95 | 3.25 | 1.33 | ||||||
| 72% | 28% | 48% | 52% | 27% | 73% |
H2H last 1 games
| 2025-03-22 | Israel | 2 - 1 | Estonia |
Estonia last 12 games
| 2025-03-25 | Moldova | 2 - 3 | Estonia |
| 2025-03-22 | Israel | 2 - 1 | Estonia |
| 2024-11-19 | Slovakia | 1 - 0 | Estonia |
| 2024-11-16 | Azerbaijan | 0 - 0 | Estonia |
| 2024-10-14 | Estonia | 0 - 3 | Sweden |
| 2024-10-11 | Estonia | 3 - 1 | Azerbaijan |
| 2024-09-08 | Sweden | 3 - 0 | Estonia |
| 2024-09-05 | Estonia | 0 - 1 | Slovakia |
| 2024-06-11 | Lithuania | 1 - 1 | Estonia |
| 2024-06-08 | Estonia | 4 - 1 | Faroe Islands |
| 2024-06-04 | Switzerland | 4 - 0 | Estonia |
| 2024-03-26 | Finland | 2 - 1 | Estonia |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 7 | 9 | 8 | 4 | |
| 25% | 17% | 58% | 75% | 67% | 33% |
Israel last 12 games
| 2025-03-25 | Israel | 2 - 4 | Norway |
| 2025-03-22 | Israel | 2 - 1 | Estonia |
| 2024-11-17 | Israel | 1 - 0 | Belgium |
| 2024-11-14 | France | 0 - 0 | Israel |
| 2024-10-14 | Italy | 4 - 1 | Israel |
| 2024-10-10 | Israel | 1 - 4 | France |
| 2024-09-09 | Israel | 1 - 2 | Italy |
| 2024-09-06 | Belgium | 3 - 1 | Israel |
| 2024-06-11 | Belarus | 0 - 4 | Israel |
| 2024-06-08 | Hungary | 3 - 0 | Israel |
| 2024-03-21 | Israel | 1 - 4 | Iceland |
| 2023-11-21 | Andorra | 0 - 2 | Israel |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 1 | 7 | 10 | 9 | 6 | |
| 33% | 8% | 58% | 83% | 75% | 50% |
Table World Championship Qual. gr. I
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Norway | 2 | +7 | 6 |
| 2 | Estonia | 2 | 0 | 3 |
| 3 | Israel | 2 | -1 | 3 |
| 4 | Moldova | 2 | -6 | 0 |
| 5 | Italy | 0 | 0 | 0 |
Chronology of Group Matches
| Estonia | |
| Israel | |
| Home | |
| Away |
Group Position
| Estonia | Israel | |
| Position | 2 | 3 |
| Points | 3 | 3 |
| Home | Away | |
| Position | 3 | 3 |
| Points | 0 | 0 |
Group Form
| Estonia | Israel | |
|
Wins Draws Losses |
1
0 1 |
1
0 1 |
| Home | Away | |
|
Wins Draws Losses |
0
0 0 |
0
0 0 |
Group Goals
| Estonia | Israel | |
|
Scored Conceded |
4
4 |
4
5 |
| Home | Away | |
|
Scored Conceded |
0
0 |
0
0 |
Estonia next 6 games
| 2025-06-09 | Estonia | - | Norway |
| 2025-09-05 | Italy | - | Estonia |
| 2025-09-09 | Estonia | - | Andorra |
| 2025-10-11 | Estonia | - | Italy |
| 2025-10-14 | Estonia | - | Moldova |
| 2025-11-13 | Norway | - | Estonia |
Israel next 6 games
| 2025-06-10 | Slovakia | - | Israel |
| 2025-09-05 | Moldova | - | Israel |
| 2025-09-08 | Israel | - | Italy |
| 2025-10-11 | Norway | - | Israel |
| 2025-10-14 | Italy | - | Israel |
| 2025-11-16 | Israel | - | Moldova |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 6.25 | 4.00 | 1.53 |
| Probability | 23% | 34% | 43% |
| 2 @ 1.53 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 2.38 | 1.13 |
| Probability | 19% | 81% |
| X2 @ 1.13 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.25 | 3.75 | |
| Probability | 72% | 28% | |
| Over 1.5 @ 1.25 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.85 | 1.95 | |
| Probability | 48% | 52% | |
| Under 2.5 @ 1.95 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.25 | 1.33 | |
| Probability | 27% | 73% | |
| Under 3.5 @ 1.33 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.95 | 1.80 | |
| Probability | 45% | 55% | |
| OTS @ 1.80 | |||