Serie A - Italy
Sunday, 26.10.2025
18:00
18:00

Fiorentina

Bologna
| Info | |
|---|---|
| City | |
| Home: | Florence |
| Away: | Bologna |
| Distance: | 81.2 km |
| Stadium | |
| Stadium: | Artemio Franchi |
| Capacity: | 47 282 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Coach | |
| Home: | Stefano Pioli (Ita) |
| Away: | Vincenzo Italiano (Ita) |
| Start Time | |
| Hour: | 18:00 (19:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.70 | 3.10 | 2.75 | 2 | 1.40 | 1.44 | |||
| 20% | 19% | 61% | 2.75 | 24% | 76% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.40 | 3.00 | 2.30 | 1.62 | 4.33 | 1.22 | ||||||
| 64% | 36% | 45% | 55% | 20% | 80% |
H2H last 12 games
| 2025-05-18 | Fiorentina | 3 - 2 | Bologna |
| 2024-12-15 | Bologna | 1 - 0 | Fiorentina |
| 2024-02-14 | Bologna | 2 - 0 | Fiorentina |
| 2024-01-09 | Fiorentina | 0 - 0 | Bologna |
| 2023-11-12 | Fiorentina | 2 - 1 | Bologna |
| 2023-02-05 | Fiorentina | 1 - 2 | Bologna |
| 2022-09-11 | Bologna | 2 - 1 | Fiorentina |
| 2022-03-13 | Fiorentina | 1 - 0 | Bologna |
| 2021-12-05 | Bologna | 2 - 3 | Fiorentina |
| 2021-05-02 | Bologna | 3 - 3 | Fiorentina |
| 2021-01-03 | Fiorentina | 0 - 0 | Bologna |
| 2020-07-29 | Fiorentina | 4 - 0 | Bologna |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 8 | 7 | 4 | |
| 42% | 25% | 33% | 67% | 58% | 33% |
Fiorentina last 12 games
| 2025-10-23 | Rapid Wien | 0 - 3 | Fiorentina |
| 2025-10-19 | Milan | 2 - 1 | Fiorentina |
| 2025-10-05 | Fiorentina | 1 - 2 | Roma |
| 2025-10-02 | Fiorentina | 2 - 0 | Sigma Olomouc |
| 2025-09-28 | Pisa | 0 - 0 | Fiorentina |
| 2025-09-21 | Fiorentina | 1 - 2 | Como |
| 2025-09-13 | Fiorentina | 1 - 3 | Napoli |
| 2025-08-31 | Torino | 0 - 0 | Fiorentina |
| 2025-08-28 | Fiorentina | 3 - 2 | Polissya |
| 2025-08-24 | Cagliari | 1 - 1 | Fiorentina |
| 2025-08-21 | Polissya | 0 - 3 | Fiorentina |
| 2025-08-09 | Manchester Utd | 1 - 1 | Fiorentina |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 10 | 7 | 2 | |
| 33% | 33% | 33% | 83% | 58% | 17% |
Bologna last 12 games
| 2025-10-23 | FC FCSB | 1 - 2 | Bologna |
| 2025-10-19 | Cagliari | 0 - 2 | Bologna |
| 2025-10-05 | Bologna | 4 - 0 | Pisa |
| 2025-10-02 | Bologna | 1 - 1 | Freiburg |
| 2025-09-28 | Lecce | 2 - 2 | Bologna |
| 2025-09-25 | Aston Villa | 1 - 0 | Bologna |
| 2025-09-20 | Bologna | 2 - 1 | Genoa |
| 2025-09-14 | Milan | 1 - 0 | Bologna |
| 2025-08-30 | Bologna | 1 - 0 | Como |
| 2025-08-23 | Roma | 1 - 0 | Bologna |
| 2025-08-16 | Bologna | 2 - 4 | OFI Crete |
| 2025-08-09 | Stuttgart | 0 - 1 | Bologna |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 2 | 4 | 7 | 5 | 3 | |
| 50% | 17% | 33% | 58% | 42% | 25% |
Table Serie A
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Milan | 7 | +7 | 16 |
| 2 | Inter | 7 | +10 | 15 |
| 3 | Napoli | 7 | +5 | 15 |
| 4 | Roma | 7 | +4 | 15 |
| 5 | Bologna | 7 | +6 | 13 |
| 6 | Como | 7 | +4 | 12 |
| 7 | Juventus | 7 | +2 | 12 |
| 8 | Atalanta | 7 | +6 | 11 |
| 9 | Sassuolo | 7 | 0 | 10 |
| 10 | Cremonese | 7 | -1 | 10 |
| 11 | Udinese | 7 | -3 | 9 |
| 12 | Lazio | 7 | +3 | 8 |
| 13 | Cagliari | 7 | -2 | 8 |
| 14 | Torino | 7 | -7 | 8 |
| 15 | Parma | 7 | -4 | 6 |
| 16 | Lecce | 7 | -5 | 6 |
| 17 | Verona | 7 | -7 | 4 |
| 18 | Fiorentina | 7 | -5 | 3 |
| 19 | Genoa | 7 | -6 | 3 |
| 20 | Pisa | 7 | -7 | 3 |
Chronology of League Matches
| Fiorentina | |
| Bologna | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Fiorentina | Bologna |
|---|---|---|---|
| 1 | Milan | 1 - 0 | |
| 2 | Inter | ||
| 3 | Napoli | 1 - 3 | |
| 4 | Roma | 1 - 2 | 1 - 0 |
| 5 | Bologna | - | |
| 6 | Como | 1 - 2 | |
| 7 | Juventus | ||
| 8 | Atalanta | ||
| 9 | Sassuolo | ||
| 10 | Cremonese | ||
| 11 | Udinese | ||
| 12 | Lazio | ||
| 13 | Cagliari | 0 - 2 | |
| 14 | Torino | ||
| 15 | Parma | ||
| 16 | Lecce | 2 - 2 | |
| 17 | Verona | ||
| 18 | Fiorentina | - | |
| 19 | Genoa | ||
| 20 | Pisa |
Teams League Statistic
| Fiorentina | Bologna | |
| Wins | 0 | 4 |
| Draws | 3 | 1 |
| Losses | 4 | 2 |
| Goals For | 5 | 11 |
| Goals Against | 10 | 5 |
| Average Scored | 0.71 | 1.57 |
| Average Conceded | 1.43 | 0.71 |
| Matches Scored | 71% | 71% |
| Matches Conceded | 71% | 57% |
| Both Teams to Score | 71% | 29% |
| Over 1.5 | 71% | 57% |
| Over 2.5 | 57% | 43% |
| Over 3.5 | 14% | 29% |
| Home | Away | |
| Wins | 0 | 1 |
| Draws | 0 | 1 |
| Losses | 3 | 2 |
| Goals For | 3 | 4 |
| Goals Against | 7 | 4 |
| Average Scored | 1.00 | 1.00 |
| Average Conceded | 2.33 | 1.00 |
| Matches Scored | 100% | 50% |
| Matches Conceded | 100% | 75% |
| Both Teams to Score | 100% | 25% |
| Over 1.5 | 100% | 50% |
| Over 2.5 | 100% | 25% |
| Over 3.5 | 33% | 25% |
Overall Statistics for Serie A
| Matches (70) | |
| Home Win | 37% |
| Draw | 33% |
| Away Win | 30% |
| Completed Matches | 18% |
| Goals (154) | |
| Goals per Game | 2.20 |
| Home Goals per Game | 1.20 |
| Away Goals per Game | 1.00 |
| Home Team Scored in | 64% |
| Away Team Scored in | 66% |
| Both Teams to Score | 44% |
| Over 1.5 | 66% |
| Over 2.5 | 37% |
| Over 3.5 | 17% |
Fiorentina next 6 games
| 2025-10-29 | Inter | - | Fiorentina |
| 2025-11-02 | Fiorentina | - | Lecce |
| 2025-11-06 | Mainz 05 | - | Fiorentina |
| 2025-11-09 | Genoa | - | Fiorentina |
| 2025-11-22 | Fiorentina | - | Juventus |
| 2025-11-27 | Fiorentina | - | AEK Athens |
Bologna next 6 games
| 2025-10-29 | Bologna | - | Torino |
| 2025-11-02 | Parma | - | Bologna |
| 2025-11-06 | Bologna | - | Brann Bergen |
| 2025-11-09 | Bologna | - | Napoli |
| 2025-11-22 | Udinese | - | Bologna |
| 2025-11-27 | Bologna | - | RB Salzburg |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.70 | 3.10 | 2.75 |
| Probability | 20% | 19% | 61% |
| 2 @ 2.75 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.40 | 1.44 |
| Probability | 24% | 76% |
| X2 @ 1.44 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.40 | 3.00 | |
| Probability | 64% | 36% | |
| Over 1.5 @ 1.40 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.30 | 1.62 | |
| Probability | 45% | 55% | |
| Under 2.5 @ 1.62 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.33 | 1.22 | |
| Probability | 20% | 80% | |
| Under 3.5 @ 1.22 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.95 | 1.80 | |
| Probability | 48% | 52% | |
| OTS @ 1.80 | |||