EFL Cup - England

Wednesday, 27.08.2025
19:45
Fulham

Fulham

Bristol City

Bristol City

Advertising
Info
City
Home: London
Away: Bristol
Distance: 171.2 km
Stadium
Stadium: Craven Cottage
Capacity: 25 700
Dimension: 105 x 68 m
Pictures: Google maps
Coach
Home: Marco Silva (Por)
Start Time
Hour: 19:45 (19:45 local time)

Coefficients

1 X 2 T/O 1X X2
1.48 4.20 6.50 1 1.11 2.63
43% 34% 23% 1.48 81% 19%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.29 3.50 1.90 1.95 3.25 1.33
72% 28% 49% 51% 29% 71%

H2H last 12 games

2022-01-15 Fulham 6 - 2 Bristol City
2022-01-08 Bristol City 0 - 0 Fulham
2021-09-25 Bristol City 1 - 1 Fulham
2020-03-07 Bristol City 1 - 1 Fulham
2019-12-07 Fulham 1 - 2 Bristol City
2018-02-21 Bristol City 1 - 1 Fulham
2017-10-31 Fulham 0 - 2 Bristol City
2017-02-22 Bristol City 0 - 2 Fulham
2016-09-24 Fulham 0 - 4 Bristol City
2016-09-21 Fulham 1 - 2 Bristol City
2016-03-12 Fulham 1 - 2 Bristol City
2015-10-31 Bristol City 1 - 4 Fulham
W D L +1.5 +2.5 +3.5
3 4 5 11 6 3
25% 33% 42% 92% 50% 25%

Fulham last 12 games

2025-08-24 Fulham 1 - 1 Manchester Utd
2025-08-16 Brighton 1 - 1 Fulham
2025-08-09 Fulham 1 - 0 E. Frankfurt
2025-07-30 Fulham 4 - 2 Al-Ittihad
2025-07-26 Fulham 3 - 1 Nottingham Forest
2025-05-25 Fulham 0 - 2 Manchester City
2025-05-18 Brentford 2 - 3 Fulham
2025-05-10 Fulham 1 - 3 Everton
2025-05-03 Aston Villa 1 - 0 Fulham
2025-04-26 Southampton 1 - 2 Fulham
2025-04-20 Fulham 1 - 2 Chelsea
2025-04-14 Bournemouth 1 - 0 Fulham
W D L +1.5 +2.5 +3.5
5 2 5 9 6 4
42% 17% 42% 75% 50% 33%

Bristol City last 12 games

2025-08-22 Derby County 1 - 1 Bristol City
2025-08-16 Bristol City 0 - 0 Charlton
2025-08-12 Bristol City 2 - 0 MK Dons
2025-08-09 Sheffield Utd 1 - 4 Bristol City
2025-08-02 Bristol City 4 - 0 Valladolid
2025-07-26 Plymouth Argyle 0 - 2 Bristol City
2025-07-25 Cheltenham Town 0 - 0 Bristol City
2025-07-22 Bristol City 1 - 0 Newport County
2025-05-12 Sheffield Utd 3 - 0 Bristol City
2025-05-08 Bristol City 0 - 3 Sheffield Utd
2025-05-03 Bristol City 2 - 2 Preston North End
2025-04-28 Leeds Utd 4 - 0 Bristol City
W D L +1.5 +2.5 +3.5
5 4 3 9 6 4
42% 33% 25% 75% 50% 33%
Advertising

Table Premier League

No Team MP W D L GF GA G Pts
1 Arsenal 2 2 0 0 6 0 +6 6
2 Tottenham 2 2 0 0 5 0 +5 6
3 Liverpool 2 2 0 0 7 4 +3 6
4 Chelsea 2 1 1 0 5 1 +4 4
5 Nottingham Forest 2 1 1 0 4 2 +2 4
6 Manchester City 2 1 0 1 4 2 +2 3
7 Sunderland 2 1 0 1 3 2 +1 3
8 Everton 2 1 0 1 2 1 +1 3
9 Bournemouth 2 1 0 1 3 4 -1 3
10 Brentford 2 1 0 1 2 3 -1 3
10 Burnley 2 1 0 1 2 3 -1 3
12 Leeds Utd 2 1 0 1 1 5 -4 3
13 Fulham 2 0 2 0 2 2 0 2
14 Crystal Palace 2 0 2 0 1 1 0 2
15 Newcastle Utd 2 0 1 1 2 3 -1 1
16 Manchester Utd 2 0 1 1 1 2 -1 1
17 Aston Villa 2 0 1 1 0 1 -1 1
18 Brighton 2 0 1 1 1 3 -2 1
19 Wolverhampton 2 0 0 2 0 5 -5 0
20 West Ham Utd 2 0 0 2 1 8 -7 0

Table Championship

No Team MP W D L GF GA G Pts
1 Stoke City 3 3 0 0 8 2 +6 9
2 Middlesbrough 3 3 0 0 6 1 +5 9
3 Coventry City 3 2 1 0 12 4 +8 7
4 West Bromwich 3 2 1 0 5 3 +2 7
5 Birmingham City 3 2 1 0 4 2 +2 7
5 Preston North End 3 2 1 0 4 2 +2 7
7 Leicester City 3 2 0 1 4 3 +1 6
8 Millwall 3 2 0 1 3 4 -1 6
9 Bristol City 3 1 2 0 5 2 +3 5
10 Southampton 3 1 1 1 4 4 0 4
11 Portsmouth 3 1 1 1 3 3 0 4
11 Watford 3 1 1 1 3 3 0 4
13 Swansea City 3 1 1 1 2 2 0 4
14 Charlton 3 1 1 1 1 1 0 4
15 Hull City 3 1 1 1 3 5 -2 4
16 Blackburn Rovers 3 1 0 2 4 3 +1 3
17 Norwich City 3 1 0 2 4 5 -1 3
18 Ipswich Town 3 0 2 1 2 3 -1 2
19 Wrexham 3 0 1 2 5 7 -2 1
20 Derby County 3 0 1 2 5 9 -4 1
21 Sheffield Wed 3 0 1 2 3 7 -4 1
22 QPR 3 0 1 2 3 10 -7 1
23 Oxford Utd 3 0 0 3 2 5 -3 0
24 Sheffield Utd 3 0 0 3 1 6 -5 0

Fulham next 6 games

2025-08-30 Chelsea - Fulham
2025-09-13 Fulham - Leeds Utd
2025-09-20 Fulham - Brentford
2025-09-27 Aston Villa - Fulham
2025-10-04 Bournemouth - Fulham
2025-10-18 Fulham - Arsenal

Bristol City next 6 games

2025-08-30 Bristol City - Hull City
2025-09-13 Sheffield Wed - Bristol City
2025-09-21 Bristol City - Oxford Utd
2025-09-27 Preston North End - Bristol City
2025-09-30 Bristol City - Ipswich Town
2025-10-04 Bristol City - QPR

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 1.48 4.20 6.50
Probability 43% 34% 23%
1 @ 1.48
Double Chance 1X X2
Coefficient 1.11 2.63
Probability 81% 19%
1X @ 1.11
Over/Under 1.5 Ovr Und
Coefficient   1.29 3.50
Probability   72% 28%
Over 1.5 @ 1.29
Over/Under 2.5 Ovr Und
Coefficient   1.90 1.95
Probability   49% 51%
Under 2.5 @ 1.95
Over/Under 3.5 Ovr Und
Coefficient   3.25 1.33
Probability   29% 71%
Under 3.5 @ 1.33
Both Teams to Score BTS OTS
Coefficient   2.05 1.70
Probability   46% 54%
OTS @ 1.70