La Liga - Spain
Saturday, 25.10.2025
13:00
13:00

Girona

Real Oviedo
| Info | |
|---|---|
| City | |
| Home: | Girona |
| Away: | Oviedo |
| Distance: | 724.8 km |
| Stadium | |
| Stadium: | Municipal de Montilivi |
| Capacity: | 9 282 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Coach | |
| Home: | Miguel Angel Sanchez Munoz (Spa) |
| Away: | Luis Carrion (Spa) |
| Start Time | |
| Hour: | 13:00 (14:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.80 | 3.50 | 4.75 | 1 | 1.18 | 1.95 | |||
| 50% | 14% | 36% | 1.80 | 58% | 42% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.33 | 3.40 | 2.00 | 1.80 | 3.75 | 1.29 | ||||||
| 82% | 18% | 45% | 55% | 22% | 78% |
H2H last 10 games
| 2022-03-06 | Girona | 2 - 1 | Real Oviedo |
| 2021-09-26 | Real Oviedo | 0 - 0 | Girona |
| 2021-04-25 | Real Oviedo | 0 - 1 | Girona |
| 2020-10-18 | Girona | 1 - 0 | Real Oviedo |
| 2020-01-26 | Girona | 1 - 1 | Real Oviedo |
| 2019-10-20 | Real Oviedo | 4 - 2 | Girona |
| 2017-03-25 | Real Oviedo | 2 - 0 | Girona |
| 2016-10-15 | Girona | 0 - 0 | Real Oviedo |
| 2016-02-21 | Girona | 1 - 1 | Real Oviedo |
| 2015-09-19 | Real Oviedo | 1 - 2 | Girona |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 2 | 6 | 3 | 1 | |
| 40% | 40% | 20% | 60% | 30% | 10% |
Girona last 12 games
| 2025-10-18 | Barcelona | 2 - 1 | Girona |
| 2025-10-04 | Girona | 2 - 1 | Valencia |
| 2025-09-26 | Girona | 0 - 0 | Espanyol |
| 2025-09-23 | Athletic Bilbao | 1 - 1 | Girona |
| 2025-09-20 | Girona | 0 - 4 | Levante |
| 2025-09-14 | Celta Vigo | 1 - 1 | Girona |
| 2025-08-30 | Girona | 0 - 2 | Sevilla |
| 2025-08-24 | Villarreal | 5 - 0 | Girona |
| 2025-08-15 | Girona | 1 - 3 | Rayo Vallecano |
| 2025-08-09 | Napoli | 3 - 2 | Girona |
| 2025-08-03 | Girona | 2 - 1 | Wolverhampton |
| 2025-07-30 | Alaves | 0 - 1 | Girona |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 10 | 7 | 4 | |
| 25% | 25% | 50% | 83% | 58% | 33% |
Real Oviedo last 12 games
| 2025-10-17 | Real Oviedo | 0 - 2 | Espanyol |
| 2025-10-04 | Real Oviedo | 0 - 2 | Levante |
| 2025-09-30 | Valencia | 1 - 2 | Real Oviedo |
| 2025-09-25 | Real Oviedo | 1 - 3 | Barcelona |
| 2025-09-21 | Elche | 1 - 0 | Real Oviedo |
| 2025-09-13 | Getafe | 2 - 0 | Real Oviedo |
| 2025-08-30 | Real Oviedo | 1 - 0 | Real Sociedad |
| 2025-08-24 | Real Oviedo | 0 - 3 | Real Madrid |
| 2025-08-15 | Villarreal | 2 - 0 | Real Oviedo |
| 2025-08-09 | Leganes | 0 - 0 | Real Oviedo |
| 2025-08-06 | Real Oviedo | 1 - 2 | Dep. La Coruna |
| 2025-08-03 | Real Oviedo | 1 - 0 | Leonesa |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 1 | 8 | 8 | 4 | 1 | |
| 25% | 8% | 67% | 67% | 33% | 8% |
Table La Liga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Real Madrid | 9 | +11 | 24 |
| 2 | Barcelona | 9 | +14 | 22 |
| 3 | Villarreal | 9 | +6 | 17 |
| 4 | Atletico Madrid | 9 | +6 | 16 |
| 5 | Real Betis | 9 | +5 | 16 |
| 6 | Espanyol | 9 | +2 | 15 |
| 7 | Elche | 9 | +2 | 14 |
| 8 | Athletic Bilbao | 9 | 0 | 14 |
| 9 | Sevilla | 9 | +2 | 13 |
| 10 | Alaves | 9 | +1 | 12 |
| 11 | Rayo Vallecano | 9 | +1 | 11 |
| 12 | Getafe | 9 | -3 | 11 |
| 13 | Osasuna | 9 | -2 | 10 |
| 14 | Valencia | 9 | -4 | 9 |
| 15 | Levante | 9 | -4 | 8 |
| 16 | Mallorca | 9 | -4 | 8 |
| 17 | Celta Vigo | 9 | -3 | 7 |
| 18 | Real Sociedad | 9 | -5 | 6 |
| 19 | Real Oviedo | 9 | -12 | 6 |
| 20 | Girona | 9 | -13 | 6 |
Chronology of League Matches
| Girona | |
| Real Oviedo | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Girona | Real Oviedo |
|---|---|---|---|
| 1 | Real Madrid | ||
| 2 | Barcelona | ||
| 3 | Villarreal | 2 - 0 | |
| 4 | Atletico Madrid | ||
| 5 | Real Betis | ||
| 6 | Espanyol | 0 - 0 | |
| 7 | Elche | 1 - 0 | |
| 8 | Athletic Bilbao | ||
| 9 | Sevilla | 0 - 2 | |
| 10 | Alaves | ||
| 11 | Rayo Vallecano | 1 - 3 | |
| 12 | Getafe | 2 - 0 | |
| 13 | Osasuna | ||
| 14 | Valencia | 2 - 1 | 1 - 2 |
| 15 | Levante | 0 - 4 | |
| 16 | Mallorca | ||
| 17 | Celta Vigo | ||
| 18 | Real Sociedad | ||
| 19 | Real Oviedo | - | |
| 20 | Girona | - |
Teams League Statistic
| Girona | Real Oviedo | |
| Wins | 1 | 2 |
| Draws | 3 | 0 |
| Losses | 5 | 7 |
| Goals For | 6 | 4 |
| Goals Against | 19 | 16 |
| Average Scored | 0.67 | 0.44 |
| Average Conceded | 2.11 | 1.78 |
| Matches Scored | 56% | 33% |
| Matches Conceded | 89% | 89% |
| Both Teams to Score | 56% | 22% |
| Over 1.5 | 89% | 78% |
| Over 2.5 | 56% | 33% |
| Over 3.5 | 33% | 11% |
| Home | Away | |
| Wins | 1 | 1 |
| Draws | 1 | 0 |
| Losses | 3 | 3 |
| Goals For | 3 | 2 |
| Goals Against | 10 | 6 |
| Average Scored | 0.60 | 0.50 |
| Average Conceded | 2.00 | 1.50 |
| Matches Scored | 40% | 25% |
| Matches Conceded | 80% | 100% |
| Both Teams to Score | 40% | 25% |
| Over 1.5 | 80% | 75% |
| Over 2.5 | 60% | 25% |
| Over 3.5 | 40% | 0% |
Overall Statistics for La Liga
| Matches (90) | |
| Home Win | 46% |
| Draw | 28% |
| Away Win | 27% |
| Completed Matches | 24% |
| Goals (235) | |
| Goals per Game | 2.61 |
| Home Goals per Game | 1.46 |
| Away Goals per Game | 1.16 |
| Home Team Scored in | 83% |
| Away Team Scored in | 71% |
| Both Teams to Score | 58% |
| Over 1.5 | 80% |
| Over 2.5 | 48% |
| Over 3.5 | 23% |
Girona next 6 games
| 2025-10-31 | Getafe | - | Girona |
| 2025-11-08 | Girona | - | Alaves |
| 2025-11-23 | Real Betis | - | Girona |
| 2025-11-30 | Girona | - | Real Madrid |
| 2025-12-07 | Elche | - | Girona |
| 2025-12-14 | Real Sociedad | - | Girona |
Real Oviedo next 6 games
| 2025-11-03 | Real Oviedo | - | Osasuna |
| 2025-11-09 | Athletic Bilbao | - | Real Oviedo |
| 2025-11-23 | Real Oviedo | - | Rayo Vallecano |
| 2025-11-30 | Atletico Madrid | - | Real Oviedo |
| 2025-12-07 | Real Oviedo | - | Mallorca |
| 2025-12-14 | Sevilla | - | Real Oviedo |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.80 | 3.50 | 4.75 |
| Probability | 50% | 14% | 36% |
| 1 @ 1.80 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.18 | 1.95 |
| Probability | 58% | 42% |
| 1X @ 1.18 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.33 | 3.40 | |
| Probability | 82% | 18% | |
| Over 1.5 @ 1.33 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.00 | 1.80 | |
| Probability | 45% | 55% | |
| Under 2.5 @ 1.80 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.75 | 1.29 | |
| Probability | 22% | 78% | |
| Under 3.5 @ 1.29 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.91 | 1.91 | |
| Probability | 45% | 55% | |
| OTS @ 1.91 | |||