Club Friendly
Saturday, 14.02.2026
10:00
10:00

GKS Jastrzebie
(Poland)

Zaglebie Sosn.
(Poland)
2 - 6
(0 - 5, 2 - 1)
| Info | |
|---|---|
| City | |
| Home: | Jastrzebie-Zdroj |
| Away: | Sosnowiec |
| Distance: | 54.0 km |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 4.80 | 3.75 | 1.55 | 2 | 2.25 | 1.15 | |||
| 26% | 32% | 42% | 1.55 | 24% | 76% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.22 | 3.90 | 1.66 | 2.05 | 2.60 | 1.42 | ||||||
| 76% | 24% | 54% | 46% | 33% | 67% |
H2H last 7 games
| 2022-04-02 | Zaglebie Sosn. | 2 - 1 | GKS Jastrzebie |
| 2021-09-17 | GKS Jastrzebie | 1 - 1 | Zaglebie Sosn. |
| 2021-05-22 | Zaglebie Sosn. | 3 - 0 | GKS Jastrzebie |
| 2020-11-28 | GKS Jastrzebie | 2 - 1 | Zaglebie Sosn. |
| 2020-06-20 | GKS Jastrzebie | 1 - 3 | Zaglebie Sosn. |
| 2020-01-22 | GKS Jastrzebie | 1 - 1 | Zaglebie Sosn. |
| 2019-09-21 | Zaglebie Sosn. | 2 - 4 | GKS Jastrzebie |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 2 | 3 | 7 | 5 | 2 | |
| 29% | 29% | 43% | 100% | 71% | 29% |
GKS Jastrzebie last 12 games
| 2025-09-24 | Flota Swinoujscie | 1 - 1 | GKS Jastrzebie |
| 2025-02-02 | Cracovia Krakow | 0 - 1 | GKS Jastrzebie |
| 2025-01-12 | Slask Wroclaw | 1 - 0 | GKS Jastrzebie |
| 2024-08-06 | Polonia Bytom | 2 - 0 | GKS Jastrzebie |
| 2024-06-29 | Termalica | 0 - 0 | GKS Jastrzebie |
| 2024-06-26 | GKS Jastrzebie | 2 - 2 | GKS Katowice |
| 2024-01-27 | GKS Jastrzebie | 0 - 0 | Skra Czestochowa |
| 2024-01-20 | GKS Tychy | 1 - 1 | GKS Jastrzebie |
| 2023-07-12 | Hlucin | 0 - 1 | GKS Jastrzebie |
| 2023-07-08 | GKS Katowice | 2 - 1 | GKS Jastrzebie |
| 2023-07-05 | Opava | 5 - 4 | GKS Jastrzebie |
| 2023-07-01 | GKS Jastrzebie | 2 - 1 | Skra Czestochowa |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 5 | 4 | 7 | 4 | 2 | |
| 25% | 42% | 33% | 58% | 33% | 17% |
Zaglebie Sosn. last 12 games
| 2026-01-24 | Zaglebie Sosn. | 3 - 3 | Podbeskidzie |
| 2026-01-14 | Zaglebie Sosn. | 1 - 1 | Wieczysta Krakow |
| 2025-07-09 | Zaglebie Sosn. | 3 - 0 | Sigma Olomouc B |
| 2025-07-05 | Zaglebie Sosn. | 3 - 1 | Podbeskidzie |
| 2025-02-07 | Zaglebie Sosn. | 2 - 2 | Gornik Leczna |
| 2025-02-01 | GKS Tychy | 3 - 2 | Zaglebie Sosn. |
| 2025-01-30 | Zaglebie Sosn. | 1 - 2 | Piast Gliwice |
| 2025-01-25 | Odra Opole | 1 - 2 | Zaglebie Sosn. |
| 2024-08-07 | Zaglebie Sosn. | 0 - 1 | Sandecja |
| 2024-07-12 | Miedz Legnica | 2 - 1 | Zaglebie Sosn. |
| 2024-07-05 | Zaglebie Sosn. | 2 - 3 | Sankt Polten |
| 2024-07-02 | Amstetten | 0 - 5 | Zaglebie Sosn. |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 11 | 10 | 6 | |
| 33% | 25% | 42% | 92% | 83% | 50% |
GKS Jastrzebie next games
No data in the system
Zaglebie Sosn. next games
No data in the system
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 4.80 | 3.75 | 1.55 |
| Probability | 26% | 32% | 42% |
| 2 @ 1.55 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 2.25 | 1.15 |
| Probability | 24% | 76% |
| X2 @ 1.15 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.22 | 3.90 | |
| Probability | 76% | 24% | |
| Over 1.5 @ 1.22 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.66 | 2.05 | |
| Probability | 54% | 46% | |
| Over 2.5 @ 1.66 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.60 | 1.42 | |
| Probability | 33% | 67% | |
| Under 3.5 @ 1.42 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.77 | 1.93 | |
| Probability | 53% | 47% | |
| BTS @ 1.77 | |||