First League - Czech Republic
Saturday, 07.02.2026
14:00
14:00

Jablonec

Slovacko
| Info | |
|---|---|
| City | |
| Home: | Jablonec nad Nisou |
| Away: | Uherske Hradiste |
| Distance: | 246.4 km |
| Stadium | |
| Stadium: | Chance Arena |
| Capacity: | 6 280 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 14:00 (15:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.55 | 3.50 | 6.00 | 1 | 1.11 | 2.25 | |||
| 50% | 37% | 13% | 1.55 | 79% | 21% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.30 | 3.40 | 2.05 | 1.75 | 3.50 | 1.29 | ||||||
| 69% | 31% | 35% | 65% | 19% | 81% |
H2H last 12 games
| 2025-08-30 | Slovacko | 0 - 2 | Jablonec |
| 2025-02-09 | Jablonec | 4 - 2 | Slovacko |
| 2024-08-31 | Slovacko | 0 - 0 | Jablonec |
| 2024-03-09 | Slovacko | 0 - 1 | Jablonec |
| 2023-09-30 | Jablonec | 2 - 0 | Slovacko |
| 2023-04-05 | Jablonec | 1 - 1 | Slovacko |
| 2022-09-18 | Slovacko | 0 - 2 | Jablonec |
| 2021-12-18 | Slovacko | 2 - 1 | Jablonec |
| 2021-08-22 | Jablonec | 1 - 1 | Slovacko |
| 2021-02-24 | Jablonec | 0 - 3 | Slovacko |
| 2020-08-29 | Slovacko | 1 - 1 | Jablonec |
| 2019-11-25 | Slovacko | 1 - 1 | Jablonec |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 5 | 2 | 10 | 3 | 1 | |
| 42% | 42% | 17% | 83% | 25% | 8% |
Jablonec last 12 games
| 2026-01-31 | Jablonec | 1 - 0 | Teplice |
| 2026-01-22 | Jablonec | 5 - 3 | Z. Michalovce |
| 2026-01-18 | Jablonec | 0 - 0 | Pogon Szczecin |
| 2026-01-17 | Jablonec | 6 - 2 | Vardar Skopje |
| 2026-01-14 | Jablonec | 3 - 0 | GKS Katowice |
| 2025-12-13 | Slavia Prague | 4 - 3 | Jablonec |
| 2025-12-07 | Jablonec | 1 - 0 | Bohemians 1905 |
| 2025-11-29 | Hradec Kralove | 2 - 0 | Jablonec |
| 2025-11-23 | Jablonec | 3 - 3 | Viktoria Plzen |
| 2025-11-08 | Banik Ostrava | 0 - 1 | Jablonec |
| 2025-11-01 | Jablonec | 1 - 3 | Zlin |
| 2025-10-28 | Jablonec | 2 - 1 | Dukla Prague |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 2 | 3 | 8 | 7 | 5 | |
| 58% | 17% | 25% | 67% | 58% | 42% |
Slovacko last 12 games
| 2026-02-01 | Slovacko | 2 - 2 | Banik Ostrava |
| 2026-01-23 | Slovacko | 2 - 1 | Sileks Kratovo |
| 2026-01-20 | Honved | 1 - 2 | Slovacko |
| 2026-01-10 | Slovacko | 1 - 2 | Skalica |
| 2025-12-13 | Teplice | 1 - 0 | Slovacko |
| 2025-12-06 | Slovacko | 3 - 0 | Viktoria Plzen |
| 2025-11-29 | Slavia Prague | 3 - 0 | Slovacko |
| 2025-11-23 | Slovacko | 2 - 0 | Zlin |
| 2025-11-08 | Hradec Kralove | 4 - 0 | Slovacko |
| 2025-11-01 | Slovacko | 0 - 3 | Slovan Liberec |
| 2025-10-28 | Karvina | 1 - 0 | Slovacko |
| 2025-10-25 | Dukla Prague | 1 - 0 | Slovacko |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 1 | 7 | 9 | 8 | 2 | |
| 33% | 8% | 58% | 75% | 67% | 17% |
Table First League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Slavia Prague | 20 | +25 | 46 |
| 2 | Sparta Prague | 20 | +15 | 41 |
| 3 | Jablonec | 20 | +8 | 38 |
| 4 | Viktoria Plzen | 20 | +11 | 35 |
| 5 | Slovan Liberec | 20 | +16 | 34 |
| 6 | Karvina | 20 | +2 | 32 |
| 7 | Sigma Olomouc | 20 | +2 | 30 |
| 8 | Hradec Kralove | 20 | +3 | 27 |
| 9 | Zlin | 20 | 0 | 26 |
| 10 | Pardubice | 20 | -9 | 22 |
| 11 | Teplice | 20 | -6 | 21 |
| 12 | Bohemians 1905 | 20 | -10 | 20 |
| 13 | Mlada Boleslav | 20 | -14 | 18 |
| 14 | Banik Ostrava | 20 | -13 | 15 |
| 15 | Slovacko | 20 | -14 | 15 |
| 16 | Dukla Prague | 20 | -16 | 14 |
Chronology of League Matches
| Jablonec | |
| Slovacko | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Jablonec | Slovacko |
|---|---|---|---|
| 1 | Slavia Prague | 1 - 1 | 3 - 0 |
| 2 | Sparta Prague | 1 - 1 | |
| 3 | Jablonec | - | |
| 4 | Viktoria Plzen | 3 - 3 | 1 - 1 |
| 5 | Slovan Liberec | ||
| 6 | Karvina | ||
| 7 | Sigma Olomouc | ||
| 8 | Hradec Kralove | 2 - 0 | 4 - 0 |
| 9 | Zlin | 1 - 3 | 1 - 1 |
| 10 | Pardubice | 3 - 2 | 1 - 1 |
| 11 | Teplice | 1 - 0 | 1 - 0 |
| 12 | Bohemians 1905 | 1 - 0 | 1 - 0 |
| 13 | Mlada Boleslav | 2 - 0 | 0 - 0 |
| 14 | Banik Ostrava | 2 - 0 | |
| 15 | Slovacko | - | |
| 16 | Dukla Prague | 0 - 0 | 1 - 0 |
Teams League Statistic
| Jablonec | Slovacko | |
| Wins | 11 | 3 |
| Draws | 5 | 6 |
| Losses | 4 | 11 |
| Goals For | 28 | 13 |
| Goals Against | 20 | 27 |
| Average Scored | 1.40 | 0.65 |
| Average Conceded | 1.00 | 1.35 |
| Matches Scored | 85% | 40% |
| Matches Conceded | 50% | 80% |
| Both Teams to Score | 40% | 30% |
| Over 1.5 | 70% | 65% |
| Over 2.5 | 25% | 35% |
| Over 3.5 | 20% | 10% |
| Home | Away | |
| Wins | 5 | 0 |
| Draws | 4 | 4 |
| Losses | 1 | 6 |
| Goals For | 15 | 3 |
| Goals Against | 10 | 15 |
| Average Scored | 1.50 | 0.30 |
| Average Conceded | 1.00 | 1.50 |
| Matches Scored | 90% | 30% |
| Matches Conceded | 50% | 90% |
| Both Teams to Score | 50% | 30% |
| Over 1.5 | 70% | 60% |
| Over 2.5 | 30% | 20% |
| Over 3.5 | 30% | 10% |
Overall Statistics for First League
| Matches (160) | |
| Home Win | 39% |
| Draw | 29% |
| Away Win | 32% |
| Completed Matches | 67% |
| Goals (421) | |
| Goals per Game | 2.63 |
| Home Goals per Game | 1.37 |
| Away Goals per Game | 1.26 |
| Home Team Scored in | 76% |
| Away Team Scored in | 69% |
| Both Teams to Score | 52% |
| Over 1.5 | 74% |
| Over 2.5 | 46% |
| Over 3.5 | 28% |
Jablonec next 6 games
| 2026-02-15 | Pardubice | - | Jablonec |
| 2026-02-21 | Jablonec | - | Karvina |
| 2026-02-28 | Mlada Boleslav | - | Jablonec |
| 2026-03-07 | Jablonec | - | Sigma Olomouc |
| 2026-03-14 | Dukla Prague | - | Jablonec |
| 2026-03-21 | Jablonec | - | Slovan Liberec |
Slovacko next 6 games
| 2026-02-14 | Slovacko | - | Bohemians 1905 |
| 2026-02-21 | Slovacko | - | Pardubice |
| 2026-02-28 | Karvina | - | Slovacko |
| 2026-03-07 | Slovacko | - | Mlada Boleslav |
| 2026-03-14 | Sparta Prague | - | Slovacko |
| 2026-03-21 | Slovacko | - | Dukla Prague |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.55 | 3.50 | 6.00 |
| Probability | 50% | 37% | 13% |
| 1 @ 1.55 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.11 | 2.25 |
| Probability | 79% | 21% |
| 1X @ 1.11 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.30 | 3.40 | |
| Probability | 69% | 31% | |
| Over 1.5 @ 1.30 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.05 | 1.75 | |
| Probability | 35% | 65% | |
| Under 2.5 @ 1.75 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.50 | 1.29 | |
| Probability | 19% | 81% | |
| Under 3.5 @ 1.29 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.05 | 1.70 | |
| Probability | 40% | 60% | |
| OTS @ 1.70 | |||