Promotion Group - Finland
Sunday, 19.10.2025
13:00
13:00

KPV Kokkola

KuPS Akatemia
1 - 3
(1 - 3, 0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Kokkola |
| Away: | Kuopio |
| Distance: | 249.6 km |
| Start Time | |
| Hour: | 13:00 (15:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.55 | 4.20 | 4.33 | 1 | 1.19 | 2.30 | |||
| 42% | 30% | 28% | 1.55 | 74% | 26% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.10 | 6.25 | 1.34 | 3.00 | 1.82 | 1.85 | ||||||
| 83% | 17% | 67% | 33% | 48% | 52% |
H2H last 4 games
| 2025-07-20 | KuPS Akatemia | 1 - 0 | KPV Kokkola |
| 2025-05-03 | KPV Kokkola | 1 - 0 | KuPS Akatemia |
| 2024-07-27 | KuPS Akatemia | 1 - 2 | KPV Kokkola |
| 2024-05-18 | KPV Kokkola | 1 - 0 | KuPS Akatemia |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 0 | 1 | 1 | 1 | 0 | |
| 75% | 0% | 25% | 25% | 25% | 0% |
KPV Kokkola last 12 games
| 2025-10-03 | Tampere Utd | 1 - 2 | KPV Kokkola |
| 2025-09-28 | OLS Oulu | 3 - 0 | KPV Kokkola |
| 2025-09-19 | KPV Kokkola | 1 - 2 | MP Mikkeli |
| 2025-09-13 | KPV Kokkola | 4 - 0 | JJK Jyvaskyla |
| 2025-08-30 | KPV Kokkola | 2 - 1 | Inter Turku 2 |
| 2025-08-23 | Jazz Pori | 1 - 1 | KPV Kokkola |
| 2025-08-16 | KPV Kokkola | 2 - 1 | EPS Espoo |
| 2025-08-10 | MP Mikkeli | 2 - 1 | KPV Kokkola |
| 2025-08-06 | KPV Kokkola | 5 - 0 | RoPS Rovaniemi |
| 2025-08-01 | Atlantis | 3 - 5 | KPV Kokkola |
| 2025-07-26 | KPV Kokkola | 3 - 0 | JJK Jyvaskyla |
| 2025-07-20 | KuPS Akatemia | 1 - 0 | KPV Kokkola |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 1 | 4 | 11 | 10 | 3 | |
| 58% | 8% | 33% | 92% | 83% | 25% |
KuPS Akatemia last 12 games
| 2025-10-04 | KuPS Akatemia | 2 - 2 | MP Mikkeli |
| 2025-09-28 | KuPS Akatemia | 2 - 0 | Tampere Utd |
| 2025-09-19 | JJK Jyvaskyla | 1 - 2 | KuPS Akatemia |
| 2025-09-13 | OLS Oulu | 4 - 2 | KuPS Akatemia |
| 2025-08-30 | KuPS Akatemia | 1 - 1 | EPS Espoo |
| 2025-08-23 | RoPS Rovaniemi | 0 - 3 | KuPS Akatemia |
| 2025-08-15 | Tampere Utd | 1 - 2 | KuPS Akatemia |
| 2025-08-10 | KuPS Akatemia | 3 - 1 | Inter Turku 2 |
| 2025-08-06 | OLS Oulu | 5 - 0 | KuPS Akatemia |
| 2025-08-01 | KuPS Akatemia | 1 - 6 | MP Mikkeli |
| 2025-07-25 | Atlantis | 2 - 4 | KuPS Akatemia |
| 2025-07-20 | KuPS Akatemia | 1 - 0 | KPV Kokkola |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 2 | 3 | 11 | 9 | 6 | |
| 58% | 17% | 25% | 92% | 75% | 50% |
Table Promotion Group
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | MP Mikkeli | 26 | +24 | 49 |
| 2 | OLS Oulu | 26 | +25 | 46 |
| 3 | KuPS Akatemia | 26 | -1 | 40 |
| 4 | KPV Kokkola | 26 | +2 | 40 |
| 5 | Tampere Utd | 26 | -7 | 31 |
| 6 | JJK Jyvaskyla | 26 | -9 | 31 |
Chronology of League Matches
| KPV Kokkola | |
| KuPS Akatemia | |
| Home | |
| Away |
Home/Away Matches
| No | Team | KPV Kokkola | KuPS Akatemia |
|---|---|---|---|
| 1 | MP Mikkeli | 1 - 2 | |
| 2 | OLS Oulu | 4 - 2 | |
| 3 | KuPS Akatemia | - | |
| 4 | KPV Kokkola | - | |
| 5 | Tampere Utd | ||
| 6 | JJK Jyvaskyla | 4 - 0 | 1 - 2 |
Teams League Statistic
| KPV Kokkola | KuPS Akatemia | |
| Wins | 12 | 12 |
| Draws | 4 | 4 |
| Losses | 10 | 10 |
| Goals For | 43 | 47 |
| Goals Against | 41 | 48 |
| Average Scored | 1.65 | 1.81 |
| Average Conceded | 1.58 | 1.85 |
| Matches Scored | 81% | 85% |
| Matches Conceded | 73% | 81% |
| Both Teams to Score | 54% | 65% |
| Over 1.5 | 81% | 88% |
| Over 2.5 | 69% | 77% |
| Over 3.5 | 35% | 42% |
| Home | Away | |
| Wins | 10 | 5 |
| Draws | 1 | 1 |
| Losses | 2 | 7 |
| Goals For | 29 | 21 |
| Goals Against | 11 | 29 |
| Average Scored | 2.23 | 1.62 |
| Average Conceded | 0.85 | 2.23 |
| Matches Scored | 100% | 77% |
| Matches Conceded | 46% | 85% |
| Both Teams to Score | 46% | 62% |
| Over 1.5 | 77% | 92% |
| Over 2.5 | 77% | 92% |
| Over 3.5 | 38% | 38% |
Overall Statistics for Promotion Group
| Matches (12) | |
| Home Win | 58% |
| Draw | 8% |
| Away Win | 33% |
| Completed Matches | 80% |
| Goals (42) | |
| Goals per Game | 3.50 |
| Home Goals per Game | 2.42 |
| Away Goals per Game | 1.08 |
| Home Team Scored in | 92% |
| Away Team Scored in | 58% |
| Both Teams to Score | 50% |
| Over 1.5 | 100% |
| Over 2.5 | 83% |
| Over 3.5 | 33% |
KPV Kokkola next games
No data in the system
KuPS Akatemia next games
No data in the system
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.55 | 4.20 | 4.33 |
| Probability | 42% | 30% | 28% |
| 1 @ 1.55 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.19 | 2.30 |
| Probability | 74% | 26% |
| 1X @ 1.19 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.10 | 6.25 | |
| Probability | 83% | 17% | |
| Over 1.5 @ 1.10 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.34 | 3.00 | |
| Probability | 67% | 33% | |
| Over 2.5 @ 1.34 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.82 | 1.85 | |
| Probability | 48% | 52% | |
| Under 3.5 @ 1.85 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.41 | 2.65 | |
| Probability | 64% | 36% | |
| BTS @ 1.41 | |||