Carling Knockout Cup - South Africa
Saturday, 04.10.2025
17:00
17:00

Golden Arrows

Sekhukhune Utd
Info | |
---|---|
City | |
Home: | Durban |
Away: | Thembisa |
Distance: | 511.0 km |
Stadium | |
Stadium: | King Zwelithini |
Capacity: | 10 000 |
Pictures: | Google maps |
Start Time | |
Hour: | 17:00 (18:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
3.90 | 2.70 | 2.00 | X2 | 1.71 | 1.22 | |||
26% | 36% | 38% | 1.22 | 32% | 68% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.70 | 2.00 | 3.10 | 1.32 | 6.50 | 1.09 | ||||||
53% | 47% | 29% | 71% | 15% | 85% |
H2H last 9 games
2025-09-20 | Sekhukhune Utd | 1 - 0 | Golden Arrows |
2025-05-24 | Golden Arrows | 3 - 2 | Sekhukhune Utd |
2024-09-28 | Sekhukhune Utd | 2 - 0 | Golden Arrows |
2024-02-28 | Golden Arrows | 0 - 1 | Sekhukhune Utd |
2023-10-05 | Sekhukhune Utd | 0 - 1 | Golden Arrows |
2023-04-02 | Golden Arrows | 0 - 0 | Sekhukhune Utd |
2022-08-10 | Sekhukhune Utd | 1 - 0 | Golden Arrows |
2022-04-23 | Golden Arrows | 0 - 0 | Sekhukhune Utd |
2021-09-25 | Sekhukhune Utd | 1 - 1 | Golden Arrows |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 3 | 4 | 3 | 1 | 1 | |
22% | 33% | 44% | 33% | 11% | 11% |
Golden Arrows last 12 games
2025-09-27 | Golden Arrows | 3 - 0 | Orbit College |
2025-09-24 | Golden Arrows | 1 - 0 | Mamelodi Sund. |
2025-09-20 | Sekhukhune Utd | 1 - 0 | Golden Arrows |
2025-09-17 | Polokwane City | 2 - 1 | Golden Arrows |
2025-08-30 | Golden Arrows | 0 - 1 | Kaizer Chiefs |
2025-08-27 | Golden Arrows | 2 - 1 | Magesi |
2025-08-19 | Durban City | 1 - 1 | Golden Arrows |
2025-08-13 | Golden Arrows | 1 - 0 | Richards Bay |
2025-08-09 | Siwelele | 3 - 1 | Golden Arrows |
2025-05-29 | Supersport Utd | 1 - 1 | Golden Arrows |
2025-05-24 | Golden Arrows | 3 - 2 | Sekhukhune Utd |
2025-05-17 | Richards Bay | 0 - 0 | Golden Arrows |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 4 | 7 | 5 | 2 | |
42% | 25% | 33% | 58% | 42% | 17% |
Sekhukhune Utd last 12 games
2025-09-27 | Polokwane City | 1 - 0 | Sekhukhune Utd |
2025-09-24 | Sekhukhune Utd | 1 - 1 | Chippa Utd |
2025-09-20 | Sekhukhune Utd | 1 - 0 | Golden Arrows |
2025-09-16 | Kaizer Chiefs | 1 - 3 | Sekhukhune Utd |
2025-08-30 | Sekhukhune Utd | 2 - 0 | Durban City |
2025-08-27 | Sekhukhune Utd | 1 - 1 | AmaZulu Durban |
2025-08-23 | Sekhukhune Utd | 1 - 1 | Stellenbosch |
2025-08-19 | Orbit College | 0 - 3 | Sekhukhune Utd |
2025-08-16 | Stellenbosch | 2 - 0 | Sekhukhune Utd |
2025-08-13 | Sekhukhune Utd | 1 - 0 | TS Galaxy |
2025-08-09 | Orlando Pirates | 0 - 1 | Sekhukhune Utd |
2025-08-02 | Sekhukhune Utd | 3 - 2 | TS Galaxy |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 3 | 2 | 8 | 3 | 2 | |
58% | 25% | 17% | 67% | 25% | 17% |
Golden Arrows next 6 games
2025-10-22 | Stellenbosch | - | Golden Arrows |
2025-11-02 | Golden Arrows | - | Marumo Gallants |
2025-11-05 | Golden Arrows | - | Orlando Pirates |
2025-11-23 | TS Galaxy | - | Golden Arrows |
2025-11-30 | Kaizer Chiefs | - | Golden Arrows |
2025-12-03 | Golden Arrows | - | AmaZulu Durban |
Sekhukhune Utd next 6 games
2025-10-21 | Sekhukhune Utd | - | Mamelodi Sund. |
2025-10-31 | Siwelele | - | Sekhukhune Utd |
2025-11-04 | Sekhukhune Utd | - | Richards Bay |
2025-11-22 | Marumo Gallants | - | Sekhukhune Utd |
2025-11-30 | Sekhukhune Utd | - | Stellenbosch |
2025-12-03 | Magesi | - | Sekhukhune Utd |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 3.90 | 2.70 | 2.00 |
Probability | 26% | 36% | 38% |
X2 @ 1.22 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.71 | 1.22 |
Probability | 32% | 68% |
X2 @ 1.22 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.70 | 2.00 | |
Probability | 53% | 47% | |
Over 1.5 @ 1.70 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.10 | 1.32 | |
Probability | 29% | 71% | |
Under 2.5 @ 1.32 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 6.50 | 1.09 | |
Probability | 15% | 85% | |
Under 3.5 @ 1.09 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.60 | 1.44 | |
Probability | 35% | 65% | |
OTS @ 1.44 |