Liga MX - Mexico
Sunday, 26.10.2025
02:00
02:00

Leon

Pumas UNAM
| Info | |
|---|---|
| City | |
| Home: | Leon |
| Away: | Mexico City |
| Distance: | 325.0 km |
| Stadium | |
| Stadium: | Leon |
| Capacity: | 339 431 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 02:00 (20:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.55 | 3.40 | 2.57 | X2 | 1.44 | 1.50 | |||
| 32% | 29% | 39% | 1.50 | 45% | 55% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.25 | 3.75 | 1.85 | 1.95 | 3.00 | 1.36 | ||||||
| 75% | 25% | 47% | 53% | 34% | 66% |
H2H last 12 games
| 2025-03-31 | Leon | 1 - 2 | Pumas UNAM |
| 2024-07-07 | Pumas UNAM | 4 - 1 | Leon |
| 2024-04-15 | Pumas UNAM | 1 - 0 | Leon |
| 2023-11-01 | Leon | 1 - 1 | Pumas UNAM |
| 2023-01-22 | Pumas UNAM | 4 - 1 | Leon |
| 2022-07-10 | Leon | 3 - 3 | Pumas UNAM |
| 2022-02-13 | Pumas UNAM | 2 - 1 | Leon |
| 2021-10-21 | Leon | 1 - 2 | Pumas UNAM |
| 2021-09-16 | Leon | 2 - 0 | Pumas UNAM |
| 2021-02-21 | Pumas UNAM | 0 - 1 | Leon |
| 2020-12-14 | Leon | 2 - 0 | Pumas UNAM |
| 2020-12-11 | Pumas UNAM | 1 - 1 | Leon |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 10 | 6 | 3 | |
| 25% | 25% | 50% | 83% | 50% | 25% |
Leon last 12 games
| 2025-10-23 | Atlas | 2 - 0 | Leon |
| 2025-10-19 | Santos Laguna | 2 - 0 | Leon |
| 2025-10-05 | Leon | 2 - 4 | Dep. Toluca |
| 2025-09-27 | Juarez | 2 - 0 | Leon |
| 2025-09-24 | Leon | 2 - 2 | Mazatlan |
| 2025-09-20 | Club Tijuana | 5 - 0 | Leon |
| 2025-09-14 | Tigres UANL | 0 - 0 | Leon |
| 2025-08-31 | Leon | 3 - 0 | Queretaro |
| 2025-08-24 | Leon | 1 - 1 | Pachuca |
| 2025-08-16 | Necaxa | 0 - 1 | Leon |
| 2025-08-12 | Leon | 1 - 3 | Monterrey |
| 2025-08-06 | Columbus Crew | 1 - 0 | Leon |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 3 | 7 | 9 | 5 | 4 | |
| 17% | 25% | 58% | 75% | 42% | 33% |
Pumas UNAM last 12 games
| 2025-10-23 | Pumas UNAM | 0 - 1 | Atl. San Luis |
| 2025-10-19 | Monterrey | 1 - 1 | Pumas UNAM |
| 2025-10-11 | Cruz Azul | 2 - 0 | Pumas UNAM |
| 2025-10-06 | Pumas UNAM | 1 - 2 | Guadalajara |
| 2025-09-28 | Club America | 4 - 1 | Pumas UNAM |
| 2025-09-24 | Juarez | 3 - 1 | Pumas UNAM |
| 2025-09-21 | Pumas UNAM | 1 - 1 | Tigres UANL |
| 2025-09-13 | Mazatlan | 1 - 4 | Pumas UNAM |
| 2025-08-31 | Pumas UNAM | 1 - 0 | Atlas |
| 2025-08-25 | Pumas UNAM | 0 - 0 | Puebla |
| 2025-08-17 | Dep. Toluca | 1 - 1 | Pumas UNAM |
| 2025-08-11 | Pumas UNAM | 1 - 1 | Necaxa |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 5 | 5 | 9 | 4 | 3 | |
| 17% | 42% | 42% | 75% | 33% | 25% |
Table Liga MX
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Dep. Toluca | 14 | +23 | 32 |
| 2 | Club America | 14 | +15 | 30 |
| 3 | Monterrey | 14 | +8 | 30 |
| 4 | Tigres UANL | 14 | +15 | 29 |
| 5 | Cruz Azul | 14 | +8 | 29 |
| 6 | Club Tijuana | 14 | +9 | 21 |
| 7 | Pachuca | 14 | +2 | 21 |
| 8 | Guadalajara | 14 | +1 | 20 |
| 9 | Juarez | 14 | -1 | 19 |
| 10 | Atl. San Luis | 14 | 0 | 16 |
| 11 | Atlas | 14 | -6 | 16 |
| 12 | Pumas UNAM | 14 | -5 | 14 |
| 13 | Santos Laguna | 14 | -6 | 14 |
| 14 | Queretaro | 14 | -10 | 14 |
| 15 | Mazatlan | 14 | -8 | 12 |
| 16 | Leon | 14 | -14 | 12 |
| 17 | Necaxa | 14 | -12 | 10 |
| 18 | Puebla | 14 | -19 | 8 |
Chronology of League Matches
| Leon | |
| Pumas UNAM | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Leon | Pumas UNAM |
|---|---|---|---|
| 1 | Dep. Toluca | 2 - 4 | 1 - 1 |
| 2 | Club America | 4 - 1 | |
| 3 | Monterrey | 1 - 3 | 1 - 1 |
| 4 | Tigres UANL | ||
| 5 | Cruz Azul | ||
| 6 | Club Tijuana | ||
| 7 | Pachuca | 1 - 1 | |
| 8 | Guadalajara | 1 - 0 | |
| 9 | Juarez | 3 - 1 | |
| 10 | Atl. San Luis | 0 - 1 | |
| 11 | Atlas | ||
| 12 | Pumas UNAM | - | |
| 13 | Santos Laguna | 3 - 0 | |
| 14 | Queretaro | 3 - 0 | 0 - 2 |
| 15 | Mazatlan | 2 - 2 | 1 - 4 |
| 16 | Leon | - | |
| 17 | Necaxa | ||
| 18 | Puebla |
Teams League Statistic
| Leon | Pumas UNAM | |
| Wins | 3 | 3 |
| Draws | 3 | 5 |
| Losses | 8 | 6 |
| Goals For | 12 | 16 |
| Goals Against | 26 | 21 |
| Average Scored | 0.86 | 1.14 |
| Average Conceded | 1.86 | 1.50 |
| Matches Scored | 57% | 79% |
| Matches Conceded | 71% | 79% |
| Both Teams to Score | 36% | 64% |
| Over 1.5 | 71% | 79% |
| Over 2.5 | 43% | 43% |
| Over 3.5 | 36% | 29% |
| Home | Away | |
| Wins | 2 | 2 |
| Draws | 2 | 2 |
| Losses | 3 | 3 |
| Goals For | 10 | 10 |
| Goals Against | 11 | 13 |
| Average Scored | 1.43 | 1.43 |
| Average Conceded | 1.57 | 1.86 |
| Matches Scored | 86% | 86% |
| Matches Conceded | 71% | 86% |
| Both Teams to Score | 57% | 71% |
| Over 1.5 | 71% | 100% |
| Over 2.5 | 57% | 57% |
| Over 3.5 | 43% | 43% |
Overall Statistics for Liga MX
| Matches (126) | |
| Home Win | 47% |
| Draw | 25% |
| Away Win | 29% |
| Completed Matches | 82% |
| Goals (387) | |
| Goals per Game | 3.07 |
| Home Goals per Game | 1.75 |
| Away Goals per Game | 1.33 |
| Home Team Scored in | 82% |
| Away Team Scored in | 71% |
| Both Teams to Score | 57% |
| Over 1.5 | 78% |
| Over 2.5 | 56% |
| Over 3.5 | 40% |
Leon next 2 games
| 2025-11-02 | Club America | - | Leon |
| 2025-11-09 | Leon | - | Puebla |
Pumas UNAM next 2 games
| 2025-11-02 | Pumas UNAM | - | Club Tijuana |
| 2025-11-09 | Cruz Azul | - | Pumas UNAM |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.55 | 3.40 | 2.57 |
| Probability | 32% | 29% | 39% |
| X2 @ 1.50 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.44 | 1.50 |
| Probability | 45% | 55% |
| X2 @ 1.50 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.25 | 3.75 | |
| Probability | 75% | 25% | |
| Over 1.5 @ 1.25 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.85 | 1.95 | |
| Probability | 47% | 53% | |
| Under 2.5 @ 1.95 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.00 | 1.36 | |
| Probability | 34% | 66% | |
| Under 3.5 @ 1.36 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.67 | 2.10 | |
| Probability | 52% | 48% | |
| BTS @ 1.67 | |||