Ligue 1 - France
Sunday, 26.10.2025
15:00
15:00

Lille

Metz
| Info | |
|---|---|
| City | |
| Home: | Lille |
| Away: | Metz |
| Distance: | 279.5 km |
| Stadium | |
| Stadium: | Stade Pierre-Mauroy |
| Capacity: | 50 186 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Coach | |
| Home: | Bruno Genesio (Fra) |
| Away: | Stephane Le Mignan (Fra) |
| Start Time | |
| Hour: | 15:00 (16:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.30 | 5.50 | 9.50 | 1 | 1.07 | 3.40 | |||
| 45% | 34% | 21% | 1.30 | 87% | 13% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.20 | 4.50 | 1.57 | 2.38 | 2.50 | 1.53 | ||||||
| 73% | 27% | 55% | 45% | 33% | 67% |
H2H last 12 games
| 2024-04-28 | Metz | 1 - 2 | Lille |
| 2023-12-03 | Lille | 2 - 0 | Metz |
| 2022-02-18 | Lille | 0 - 0 | Metz |
| 2021-08-08 | Metz | 3 - 3 | Lille |
| 2021-04-09 | Metz | 0 - 2 | Lille |
| 2020-09-13 | Lille | 1 - 0 | Metz |
| 2019-11-09 | Lille | 0 - 0 | Metz |
| 2018-04-28 | Lille | 3 - 1 | Metz |
| 2017-11-05 | Metz | 0 - 3 | Lille |
| 2017-05-06 | Lille | 0 - 2 | Metz |
| 2016-08-13 | Metz | 3 - 2 | Lille |
| 2015-05-23 | Metz | 1 - 4 | Lille |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 3 | 2 | 9 | 6 | 4 | |
| 58% | 25% | 17% | 75% | 50% | 33% |
Lille last 12 games
| 2025-10-23 | Lille | 3 - 4 | PAOK |
| 2025-10-19 | Nantes | 0 - 2 | Lille |
| 2025-10-05 | Lille | 1 - 1 | Paris SG |
| 2025-10-02 | Roma | 0 - 1 | Lille |
| 2025-09-28 | Lille | 0 - 1 | Lyon |
| 2025-09-25 | Lille | 2 - 1 | Brann Bergen |
| 2025-09-20 | Lens | 3 - 0 | Lille |
| 2025-09-14 | Lille | 2 - 1 | Toulouse |
| 2025-08-30 | Lorient | 1 - 7 | Lille |
| 2025-08-24 | Lille | 1 - 0 | Monaco |
| 2025-08-17 | Brest | 3 - 3 | Lille |
| 2025-08-09 | West Ham Utd | 1 - 1 | Lille |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 9 | 6 | 3 | |
| 50% | 25% | 25% | 75% | 50% | 25% |
Metz last 12 games
| 2025-10-19 | Toulouse | 4 - 0 | Metz |
| 2025-10-04 | Metz | 0 - 3 | Marseille |
| 2025-09-28 | Metz | 0 - 0 | Le Havre |
| 2025-09-21 | Monaco | 5 - 2 | Metz |
| 2025-09-14 | Metz | 1 - 1 | Angers |
| 2025-08-31 | Paris FC | 3 - 2 | Metz |
| 2025-08-23 | Lyon | 3 - 0 | Metz |
| 2025-08-17 | Metz | 0 - 1 | Strasbourg |
| 2025-08-09 | Hoffenheim | 8 - 0 | Metz |
| 2025-08-02 | Troyes | 0 - 1 | Metz |
| 2025-07-26 | Lens | 2 - 1 | Metz |
| 2025-07-19 | Metz | 4 - 0 | Red Star Paris |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 2 | 8 | 9 | 8 | 5 | |
| 17% | 17% | 67% | 75% | 67% | 42% |
Table Ligue 1
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Marseille | 8 | +14 | 18 |
| 2 | Paris SG | 8 | +8 | 17 |
| 3 | Strasbourg | 8 | +7 | 16 |
| 4 | Lens | 8 | +5 | 16 |
| 5 | Lyon | 8 | +3 | 15 |
| 6 | Lille | 8 | +6 | 14 |
| 7 | Monaco | 8 | +4 | 14 |
| 8 | Toulouse | 8 | +3 | 13 |
| 9 | Rennes | 8 | -1 | 11 |
| 10 | Nice | 8 | -2 | 11 |
| 11 | Paris FC | 8 | -2 | 10 |
| 12 | Brest | 8 | 0 | 9 |
| 13 | Lorient | 8 | -7 | 8 |
| 14 | Auxerre | 8 | -5 | 7 |
| 15 | Nantes | 8 | -4 | 6 |
| 16 | Le Havre | 8 | -6 | 6 |
| 17 | Angers | 8 | -8 | 6 |
| 18 | Metz | 8 | -15 | 2 |
Chronology of League Matches
| Lille | |
| Metz | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Lille | Metz |
|---|---|---|---|
| 1 | Marseille | ||
| 2 | Paris SG | 1 - 1 | |
| 3 | Strasbourg | ||
| 4 | Lens | ||
| 5 | Lyon | 0 - 1 | 3 - 0 |
| 6 | Lille | - | |
| 7 | Monaco | 1 - 0 | 5 - 2 |
| 8 | Toulouse | 2 - 1 | 4 - 0 |
| 9 | Rennes | ||
| 10 | Nice | ||
| 11 | Paris FC | 3 - 2 | |
| 12 | Brest | ||
| 13 | Lorient | ||
| 14 | Auxerre | ||
| 15 | Nantes | ||
| 16 | Le Havre | ||
| 17 | Angers | ||
| 18 | Metz | - |
Teams League Statistic
| Lille | Metz | |
| Wins | 4 | 0 |
| Draws | 2 | 2 |
| Losses | 2 | 6 |
| Goals For | 16 | 5 |
| Goals Against | 10 | 20 |
| Average Scored | 2.00 | 0.62 |
| Average Conceded | 1.25 | 2.50 |
| Matches Scored | 75% | 38% |
| Matches Conceded | 75% | 88% |
| Both Teams to Score | 50% | 38% |
| Over 1.5 | 75% | 75% |
| Over 2.5 | 50% | 62% |
| Over 3.5 | 25% | 38% |
| Home | Away | |
| Wins | 2 | 0 |
| Draws | 1 | 0 |
| Losses | 1 | 4 |
| Goals For | 4 | 4 |
| Goals Against | 3 | 15 |
| Average Scored | 1.00 | 1.00 |
| Average Conceded | 0.75 | 3.75 |
| Matches Scored | 75% | 50% |
| Matches Conceded | 75% | 100% |
| Both Teams to Score | 50% | 50% |
| Over 1.5 | 50% | 100% |
| Over 2.5 | 25% | 100% |
| Over 3.5 | 0% | 75% |
Overall Statistics for Ligue 1
| Matches (72) | |
| Home Win | 53% |
| Draw | 24% |
| Away Win | 24% |
| Completed Matches | 24% |
| Goals (218) | |
| Goals per Game | 3.03 |
| Home Goals per Game | 1.83 |
| Away Goals per Game | 1.19 |
| Home Team Scored in | 85% |
| Away Team Scored in | 64% |
| Both Teams to Score | 53% |
| Over 1.5 | 71% |
| Over 2.5 | 54% |
| Over 3.5 | 39% |
Lille next 6 games
| 2025-10-29 | Nice | - | Lille |
| 2025-11-02 | Lille | - | Angers |
| 2025-11-06 | Crvena Zvezda | - | Lille |
| 2025-11-09 | Strasbourg | - | Lille |
| 2025-11-23 | Lille | - | Paris FC |
| 2025-11-27 | Lille | - | Dinamo Zagreb |
Metz next 6 games
| 2025-10-29 | Metz | - | Lens |
| 2025-11-02 | Nantes | - | Metz |
| 2025-11-09 | Metz | - | Nice |
| 2025-11-23 | Brest | - | Metz |
| 2025-11-30 | Metz | - | Rennes |
| 2025-12-07 | Auxerre | - | Metz |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.30 | 5.50 | 9.50 |
| Probability | 45% | 34% | 21% |
| 1 @ 1.30 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.07 | 3.40 |
| Probability | 87% | 13% |
| 1X @ 1.07 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.20 | 4.50 | |
| Probability | 73% | 27% | |
| Over 1.5 @ 1.20 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.57 | 2.38 | |
| Probability | 55% | 45% | |
| Over 2.5 @ 1.57 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.50 | 1.53 | |
| Probability | 33% | 67% | |
| Under 3.5 @ 1.53 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.95 | 1.80 | |
| Probability | 46% | 54% | |
| OTS @ 1.80 | |||