Ligue 1 - France
Sunday, 19.10.2025
16:15
16:15

Lorient

Brest
3 - 3
(1 - 2, 2 - 1)
| Info | |
|---|---|
| City | |
| Home: | Lorient |
| Away: | Brest |
| Distance: | 110.0 km |
| Stadium | |
| Stadium: | Stade du Moustoir |
| Capacity: | 18 500 |
| Dimension: | 105 x 70 m |
| Pictures: | Google maps |
| Coach | |
| Home: | Olivier Pantaloni (Fra) |
| Away: | Eric Roy (Fra) |
| Start Time | |
| Hour: | 16:15 (17:15 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.63 | 3.25 | 2.75 | 1 | 1.40 | 1.44 | |||
| 59% | 8% | 33% | 2.63 | 63% | 37% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.29 | 3.75 | 1.98 | 1.88 | 3.40 | 1.33 | ||||||
| 80% | 20% | 55% | 45% | 45% | 55% |
H2H last 12 games
| 2024-07-20 | Lorient | 1 - 1 | Brest |
| 2024-03-31 | Lorient | 0 - 1 | Brest |
| 2023-12-20 | Brest | 4 - 0 | Lorient |
| 2023-05-07 | Lorient | 2 - 1 | Brest |
| 2022-10-09 | Brest | 1 - 2 | Lorient |
| 2022-07-16 | Brest | 1 - 0 | Lorient |
| 2022-02-27 | Brest | 0 - 1 | Lorient |
| 2021-11-07 | Lorient | 1 - 2 | Brest |
| 2021-07-17 | Lorient | 3 - 2 | Brest |
| 2021-04-04 | Lorient | 1 - 0 | Brest |
| 2020-09-20 | Brest | 3 - 2 | Lorient |
| 2020-07-31 | Brest | 2 - 2 | Lorient |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 2 | 5 | 8 | 7 | 4 | |
| 42% | 17% | 42% | 67% | 58% | 33% |
Lorient last 12 games
| 2025-10-03 | Paris FC | 2 - 0 | Lorient |
| 2025-09-27 | Lorient | 3 - 1 | Monaco |
| 2025-09-21 | Le Havre | 1 - 1 | Lorient |
| 2025-09-12 | Marseille | 4 - 0 | Lorient |
| 2025-08-30 | Lorient | 1 - 7 | Lille |
| 2025-08-24 | Lorient | 4 - 0 | Rennes |
| 2025-08-17 | Auxerre | 1 - 0 | Lorient |
| 2025-08-09 | Angers | 1 - 0 | Lorient |
| 2025-08-02 | Swansea City | 1 - 3 | Lorient |
| 2025-07-26 | Guingamp | 1 - 1 | Lorient |
| 2025-07-19 | Lorient | 1 - 1 | Osasuna |
| 2025-07-12 | Lorient | 5 - 1 | Fleury 91 |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 10 | 6 | 6 | |
| 33% | 25% | 42% | 83% | 50% | 50% |
Brest last 12 games
| 2025-10-04 | Brest | 0 - 0 | Nantes |
| 2025-09-28 | Angers | 0 - 2 | Brest |
| 2025-09-20 | Brest | 4 - 1 | Nice |
| 2025-09-14 | Brest | 1 - 2 | Paris FC |
| 2025-08-29 | Lens | 3 - 1 | Brest |
| 2025-08-24 | Toulouse | 2 - 0 | Brest |
| 2025-08-17 | Brest | 3 - 3 | Lille |
| 2025-08-09 | Brest | 1 - 1 | Sassuolo |
| 2025-08-03 | Napoli | 1 - 2 | Brest |
| 2025-07-30 | Brest | 1 - 0 | Le Havre |
| 2025-07-18 | Rennes | 2 - 3 | Brest |
| 2025-07-11 | Concarneau | 1 - 2 | Brest |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 10 | 7 | 4 | |
| 50% | 25% | 25% | 83% | 58% | 33% |
Table Ligue 1
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Marseille | 8 | +14 | 18 |
| 2 | Paris SG | 8 | +8 | 17 |
| 3 | Strasbourg | 8 | +7 | 16 |
| 4 | Lyon | 8 | +3 | 15 |
| 5 | Monaco | 8 | +4 | 14 |
| 6 | Lens | 7 | +4 | 13 |
| 7 | Lille | 7 | +4 | 11 |
| 8 | Nice | 8 | -2 | 11 |
| 9 | Paris FC | 7 | -1 | 10 |
| 10 | Toulouse | 7 | -1 | 10 |
| 11 | Rennes | 7 | -1 | 10 |
| 12 | Brest | 7 | 0 | 8 |
| 13 | Lorient | 7 | -7 | 7 |
| 14 | Nantes | 7 | -2 | 6 |
| 15 | Auxerre | 7 | -5 | 6 |
| 16 | Le Havre | 8 | -6 | 6 |
| 17 | Angers | 8 | -8 | 6 |
| 18 | Metz | 7 | -11 | 2 |
Chronology of League Matches
| Lorient | |
| Brest | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Lorient | Brest |
|---|---|---|---|
| 1 | Marseille | ||
| 2 | Paris SG | ||
| 3 | Strasbourg | ||
| 4 | Lyon | ||
| 5 | Monaco | 3 - 1 | |
| 6 | Lens | 3 - 1 | |
| 7 | Lille | 1 - 7 | |
| 8 | Nice | ||
| 9 | Paris FC | ||
| 10 | Toulouse | 2 - 0 | |
| 11 | Rennes | 4 - 0 | |
| 12 | Brest | - | |
| 13 | Lorient | - | |
| 14 | Nantes | ||
| 15 | Auxerre | ||
| 16 | Le Havre | ||
| 17 | Angers | 0 - 2 | |
| 18 | Metz |
Teams League Statistic
| Lorient | Brest | |
| Wins | 2 | 2 |
| Draws | 1 | 2 |
| Losses | 4 | 3 |
| Goals For | 9 | 11 |
| Goals Against | 16 | 11 |
| Average Scored | 1.29 | 1.57 |
| Average Conceded | 2.29 | 1.57 |
| Matches Scored | 57% | 71% |
| Matches Conceded | 86% | 71% |
| Both Teams to Score | 43% | 57% |
| Over 1.5 | 86% | 86% |
| Over 2.5 | 57% | 57% |
| Over 3.5 | 57% | 43% |
| Home | Away | |
| Wins | 2 | 1 |
| Draws | 0 | 0 |
| Losses | 1 | 2 |
| Goals For | 8 | 3 |
| Goals Against | 8 | 5 |
| Average Scored | 2.67 | 1.00 |
| Average Conceded | 2.67 | 1.67 |
| Matches Scored | 100% | 67% |
| Matches Conceded | 67% | 67% |
| Both Teams to Score | 67% | 33% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 100% | 33% |
| Over 3.5 | 100% | 33% |
Overall Statistics for Ligue 1
| Matches (67) | |
| Home Win | 54% |
| Draw | 22% |
| Away Win | 24% |
| Completed Matches | 22% |
| Goals (199) | |
| Goals per Game | 2.97 |
| Home Goals per Game | 1.81 |
| Away Goals per Game | 1.16 |
| Home Team Scored in | 85% |
| Away Team Scored in | 63% |
| Both Teams to Score | 52% |
| Over 1.5 | 69% |
| Over 2.5 | 52% |
| Over 3.5 | 37% |
Lorient next 6 games
| 2025-10-26 | Angers | - | Lorient |
| 2025-10-29 | Lorient | - | Paris SG |
| 2025-11-02 | Lens | - | Lorient |
| 2025-11-09 | Lorient | - | Toulouse |
| 2025-11-23 | Nantes | - | Lorient |
| 2025-11-30 | Lorient | - | Nice |
Brest next 6 games
| 2025-10-25 | Brest | - | Paris SG |
| 2025-10-29 | Le Havre | - | Brest |
| 2025-11-02 | Brest | - | Lyon |
| 2025-11-08 | Marseille | - | Brest |
| 2025-11-23 | Brest | - | Metz |
| 2025-11-30 | Strasbourg | - | Brest |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.63 | 3.25 | 2.75 |
| Probability | 59% | 8% | 33% |
| 1 @ 2.63 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.40 | 1.44 |
| Probability | 63% | 37% |
| 1X @ 1.40 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.29 | 3.75 | |
| Probability | 80% | 20% | |
| Over 1.5 @ 1.29 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.98 | 1.88 | |
| Probability | 55% | 45% | |
| Over 2.5 @ 1.98 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.40 | 1.33 | |
| Probability | 45% | 55% | |
| Under 3.5 @ 1.33 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.70 | 2.05 | |
| Probability | 50% | 50% | |
| BTS @ 1.70 | |||