La Liga - Spain
Sunday, 26.10.2025
14:00
14:00

Mallorca

Levante
| Info | |
|---|---|
| City | |
| Home: | Palma de Mallorca |
| Away: | Valencia |
| Distance: | 259.9 km |
| Stadium | |
| Stadium: | Mallorca Son Moix Stadium |
| Capacity: | 26 020 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Coach | |
| Home: | Jagoba Arrasate (Spa) |
| Away: | Julian Calero (Spa) |
| Start Time | |
| Hour: | 14:00 (15:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.10 | 3.30 | 3.60 | X2 | 1.29 | 1.70 | |||
| 25% | 33% | 42% | 1.70 | 37% | 63% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.36 | 3.20 | 2.10 | 1.73 | 4.00 | 1.25 | ||||||
| 85% | 15% | 56% | 44% | 30% | 70% |
H2H last 12 games
| 2022-01-08 | Levante | 2 - 0 | Mallorca |
| 2021-10-02 | Mallorca | 1 - 0 | Levante |
| 2020-08-27 | Levante | 2 - 1 | Mallorca |
| 2020-07-09 | Mallorca | 2 - 0 | Levante |
| 2019-11-22 | Levante | 2 - 1 | Mallorca |
| 2019-08-10 | Mallorca | 1 - 2 | Levante |
| 2017-03-25 | Mallorca | 1 - 1 | Levante |
| 2016-10-15 | Levante | 2 - 1 | Mallorca |
| 2015-08-11 | Mallorca | 0 - 1 | Levante |
| 2013-05-05 | Mallorca | 1 - 1 | Levante |
| 2012-12-09 | Levante | 4 - 0 | Mallorca |
| 2012-05-05 | Mallorca | 1 - 0 | Levante |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 7 | 9 | 5 | 1 | |
| 25% | 17% | 58% | 75% | 42% | 8% |
Mallorca last 12 games
| 2025-10-18 | Sevilla | 1 - 3 | Mallorca |
| 2025-10-04 | Athletic Bilbao | 2 - 1 | Mallorca |
| 2025-09-27 | Mallorca | 1 - 0 | Alaves |
| 2025-09-24 | Real Sociedad | 1 - 0 | Mallorca |
| 2025-09-21 | Mallorca | 1 - 1 | Atletico Madrid |
| 2025-09-15 | Espanyol | 3 - 2 | Mallorca |
| 2025-08-30 | Real Madrid | 2 - 1 | Mallorca |
| 2025-08-23 | Mallorca | 1 - 1 | Celta Vigo |
| 2025-08-16 | Mallorca | 0 - 3 | Barcelona |
| 2025-08-09 | Mallorca | 2 - 0 | Hamburger |
| 2025-08-06 | Poblense | 0 - 2 | Mallorca |
| 2025-07-31 | Mallorca | 1 - 1 | Parma |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 10 | 5 | 2 | |
| 33% | 25% | 42% | 83% | 42% | 17% |
Levante last 12 games
| 2025-10-19 | Levante | 0 - 3 | Rayo Vallecano |
| 2025-10-13 | Leganes | 3 - 3 | Levante |
| 2025-10-04 | Real Oviedo | 0 - 2 | Levante |
| 2025-09-27 | Getafe | 1 - 1 | Levante |
| 2025-09-23 | Levante | 1 - 4 | Real Madrid |
| 2025-09-20 | Girona | 0 - 4 | Levante |
| 2025-09-14 | Levante | 2 - 2 | Real Betis |
| 2025-08-29 | Elche | 2 - 0 | Levante |
| 2025-08-23 | Levante | 2 - 3 | Barcelona |
| 2025-08-16 | Alaves | 2 - 1 | Levante |
| 2025-08-09 | Auxerre | 0 - 2 | Levante |
| 2025-08-08 | Levante | 0 - 2 | Castellon |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 12 | 7 | 5 | |
| 25% | 25% | 50% | 100% | 58% | 42% |
Table La Liga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Real Madrid | 9 | +11 | 24 |
| 2 | Barcelona | 9 | +14 | 22 |
| 3 | Villarreal | 9 | +6 | 17 |
| 4 | Atletico Madrid | 9 | +6 | 16 |
| 5 | Real Betis | 9 | +5 | 16 |
| 6 | Espanyol | 9 | +2 | 15 |
| 7 | Elche | 9 | +2 | 14 |
| 8 | Athletic Bilbao | 9 | 0 | 14 |
| 9 | Sevilla | 9 | +2 | 13 |
| 10 | Alaves | 9 | +1 | 12 |
| 11 | Rayo Vallecano | 9 | +1 | 11 |
| 12 | Getafe | 9 | -3 | 11 |
| 13 | Osasuna | 9 | -2 | 10 |
| 14 | Valencia | 9 | -4 | 9 |
| 15 | Levante | 9 | -4 | 8 |
| 16 | Mallorca | 9 | -4 | 8 |
| 17 | Celta Vigo | 9 | -3 | 7 |
| 18 | Real Sociedad | 9 | -5 | 6 |
| 19 | Real Oviedo | 9 | -12 | 6 |
| 20 | Girona | 9 | -13 | 6 |
Chronology of League Matches
| Mallorca | |
| Levante | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Mallorca | Levante |
|---|---|---|---|
| 1 | Real Madrid | ||
| 2 | Barcelona | 0 - 3 | |
| 3 | Villarreal | ||
| 4 | Atletico Madrid | 1 - 1 | |
| 5 | Real Betis | ||
| 6 | Espanyol | ||
| 7 | Elche | 2 - 0 | |
| 8 | Athletic Bilbao | ||
| 9 | Sevilla | ||
| 10 | Alaves | 1 - 0 | 2 - 1 |
| 11 | Rayo Vallecano | ||
| 12 | Getafe | 1 - 1 | |
| 13 | Osasuna | ||
| 14 | Valencia | ||
| 15 | Levante | - | |
| 16 | Mallorca | - | |
| 17 | Celta Vigo | 1 - 1 | |
| 18 | Real Sociedad | ||
| 19 | Real Oviedo | 0 - 2 | |
| 20 | Girona | 0 - 4 |
Teams League Statistic
| Mallorca | Levante | |
| Wins | 2 | 2 |
| Draws | 2 | 2 |
| Losses | 5 | 5 |
| Goals For | 10 | 13 |
| Goals Against | 14 | 17 |
| Average Scored | 1.11 | 1.44 |
| Average Conceded | 1.56 | 1.89 |
| Matches Scored | 78% | 78% |
| Matches Conceded | 89% | 78% |
| Both Teams to Score | 67% | 56% |
| Over 1.5 | 78% | 100% |
| Over 2.5 | 56% | 67% |
| Over 3.5 | 22% | 44% |
| Home | Away | |
| Wins | 1 | 2 |
| Draws | 2 | 1 |
| Losses | 1 | 2 |
| Goals For | 3 | 8 |
| Goals Against | 5 | 5 |
| Average Scored | 0.75 | 1.60 |
| Average Conceded | 1.25 | 1.00 |
| Matches Scored | 75% | 80% |
| Matches Conceded | 75% | 60% |
| Both Teams to Score | 50% | 40% |
| Over 1.5 | 75% | 100% |
| Over 2.5 | 25% | 40% |
| Over 3.5 | 0% | 20% |
Overall Statistics for La Liga
| Matches (90) | |
| Home Win | 46% |
| Draw | 28% |
| Away Win | 27% |
| Completed Matches | 24% |
| Goals (235) | |
| Goals per Game | 2.61 |
| Home Goals per Game | 1.46 |
| Away Goals per Game | 1.16 |
| Home Team Scored in | 83% |
| Away Team Scored in | 71% |
| Both Teams to Score | 58% |
| Over 1.5 | 80% |
| Over 2.5 | 48% |
| Over 3.5 | 23% |
Mallorca next 6 games
| 2025-11-02 | Real Betis | - | Mallorca |
| 2025-11-09 | Mallorca | - | Getafe |
| 2025-11-23 | Villarreal | - | Mallorca |
| 2025-11-30 | Mallorca | - | Osasuna |
| 2025-12-07 | Real Oviedo | - | Mallorca |
| 2025-12-14 | Mallorca | - | Elche |
Levante next 6 games
| 2025-11-02 | Levante | - | Celta Vigo |
| 2025-11-08 | Atletico Madrid | - | Levante |
| 2025-11-23 | Valencia | - | Levante |
| 2025-11-30 | Levante | - | Athletic Bilbao |
| 2025-12-07 | Osasuna | - | Levante |
| 2025-12-14 | Levante | - | Villarreal |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.10 | 3.30 | 3.60 |
| Probability | 25% | 33% | 42% |
| X2 @ 1.70 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.29 | 1.70 |
| Probability | 37% | 63% |
| X2 @ 1.70 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.36 | 3.20 | |
| Probability | 85% | 15% | |
| Over 1.5 @ 1.36 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.10 | 1.73 | |
| Probability | 56% | 44% | |
| Over 2.5 @ 2.10 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.00 | 1.25 | |
| Probability | 30% | 70% | |
| Under 3.5 @ 1.25 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.91 | 1.91 | |
| Probability | 60% | 40% | |
| BTS @ 1.91 | |||