NB I - Hungary
Friday, 29.08.2025
19:00
19:00

Paks

Kazincbarcikai
Info | |
---|---|
City | |
Home: | Paks |
Away: | Kazincbarcika |
Distance: | 225.3 km |
Stadium | |
Stadium: | Fehervari uti Stadion |
Capacity: | 6 150 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 19:00 (20:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.67 | 4.60 | 3.93 | 1X | 1.21 | 2.02 | |||
40% | 56% | 4% | 1.21 | 90% | 10% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.11 | 6.17 | 1.37 | 2.90 | 2.06 | 1.75 | ||||||
97% | 3% | 92% | 8% | 52% | 48% |
H2H last games
No data in the system
Paks last 12 games
2025-08-24 | MTK Budapest | 2 - 3 | Paks |
2025-08-17 | Paks | 2 - 2 | Zalaegerszeg |
2025-08-14 | Paks | 2 - 1 | Polissya |
2025-08-10 | Ujpest | 1 - 2 | Paks |
2025-08-07 | Polissya | 3 - 0 | Paks |
2025-08-03 | Kisvarda | 1 - 5 | Paks |
2025-07-31 | Maribor | 1 - 1 | Paks |
2025-07-27 | Paks | 3 - 3 | Gyori ETO |
2025-07-24 | Paks | 1 - 0 | Maribor |
2025-07-17 | CFR Cluj | 3 - 0 | Paks |
2025-07-10 | Paks | 0 - 0 | CFR Cluj |
2025-05-23 | Paks | 1 - 1 | Kecskemeti |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 5 | 2 | 10 | 8 | 4 | |
42% | 42% | 17% | 83% | 67% | 33% |
Kazincbarcikai last 6 games
2025-08-16 | Diosgyori VTK | 2 - 2 | Kazincbarcikai |
2025-08-08 | Kazincbarcikai | 1 - 2 | Debrecen |
2025-08-02 | Ferencvaros | 3 - 0 | Kazincbarcikai |
2025-07-27 | Puskas Akademia | 2 - 1 | Kazincbarcikai |
2025-07-12 | Tatran Presov | 2 - 1 | Kazincbarcikai |
2025-07-05 | Kazincbarcikai | 1 - 0 | Mezokovesdi SE |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 1 | 4 | 5 | 5 | 1 | |
17% | 17% | 67% | 83% | 83% | 17% |
Table NB I
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Paks | 5 | +6 | 11 |
2 | Debrecen | 5 | +3 | 10 |
3 | Puskas Akademia | 5 | 0 | 9 |
4 | Ferencvaros | 4 | +5 | 7 |
5 | Ujpest | 5 | +3 | 7 |
6 | Kisvarda | 4 | -2 | 7 |
7 | Gyori ETO | 4 | +5 | 6 |
8 | Diosgyori VTK | 5 | -4 | 5 |
9 | MTK Budapest | 5 | -2 | 4 |
10 | Nyiregyhaza Sp. | 5 | -6 | 4 |
11 | Zalaegerszeg | 5 | -3 | 4 |
12 | Kazincbarcikai | 4 | -5 | 1 |
Chronology of League Matches
Paks | |
Kazincbarcikai | |
Home | |
Away |
Home/Away Matches
No | Team | Paks | Kazincbarcikai |
---|---|---|---|
1 | Paks | - | |
2 | Debrecen | ||
3 | Puskas Akademia | 2 - 1 | |
4 | Ferencvaros | 3 - 0 | |
5 | Ujpest | ||
6 | Kisvarda | ||
7 | Gyori ETO | 3 - 3 | |
8 | Diosgyori VTK | 2 - 2 | |
9 | MTK Budapest | ||
10 | Nyiregyhaza Sp. | ||
11 | Zalaegerszeg | 2 - 2 | |
12 | Kazincbarcikai | - |
Teams League Statistic
Paks | Kazincbarcikai | |
Wins | 3 | 0 |
Draws | 2 | 1 |
Losses | 0 | 3 |
Goals For | 15 | 4 |
Goals Against | 9 | 9 |
Average Scored | 3.00 | 1.00 |
Average Conceded | 1.80 | 2.25 |
Matches Scored | 100% | 75% |
Matches Conceded | 100% | 100% |
Both Teams to Score | 100% | 75% |
Over 1.5 | 100% | 100% |
Over 2.5 | 100% | 100% |
Over 3.5 | 80% | 25% |
Home | Away | |
Wins | 0 | 0 |
Draws | 2 | 1 |
Losses | 0 | 2 |
Goals For | 5 | 3 |
Goals Against | 5 | 7 |
Average Scored | 2.50 | 1.00 |
Average Conceded | 2.50 | 2.33 |
Matches Scored | 100% | 67% |
Matches Conceded | 100% | 100% |
Both Teams to Score | 100% | 67% |
Over 1.5 | 100% | 100% |
Over 2.5 | 100% | 100% |
Over 3.5 | 100% | 33% |
Overall Statistics for NB I
Matches (28) | |
Home Win | 25% |
Draw | 32% |
Away Win | 43% |
Completed Matches | 14% |
Goals (108) | |
Goals per Game | 3.86 |
Home Goals per Game | 1.71 |
Away Goals per Game | 2.14 |
Home Team Scored in | 96% |
Away Team Scored in | 89% |
Both Teams to Score | 86% |
Over 1.5 | 93% |
Over 2.5 | 79% |
Over 3.5 | 54% |
Paks next 6 games
2025-08-30 | Paks | - | Kazincbarcikai |
2025-09-20 | Nyiregyhaza Sp. | - | Paks |
2025-09-27 | Paks | - | Puskas Akademia |
2025-10-04 | Ferencvaros | - | Paks |
2025-10-18 | Paks | - | Debrecen |
2025-10-25 | Diosgyori VTK | - | Paks |
Kazincbarcikai next 6 games
2025-08-30 | Paks | - | Kazincbarcikai |
2025-09-20 | Kazincbarcikai | - | Ujpest |
2025-09-27 | Zalaegerszeg | - | Kazincbarcikai |
2025-10-04 | Kazincbarcikai | - | MTK Budapest |
2025-10-18 | Kazincbarcikai | - | Kisvarda |
2025-10-25 | Nyiregyhaza Sp. | - | Kazincbarcikai |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.67 | 4.60 | 3.93 |
Probability | 40% | 56% | 4% |
1X @ 1.21 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.21 | 2.02 |
Probability | 90% | 10% |
1X @ 1.21 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.11 | 6.17 | |
Probability | 97% | 3% | |
Over 1.5 @ 1.11 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.37 | 2.90 | |
Probability | 92% | 8% | |
Over 2.5 @ 1.37 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.06 | 1.75 | |
Probability | 52% | 48% | |
Over 3.5 @ 2.06 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.43 | 2.67 | |
Probability | 86% | 14% | |
BTS @ 1.43 |