Super League - Greece
Sunday, 22.02.2026
14:00
14:00

Panserraikos

Volos
| Info | |
|---|---|
| City | |
| Home: | Serres |
| Away: | Volos |
| Distance: | 197.9 km |
| Start Time | |
| Hour: | 14:00 (16:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 4.75 | 3.60 | 1.71 | 2 | 2.00 | 1.18 | |||
| 21% | 9% | 70% | 1.71 | 23% | 77% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.40 | 2.75 | 2.25 | 1.62 | 4.33 | 1.20 | ||||||
| 77% | 23% | 51% | 49% | 21% | 79% |
H2H last 12 games
| 2025-10-19 | Volos | 2 - 1 | Panserraikos |
| 2025-08-10 | Volos | 0 - 0 | Panserraikos |
| 2025-05-05 | Panserraikos | 3 - 0 | Volos |
| 2025-04-28 | Volos | 3 - 0 | Panserraikos |
| 2025-02-01 | Panserraikos | 1 - 1 | Volos |
| 2024-10-19 | Volos | 0 - 1 | Panserraikos |
| 2024-04-27 | Volos | 1 - 0 | Panserraikos |
| 2024-01-27 | Panserraikos | 2 - 2 | Volos |
| 2023-11-29 | Volos | 1 - 0 | Panserraikos |
| 2021-10-27 | Panserraikos | 1 - 3 | Volos |
| 2019-12-05 | Volos | 1 - 1 | Panserraikos |
| 2019-10-29 | Panserraikos | 1 - 1 | Volos |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 5 | 5 | 8 | 5 | 2 | |
| 17% | 42% | 42% | 67% | 42% | 17% |
Panserraikos last 12 games
| 2026-02-16 | Atromitos | 2 - 2 | Panserraikos |
| 2026-02-08 | Panserraikos | 0 - 4 | AEK Athens |
| 2026-02-01 | PAOK | 4 - 1 | Panserraikos |
| 2026-01-24 | AEL Larissa | 1 - 0 | Panserraikos |
| 2026-01-17 | Panserraikos | 2 - 1 | Kifisia |
| 2026-01-11 | Panathinaikos | 3 - 0 | Panserraikos |
| 2025-12-22 | Panserraikos | 0 - 2 | Levadiakos |
| 2025-12-13 | OFI Crete | 3 - 0 | Panserraikos |
| 2025-12-08 | Panserraikos | 0 - 1 | Panetolikos |
| 2025-11-29 | Kifisia | 3 - 0 | Panserraikos |
| 2025-11-23 | Panserraikos | 0 - 3 | Panathinaikos |
| 2025-11-09 | Levadiakos | 5 - 2 | Panserraikos |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 1 | 10 | 10 | 9 | 4 | |
| 8% | 8% | 83% | 83% | 75% | 33% |
Volos last 12 games
| 2026-02-14 | Volos | 1 - 1 | Aris |
| 2026-02-07 | Asteras Tripolis | 2 - 0 | Volos |
| 2026-01-31 | Volos | 0 - 2 | AEL Larissa |
| 2026-01-24 | Olympiacos | 1 - 0 | Volos |
| 2026-01-19 | Volos | 0 - 3 | Atromitos |
| 2026-01-11 | Levadiakos | 3 - 1 | Volos |
| 2026-01-06 | Volos | 0 - 1 | Kifisia |
| 2025-12-20 | Volos | 1 - 0 | Panetolikos |
| 2025-12-14 | Panathinaikos | 2 - 1 | Volos |
| 2025-12-06 | Volos | 1 - 1 | Kifisia |
| 2025-12-02 | Volos | 6 - 0 | Egaleo |
| 2025-11-29 | OFI Crete | 0 - 1 | Volos |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 7 | 8 | 4 | 2 | |
| 25% | 17% | 58% | 67% | 33% | 17% |
Table Super League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | AEK Athens | 21 | +24 | 49 |
| 2 | Olympiacos | 21 | +28 | 47 |
| 3 | PAOK | 20 | +28 | 46 |
| 4 | Levadiakos | 21 | +24 | 39 |
| 5 | Panathinaikos | 20 | +7 | 33 |
| 6 | Aris | 21 | -3 | 27 |
| 7 | Volos | 21 | -10 | 26 |
| 8 | OFI Crete | 20 | -8 | 25 |
| 9 | Atromitos | 21 | -5 | 21 |
| 10 | Panetolikos | 21 | -12 | 21 |
| 11 | Kifisia | 20 | -6 | 20 |
| 12 | AEL Larissa | 21 | -13 | 20 |
| 13 | Asteras Tripolis | 21 | -14 | 16 |
| 14 | Panserraikos | 21 | -40 | 9 |
Chronology of League Matches
| Panserraikos | |
| Volos | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Panserraikos | Volos |
|---|---|---|---|
| 1 | AEK Athens | 0 - 4 | 1 - 0 |
| 2 | Olympiacos | 1 - 0 | |
| 3 | PAOK | 0 - 5 | 3 - 0 |
| 4 | Levadiakos | 0 - 2 | 3 - 1 |
| 5 | Panathinaikos | 0 - 3 | 2 - 1 |
| 6 | Aris | 2 - 0 | |
| 7 | Volos | - | |
| 8 | OFI Crete | 0 - 1 | 0 - 1 |
| 9 | Atromitos | 1 - 1 | 0 - 1 |
| 10 | Panetolikos | 0 - 1 | 1 - 2 |
| 11 | Kifisia | 2 - 1 | |
| 12 | AEL Larissa | 0 - 2 | 2 - 5 |
| 13 | Asteras Tripolis | 2 - 1 | 2 - 0 |
| 14 | Panserraikos | - |
Teams League Statistic
| Panserraikos | Volos | |
| Wins | 2 | 8 |
| Draws | 3 | 2 |
| Losses | 16 | 11 |
| Goals For | 12 | 20 |
| Goals Against | 52 | 30 |
| Average Scored | 0.57 | 0.95 |
| Average Conceded | 2.48 | 1.43 |
| Matches Scored | 38% | 62% |
| Matches Conceded | 100% | 81% |
| Both Teams to Score | 38% | 43% |
| Over 1.5 | 86% | 71% |
| Over 2.5 | 62% | 43% |
| Over 3.5 | 29% | 10% |
| Home | Away | |
| Wins | 2 | 4 |
| Draws | 1 | 0 |
| Losses | 7 | 7 |
| Goals For | 5 | 11 |
| Goals Against | 21 | 17 |
| Average Scored | 0.50 | 1.00 |
| Average Conceded | 2.10 | 1.55 |
| Matches Scored | 30% | 55% |
| Matches Conceded | 100% | 82% |
| Both Teams to Score | 30% | 36% |
| Over 1.5 | 80% | 64% |
| Over 2.5 | 50% | 45% |
| Over 3.5 | 20% | 18% |
Overall Statistics for Super League
| Matches (145) | |
| Home Win | 42% |
| Draw | 25% |
| Away Win | 33% |
| Completed Matches | 80% |
| Goals (379) | |
| Goals per Game | 2.61 |
| Home Goals per Game | 1.44 |
| Away Goals per Game | 1.17 |
| Home Team Scored in | 72% |
| Away Team Scored in | 67% |
| Both Teams to Score | 46% |
| Over 1.5 | 75% |
| Over 2.5 | 50% |
| Over 3.5 | 26% |
Panserraikos next 4 games
| 2026-03-01 | Panserraikos | - | Olympiacos |
| 2026-03-08 | Asteras Tripolis | - | Panserraikos |
| 2026-03-14 | Panserraikos | - | Aris |
| 2026-03-22 | Panetolikos | - | Panserraikos |
Volos next 4 games
| 2026-03-01 | Volos | - | AEK Athens |
| 2026-03-08 | Volos | - | OFI Crete |
| 2026-03-15 | Kifisia | - | Volos |
| 2026-03-22 | Volos | - | PAOK |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 4.75 | 3.60 | 1.71 |
| Probability | 21% | 9% | 70% |
| 2 @ 1.71 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 2.00 | 1.18 |
| Probability | 23% | 77% |
| X2 @ 1.18 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.40 | 2.75 | |
| Probability | 77% | 23% | |
| Over 1.5 @ 1.40 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.25 | 1.62 | |
| Probability | 51% | 49% | |
| Over 2.5 @ 2.25 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.33 | 1.20 | |
| Probability | 21% | 79% | |
| Under 3.5 @ 1.20 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.10 | 1.67 | |
| Probability | 42% | 58% | |
| OTS @ 1.67 | |||