Superliga - Albania
Sunday, 23.11.2025
15:30
15:30

Partizani

Vllaznia
| Info | |
|---|---|
| City | |
| Home: | Tirana |
| Away: | Shkoder |
| Distance: | 86.2 km |
| Start Time | |
| Hour: | 15:30 (16:30 local time) |
H2H last 12 games
| 2025-09-13 | Vllaznia | 4 - 1 | Partizani |
| 2025-03-05 | Vllaznia | 2 - 0 | Partizani |
| 2024-12-20 | Partizani | 2 - 0 | Vllaznia |
| 2024-10-26 | Vllaznia | 2 - 2 | Partizani |
| 2024-08-19 | Partizani | 0 - 1 | Vllaznia |
| 2024-04-07 | Partizani | 0 - 0 | Vllaznia |
| 2024-01-28 | Vllaznia | 1 - 1 | Partizani |
| 2023-11-06 | Partizani | 4 - 1 | Vllaznia |
| 2023-09-14 | Vllaznia | 0 - 0 | Partizani |
| 2023-05-21 | Partizani | 2 - 1 | Vllaznia |
| 2023-03-15 | Partizani | 1 - 0 | Vllaznia |
| 2023-03-11 | Vllaznia | 1 - 1 | Partizani |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 5 | 3 | 8 | 4 | 3 | |
| 33% | 42% | 25% | 67% | 33% | 25% |
Partizani last 12 games
| 2025-11-09 | Teuta Durres | 2 - 3 | Partizani |
| 2025-11-04 | Vora FK | 0 - 0 | Partizani |
| 2025-10-29 | Dinamo City | 2 - 0 | Partizani |
| 2025-10-25 | Partizani | 0 - 0 | Egnatia |
| 2025-10-19 | Flamurtari | 0 - 1 | Partizani |
| 2025-10-03 | Partizani | 0 - 3 | KF Tirana |
| 2025-09-27 | Bylis Ballsh | 3 - 1 | Partizani |
| 2025-09-20 | Partizani | 0 - 1 | Elbasani |
| 2025-09-13 | Vllaznia | 4 - 1 | Partizani |
| 2025-09-06 | Partizani | 2 - 3 | Besa Kavaje |
| 2025-08-30 | Partizani | 0 - 0 | Teuta Durres |
| 2025-08-24 | Partizani | 1 - 0 | Vora FK |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 6 | 5 | 4 | |
| 25% | 25% | 50% | 50% | 42% | 33% |
Vllaznia last 12 games
| 2025-11-08 | Vllaznia | 1 - 0 | Dinamo City |
| 2025-11-04 | Egnatia | 2 - 2 | Vllaznia |
| 2025-10-29 | Flamurtari | 1 - 0 | Vllaznia |
| 2025-10-24 | Vllaznia | 3 - 1 | KF Tirana |
| 2025-10-18 | Bylis Ballsh | 0 - 1 | Vllaznia |
| 2025-10-04 | Vllaznia | 1 - 0 | Elbasani |
| 2025-09-28 | Vllaznia | 2 - 0 | Vora FK |
| 2025-09-21 | Teuta Durres | 1 - 1 | Vllaznia |
| 2025-09-13 | Vllaznia | 4 - 1 | Partizani |
| 2025-08-31 | Dinamo City | 3 - 1 | Vllaznia |
| 2025-08-22 | Vllaznia | 2 - 0 | Egnatia |
| 2025-08-12 | Vllaznia | 4 - 3 | Kukesi |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 2 | 2 | 8 | 5 | 5 | |
| 67% | 17% | 17% | 67% | 42% | 42% |
Table Superliga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Vllaznia | 11 | +9 | 23 |
| 2 | Elbasani | 11 | +7 | 23 |
| 3 | Egnatia | 11 | +3 | 19 |
| 4 | Dinamo City | 11 | +6 | 18 |
| 5 | Teuta Durres | 11 | +1 | 15 |
| 6 | Vora FK | 11 | -1 | 14 |
| 7 | Bylis Ballsh | 11 | 0 | 12 |
| 8 | Partizani | 11 | -8 | 12 |
| 9 | Flamurtari | 11 | -6 | 8 |
| 10 | KF Tirana | 11 | -11 | 6 |
Chronology of League Matches
| Partizani | |
| Vllaznia | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Partizani | Vllaznia |
|---|---|---|---|
| 1 | Vllaznia | - | |
| 2 | Elbasani | 0 - 1 | |
| 3 | Egnatia | 0 - 0 | 2 - 2 |
| 4 | Dinamo City | 3 - 1 | |
| 5 | Teuta Durres | 0 - 0 | 1 - 1 |
| 6 | Vora FK | 1 - 0 | |
| 7 | Bylis Ballsh | 0 - 1 | |
| 8 | Partizani | - | |
| 9 | Flamurtari | 1 - 0 | |
| 10 | KF Tirana | 0 - 3 |
Teams League Statistic
| Partizani | Vllaznia | |
| Wins | 3 | 7 |
| Draws | 3 | 2 |
| Losses | 5 | 2 |
| Goals For | 7 | 18 |
| Goals Against | 15 | 9 |
| Average Scored | 0.64 | 1.64 |
| Average Conceded | 1.36 | 0.82 |
| Matches Scored | 45% | 91% |
| Matches Conceded | 55% | 55% |
| Both Teams to Score | 27% | 45% |
| Over 1.5 | 45% | 64% |
| Over 2.5 | 36% | 36% |
| Over 3.5 | 27% | 36% |
| Home | Away | |
| Wins | 1 | 1 |
| Draws | 2 | 2 |
| Losses | 2 | 2 |
| Goals For | 1 | 5 |
| Goals Against | 4 | 7 |
| Average Scored | 0.20 | 1.00 |
| Average Conceded | 0.80 | 1.40 |
| Matches Scored | 20% | 80% |
| Matches Conceded | 40% | 80% |
| Both Teams to Score | 0% | 60% |
| Over 1.5 | 20% | 60% |
| Over 2.5 | 20% | 40% |
| Over 3.5 | 0% | 40% |
Overall Statistics for Superliga
| Matches (55) | |
| Home Win | 44% |
| Draw | 27% |
| Away Win | 29% |
| Completed Matches | 31% |
| Goals (106) | |
| Goals per Game | 1.93 |
| Home Goals per Game | 1.07 |
| Away Goals per Game | 0.85 |
| Home Team Scored in | 64% |
| Away Team Scored in | 55% |
| Both Teams to Score | 35% |
| Over 1.5 | 51% |
| Over 2.5 | 29% |
| Over 3.5 | 18% |
Partizani next 6 games
| 2025-11-28 | Elbasani | - | Partizani |
| 2025-12-03 | Partizani | - | Bylis Ballsh |
| 2025-12-07 | KF Tirana | - | Partizani |
| 2025-12-13 | Partizani | - | Flamurtari |
| 2025-12-20 | Egnatia | - | Partizani |
| 2025-12-24 | Partizani | - | Dinamo City |
Vllaznia next 6 games
| 2025-11-28 | Vllaznia | - | Teuta Durres |
| 2025-12-04 | Vora FK | - | Vllaznia |
| 2025-12-08 | Elbasani | - | Vllaznia |
| 2025-12-13 | Vllaznia | - | Bylis Ballsh |
| 2025-12-20 | KF Tirana | - | Vllaznia |
| 2025-12-24 | Vllaznia | - | Flamurtari |