Playoff - USA
Sunday, 26.10.2025
22:30
22:30

Philadelphia Un

Chicago Fire
| Info | |
|---|---|
| City | |
| Home: | Chester |
| Away: | Bridgeview |
| Distance: | 1 066.6 km |
| Stadium | |
| Stadium: | PPL Park |
| Capacity: | 18 500 |
| Dimension: | 110 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 22:30 (18:30 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.79 | 3.75 | 4.00 | 1 | 1.22 | 1.91 | |||
| 40% | 30% | 30% | 1.79 | 67% | 33% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.17 | 5.00 | 1.57 | 2.35 | 2.38 | 1.53 | ||||||
| 80% | 20% | 60% | 40% | 39% | 61% |
H2H last 12 games
| 2025-08-24 | Philadelphia Un | 4 - 0 | Chicago Fire |
| 2025-06-26 | Chicago Fire | 0 - 1 | Philadelphia Un |
| 2024-07-04 | Chicago Fire | 4 - 3 | Philadelphia Un |
| 2024-02-25 | Philadelphia Un | 2 - 2 | Chicago Fire |
| 2023-04-16 | Chicago Fire | 2 - 2 | Philadelphia Un |
| 2023-03-12 | Philadelphia Un | 1 - 0 | Chicago Fire |
| 2022-08-14 | Philadelphia Un | 4 - 1 | Chicago Fire |
| 2022-06-30 | Chicago Fire | 1 - 0 | Philadelphia Un |
| 2021-08-01 | Philadelphia Un | 1 - 1 | Chicago Fire |
| 2021-06-27 | Chicago Fire | 3 - 3 | Philadelphia Un |
| 2021-05-08 | Chicago Fire | 0 - 2 | Philadelphia Un |
| 2021-03-20 | Chicago Fire | 1 - 0 | Philadelphia Un |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 8 | 6 | 6 | |
| 42% | 33% | 25% | 67% | 50% | 50% |
Philadelphia Un last 12 games
| 2025-10-18 | Charlotte FC | 2 - 0 | Philadelphia Un |
| 2025-10-05 | Philadelphia Un | 1 - 0 | New York City |
| 2025-09-28 | DC United | 0 - 6 | Philadelphia Un |
| 2025-09-20 | Philadelphia Un | 1 - 0 | New England Rev |
| 2025-09-17 | Nashville SC | 3 - 1 | Philadelphia Un |
| 2025-09-14 | V. Whitecaps | 7 - 0 | Philadelphia Un |
| 2025-08-31 | FC Cincinnati | 0 - 1 | Philadelphia Un |
| 2025-08-24 | Philadelphia Un | 4 - 0 | Chicago Fire |
| 2025-08-17 | NY Red Bulls | 1 - 0 | Philadelphia Un |
| 2025-08-14 | Philadelphia Un | 3 - 2 | NY Red Bulls |
| 2025-08-10 | Philadelphia Un | 1 - 1 | Toronto |
| 2025-08-02 | Philadelphia Un | 2 - 2 | E. Frankfurt |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 2 | 4 | 8 | 6 | 6 | |
| 50% | 17% | 33% | 67% | 50% | 50% |
Chicago Fire last 12 games
| 2025-10-23 | Chicago Fire | 3 - 1 | Orlando City |
| 2025-10-18 | New England Rev | 2 - 2 | Chicago Fire |
| 2025-10-05 | Chicago Fire | 2 - 2 | Toronto |
| 2025-10-01 | Inter Miami | 3 - 5 | Chicago Fire |
| 2025-09-28 | Chicago Fire | 2 - 0 | Columbus Crew |
| 2025-09-21 | Minnesota Utd | 0 - 3 | Chicago Fire |
| 2025-09-14 | Chicago Fire | 1 - 3 | New York City |
| 2025-09-07 | Chicago Fire | 3 - 2 | New England Rev |
| 2025-08-24 | Philadelphia Un | 4 - 0 | Chicago Fire |
| 2025-08-17 | Chicago Fire | 3 - 2 | St. Louis City |
| 2025-08-10 | Chicago Fire | 2 - 2 | Los Angeles FC |
| 2025-07-27 | Chicago Fire | 1 - 0 | NY Red Bulls |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 3 | 2 | 11 | 10 | 9 | |
| 58% | 25% | 17% | 92% | 83% | 75% |
Table MLS
| No | Team | MP | G | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Un | 34 | +22 | 66 | |||||
| 2 | FC Cincinnati | 34 | +12 | 65 | |||||
| 3 | Inter Miami | 34 | +26 | 65 | |||||
| 4 | Charlotte FC | 34 | +9 | 59 | |||||
| 5 | New York City | 34 | +6 | 56 | |||||
| 6 | Nashville SC | 34 | +13 | 54 | |||||
| 7 | Columbus Crew | 34 | +4 | 54 | |||||
| 8 | Chicago Fire | 34 | +8 | 53 | |||||
| 9 | Orlando City | 34 | +12 | 53 | |||||
| 10 | NY Red Bulls | 34 | +1 | 43 | |||||
| 11 | New England Rev | 34 | -7 | 36 | |||||
| 12 | Toronto | 34 | -7 | 32 | |||||
| 13 | CF Montreal | 34 | -26 | 28 | |||||
| 14 | Atlanta Utd | 34 | -25 | 28 | |||||
| 15 | DC United | 34 | -36 | 26 | |||||
| 1 | San Diego FC | 34 | +23 | 63 | |||||
| 2 | V. Whitecaps | 34 | +28 | 63 | |||||
| 3 | Los Angeles FC | 34 | +25 | 60 | |||||
| 4 | Minnesota Utd | 34 | +17 | 58 | |||||
| 5 | Seattle Sounders | 34 | +10 | 55 | |||||
| 6 | Austin FC | 34 | -8 | 47 | |||||
| 7 | Dallas | 34 | -3 | 44 | |||||
| 8 | Portland Timbers | 34 | -7 | 44 | |||||
| 9 | Real Salt Lake | 34 | -11 | 41 | |||||
| 10 | SJ Earthquakes | 34 | -3 | 41 | |||||
| 11 | Colorado Rapids | 34 | -12 | 41 | |||||
| 12 | Houston Dynamo | 34 | -13 | 37 | |||||
| 13 | St. Louis City | 34 | -14 | 32 | |||||
| 14 | LA Galaxy | 34 | -20 | 30 | |||||
| 15 | Sporting Kansas | 34 | -24 | 28 | |||||
Philadelphia Un next games
No data in the system
Chicago Fire next games
No data in the system
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.79 | 3.75 | 4.00 |
| Probability | 40% | 30% | 30% |
| 1 @ 1.79 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.22 | 1.91 |
| Probability | 67% | 33% |
| 1X @ 1.22 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.17 | 5.00 | |
| Probability | 80% | 20% | |
| Over 1.5 @ 1.17 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.57 | 2.35 | |
| Probability | 60% | 40% | |
| Over 2.5 @ 1.57 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.38 | 1.53 | |
| Probability | 39% | 61% | |
| Under 3.5 @ 1.53 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.53 | 2.38 | |
| Probability | 60% | 40% | |
| BTS @ 1.53 | |||