Ligue 2 - France
Friday, 06.03.2026
19:00
19:00

Rodez AF

Grenoble Foot
| Info | |
|---|---|
| City | |
| Home: | Rodez |
| Away: | Grenoble |
| Distance: | 264.1 km |
| Start Time | |
| Hour: | 19:00 (20:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.95 | 3.40 | 3.60 | 1X | 1.29 | 1.80 | |||
| 35% | 41% | 24% | 1.29 | 59% | 41% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.29 | 3.50 | 1.95 | 1.85 | 3.40 | 1.30 | ||||||
| 67% | 33% | 44% | 56% | 21% | 79% |
H2H last 12 games
| 2025-11-07 | Grenoble Foot | 2 - 1 | Rodez AF |
| 2025-01-31 | Grenoble Foot | 2 - 1 | Rodez AF |
| 2024-10-04 | Rodez AF | 2 - 1 | Grenoble Foot |
| 2024-07-19 | Rodez AF | 0 - 0 | Grenoble Foot |
| 2024-03-16 | Rodez AF | 3 - 1 | Grenoble Foot |
| 2023-11-25 | Grenoble Foot | 2 - 1 | Rodez AF |
| 2023-05-19 | Grenoble Foot | 1 - 1 | Rodez AF |
| 2022-11-05 | Rodez AF | 0 - 1 | Grenoble Foot |
| 2022-03-12 | Grenoble Foot | 0 - 0 | Rodez AF |
| 2021-09-24 | Rodez AF | 1 - 1 | Grenoble Foot |
| 2021-05-15 | Grenoble Foot | 1 - 0 | Rodez AF |
| 2020-08-22 | Rodez AF | 1 - 0 | Grenoble Foot |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 7 | 5 | 1 | |
| 25% | 33% | 42% | 58% | 42% | 8% |
Rodez AF last 12 games
| 2026-02-28 | Guingamp | 0 - 0 | Rodez AF |
| 2026-02-20 | Rodez AF | 1 - 0 | Montpellier |
| 2026-02-13 | Clermont Foot | 1 - 2 | Rodez AF |
| 2026-02-06 | Boulogne | 1 - 2 | Rodez AF |
| 2026-01-30 | Rodez AF | 1 - 1 | Red Star Paris |
| 2026-01-23 | Nancy | 1 - 3 | Rodez AF |
| 2026-01-16 | Rodez AF | 1 - 1 | Le Mans |
| 2026-01-03 | Pau | 3 - 3 | Rodez AF |
| 2025-12-12 | Rodez AF | 2 - 1 | Guingamp |
| 2025-12-06 | Troyes | 1 - 1 | Rodez AF |
| 2025-11-21 | Rodez AF | 1 - 1 | Dunkerque |
| 2025-11-07 | Grenoble Foot | 2 - 1 | Rodez AF |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 6 | 1 | 10 | 6 | 2 | |
| 42% | 50% | 8% | 83% | 50% | 17% |
Grenoble Foot last 12 games
| 2026-02-27 | Grenoble Foot | 0 - 0 | Boulogne |
| 2026-02-20 | Nancy | 0 - 0 | Grenoble Foot |
| 2026-02-14 | Grenoble Foot | 0 - 0 | Reims |
| 2026-02-06 | Annecy | 1 - 1 | Grenoble Foot |
| 2026-01-30 | Grenoble Foot | 2 - 1 | Amiens |
| 2026-01-23 | Pau | 2 - 2 | Grenoble Foot |
| 2026-01-17 | Grenoble Foot | 0 - 3 | Red Star Paris |
| 2026-01-03 | Bastia | 1 - 0 | Grenoble Foot |
| 2025-12-20 | Grenoble Foot | 1 - 1 | Nancy |
| 2025-12-13 | Grenoble Foot | 1 - 1 | Montpellier |
| 2025-12-05 | Grenoble Foot | 1 - 0 | Nancy |
| 2025-11-28 | Annecy | 1 - 2 | Grenoble Foot |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 7 | 2 | 7 | 4 | 1 | |
| 25% | 58% | 17% | 58% | 33% | 8% |
Table Ligue 2
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Troyes | 25 | +15 | 48 |
| 2 | Saint Etienne | 25 | +15 | 46 |
| 3 | Reims | 25 | +14 | 42 |
| 4 | Red Star Paris | 25 | +8 | 41 |
| 5 | Le Mans | 25 | +6 | 41 |
| 6 | Annecy | 25 | +9 | 39 |
| 7 | Dunkerque | 25 | +14 | 38 |
| 8 | Rodez AF | 25 | 0 | 37 |
| 9 | Montpellier | 25 | +3 | 35 |
| 10 | Guingamp | 25 | -1 | 35 |
| 11 | Pau | 25 | -5 | 34 |
| 12 | Grenoble Foot | 25 | -5 | 29 |
| 13 | Clermont Foot | 25 | -4 | 28 |
| 14 | Boulogne | 25 | -11 | 27 |
| 15 | Nancy | 25 | -11 | 27 |
| 16 | Amiens | 25 | -13 | 23 |
| 17 | Laval | 25 | -16 | 19 |
| 18 | Bastia | 25 | -18 | 18 |
Chronology of League Matches
| Rodez AF | |
| Grenoble Foot | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Rodez AF | Grenoble Foot |
|---|---|---|---|
| 1 | Troyes | 2 - 1 | |
| 2 | Saint Etienne | 1 - 1 | |
| 3 | Reims | 2 - 2 | 2 - 4 |
| 4 | Red Star Paris | 1 - 1 | 1 - 0 |
| 5 | Le Mans | 1 - 1 | 1 - 0 |
| 6 | Annecy | 2 - 1 | 1 - 1 |
| 7 | Dunkerque | 1 - 1 | |
| 8 | Rodez AF | - | |
| 9 | Montpellier | 1 - 0 | |
| 10 | Guingamp | 2 - 1 | |
| 11 | Pau | 1 - 2 | 2 - 2 |
| 12 | Grenoble Foot | - | |
| 13 | Clermont Foot | 0 - 1 | 2 - 1 |
| 14 | Boulogne | 1 - 0 | 3 - 1 |
| 15 | Nancy | 0 - 0 | 0 - 0 |
| 16 | Amiens | 2 - 3 | |
| 17 | Laval | 1 - 1 | |
| 18 | Bastia | 1 - 0 |
Teams League Statistic
| Rodez AF | Grenoble Foot | |
| Wins | 9 | 6 |
| Draws | 10 | 11 |
| Losses | 6 | 8 |
| Goals For | 31 | 24 |
| Goals Against | 31 | 29 |
| Average Scored | 1.24 | 0.96 |
| Average Conceded | 1.24 | 1.16 |
| Matches Scored | 80% | 64% |
| Matches Conceded | 80% | 72% |
| Both Teams to Score | 68% | 56% |
| Over 1.5 | 76% | 60% |
| Over 2.5 | 48% | 40% |
| Over 3.5 | 20% | 20% |
| Home | Away | |
| Wins | 4 | 2 |
| Draws | 6 | 4 |
| Losses | 2 | 6 |
| Goals For | 13 | 14 |
| Goals Against | 11 | 18 |
| Average Scored | 1.08 | 1.17 |
| Average Conceded | 0.92 | 1.50 |
| Matches Scored | 83% | 67% |
| Matches Conceded | 75% | 92% |
| Both Teams to Score | 67% | 67% |
| Over 1.5 | 67% | 67% |
| Over 2.5 | 33% | 50% |
| Over 3.5 | 8% | 33% |
Overall Statistics for Ligue 2
| Matches (225) | |
| Home Win | 36% |
| Draw | 30% |
| Away Win | 33% |
| Completed Matches | 74% |
| Goals (549) | |
| Goals per Game | 2.44 |
| Home Goals per Game | 1.24 |
| Away Goals per Game | 1.20 |
| Home Team Scored in | 72% |
| Away Team Scored in | 68% |
| Both Teams to Score | 50% |
| Over 1.5 | 66% |
| Over 2.5 | 47% |
| Over 3.5 | 24% |
Rodez AF next 6 games
| 2026-03-14 | Reims | - | Rodez AF |
| 2026-03-20 | Rodez AF | - | Bastia |
| 2026-04-03 | Dunkerque | - | Rodez AF |
| 2026-04-13 | Rodez AF | - | Troyes |
| 2026-04-17 | Rodez AF | - | Amiens |
| 2026-04-24 | Laval | - | Rodez AF |
Grenoble Foot next 6 games
| 2026-03-14 | Grenoble Foot | - | Saint Etienne |
| 2026-03-20 | Laval | - | Grenoble Foot |
| 2026-04-03 | Grenoble Foot | - | Clermont Foot |
| 2026-04-10 | Guingamp | - | Grenoble Foot |
| 2026-04-17 | Montpellier | - | Grenoble Foot |
| 2026-04-24 | Grenoble Foot | - | Le Mans |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.95 | 3.40 | 3.60 |
| Probability | 35% | 41% | 24% |
| 1X @ 1.29 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.29 | 1.80 |
| Probability | 59% | 41% |
| 1X @ 1.29 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.29 | 3.50 | |
| Probability | 67% | 33% | |
| Over 1.5 @ 1.29 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.95 | 1.85 | |
| Probability | 44% | 56% | |
| Under 2.5 @ 1.85 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.40 | 1.30 | |
| Probability | 21% | 79% | |
| Under 3.5 @ 1.30 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.80 | 1.91 | |
| Probability | 58% | 42% | |
| BTS @ 1.80 | |||