Super Lig - Turkiye
Sunday, 24.08.2025
18:00
18:00

Samsunspor

Kasimpasa
Info | |
---|---|
City | |
Home: | Samsun |
Away: | Istanbul |
Distance: | 618.5 km |
Stadium | |
Stadium: | Samsun 19 Mayis Stadium |
Capacity: | 16 480 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 18:00 (20:00 local time) |
H2H last 8 games
2025-03-29 | Samsunspor | 0 - 2 | Kasimpasa |
2024-10-26 | Kasimpasa | 1 - 4 | Samsunspor |
2024-04-27 | Kasimpasa | 1 - 0 | Samsunspor |
2023-12-09 | Samsunspor | 4 - 2 | Kasimpasa |
2009-04-19 | Kasimpasa | 2 - 1 | Samsunspor |
2008-11-29 | Samsunspor | 2 - 1 | Kasimpasa |
2007-02-18 | Kasimpasa | 0 - 1 | Samsunspor |
2006-09-10 | Samsunspor | 0 - 1 | Kasimpasa |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 0 | 4 | 5 | 4 | 2 | |
50% | 0% | 50% | 62% | 50% | 25% |
Samsunspor last 12 games
2025-08-21 | Panathinaikos | 2 - 1 | Samsunspor |
2025-08-16 | Kocaelispor | 0 - 1 | Samsunspor |
2025-08-09 | Samsunspor | 2 - 1 | Genclerbirligi |
2025-08-01 | Samsunspor | 1 - 0 | Dunkerque |
2025-07-19 | Westerlo | 3 - 1 | Samsunspor |
2025-06-01 | Samsunspor | 2 - 1 | Kayserispor |
2025-05-25 | Trabzonspor | 2 - 2 | Samsunspor |
2025-05-18 | Samsunspor | 1 - 0 | Sivasspor |
2025-05-04 | Samsunspor | 3 - 0 | Eyupspor |
2025-04-26 | Bodrum | 1 - 2 | Samsunspor |
2025-04-21 | Alanyaspor | 1 - 0 | Samsunspor |
2025-04-11 | Samsunspor | 0 - 2 | Galatasaray |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 1 | 4 | 8 | 7 | 2 | |
58% | 8% | 33% | 67% | 58% | 17% |
Kasimpasa last 12 games
2025-08-18 | Kasimpasa | 0 - 1 | Trabzonspor |
2025-08-09 | Antalyaspor | 2 - 1 | Kasimpasa |
2025-07-19 | Kasimpasa | 0 - 1 | Hull City |
2025-05-30 | Kasimpasa | 1 - 2 | Goztepe |
2025-05-24 | Gaziantep | 2 - 2 | Kasimpasa |
2025-05-18 | Kasimpasa | 2 - 3 | Ist. Basaksehir |
2025-05-10 | Eyupspor | 0 - 3 | Kasimpasa |
2025-05-05 | Kasimpasa | 1 - 1 | Trabzonspor |
2025-04-19 | Kasimpasa | 3 - 1 | Sivasspor |
2025-04-13 | Kayserispor | 1 - 0 | Kasimpasa |
2025-04-07 | Kasimpasa | 1 - 1 | Besiktas |
2025-03-29 | Samsunspor | 0 - 2 | Kasimpasa |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 3 | 6 | 9 | 6 | 3 | |
25% | 25% | 50% | 75% | 50% | 25% |
Table Super Lig
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Konyaspor | 2 | +6 | 6 |
2 | Galatasaray | 2 | +6 | 6 |
3 | Antalyaspor | 2 | +2 | 6 |
3 | Samsunspor | 2 | +2 | 6 |
5 | Trabzonspor | 2 | +2 | 6 |
6 | Goztepe | 2 | +3 | 4 |
7 | Besiktas | 1 | +1 | 3 |
8 | Ist. Basaksehir | 1 | 0 | 1 |
8 | Kayserispor | 1 | 0 | 1 |
10 | Alanyaspor | 1 | 0 | 1 |
10 | Fenerbahce | 1 | 0 | 1 |
12 | Caykur Rizespor | 2 | -3 | 1 |
13 | Genclerbirligi | 2 | -2 | 0 |
13 | Kasimpasa | 2 | -2 | 0 |
15 | Kocaelispor | 2 | -2 | 0 |
16 | Fatih Karagumruk | 1 | -3 | 0 |
17 | Eyupspor | 2 | -4 | 0 |
18 | Gaziantep | 2 | -6 | 0 |
Chronology of League Matches
Samsunspor | |
Kasimpasa | |
Home | |
Away |
Home/Away Matches
No | Team | Samsunspor | Kasimpasa |
---|---|---|---|
1 | Konyaspor | ||
2 | Galatasaray | ||
3 | Antalyaspor | 2 - 1 | |
3 | Samsunspor | - | |
5 | Trabzonspor | ||
6 | Goztepe | ||
7 | Besiktas | ||
8 | Ist. Basaksehir | ||
8 | Kayserispor | ||
10 | Alanyaspor | ||
10 | Fenerbahce | ||
12 | Caykur Rizespor | ||
13 | Genclerbirligi | 2 - 1 | |
13 | Kasimpasa | - | |
15 | Kocaelispor | ||
16 | Fatih Karagumruk | ||
17 | Eyupspor | ||
18 | Gaziantep |
Teams League Statistic
Samsunspor | Kasimpasa | |
Wins | 2 | 0 |
Draws | 0 | 0 |
Losses | 0 | 2 |
Goals For | 3 | 1 |
Goals Against | 1 | 3 |
Average Scored | 1.50 | 0.50 |
Average Conceded | 0.50 | 1.50 |
Matches Scored | 100% | 50% |
Matches Conceded | 50% | 100% |
Both Teams to Score | 50% | 50% |
Over 1.5 | 50% | 50% |
Over 2.5 | 50% | 50% |
Over 3.5 | 0% | 0% |
Home | Away | |
Wins | 1 | 0 |
Draws | 0 | 0 |
Losses | 0 | 1 |
Goals For | 2 | 1 |
Goals Against | 1 | 2 |
Average Scored | 2.00 | 1.00 |
Average Conceded | 1.00 | 2.00 |
Matches Scored | 100% | 100% |
Matches Conceded | 100% | 100% |
Both Teams to Score | 100% | 100% |
Over 1.5 | 100% | 100% |
Over 2.5 | 100% | 100% |
Over 3.5 | 0% | 0% |
Overall Statistics for Super Lig
Matches (15) | |
Home Win | 40% |
Draw | 20% |
Away Win | 40% |
Completed Matches | 5% |
Goals (32) | |
Goals per Game | 2.13 |
Home Goals per Game | 1.00 |
Away Goals per Game | 1.13 |
Home Team Scored in | 53% |
Away Team Scored in | 67% |
Both Teams to Score | 33% |
Over 1.5 | 60% |
Over 2.5 | 53% |
Over 3.5 | 7% |
Samsunspor next 6 games
2025-08-31 | Trabzonspor | - | Samsunspor |
2025-09-14 | Samsunspor | - | Antalyaspor |
2025-09-21 | Samsunspor | - | Fatih Karagumruk |
2025-09-28 | Gaziantep | - | Samsunspor |
2025-10-05 | Samsunspor | - | Fenerbahce |
2025-10-19 | Kayserispor | - | Samsunspor |
Kasimpasa next 6 games
2025-08-31 | Kasimpasa | - | Gaziantep |
2025-09-14 | Fatih Karagumruk | - | Kasimpasa |
2025-09-21 | Kasimpasa | - | Fenerbahce |
2025-09-28 | Caykur Rizespor | - | Kasimpasa |
2025-10-05 | Kasimpasa | - | Konyaspor |
2025-10-19 | Eyupspor | - | Kasimpasa |