Premier - Armenia
Saturday, 28.02.2026
11:00
11:00

Shirak

BKMA
| Info | |
|---|---|
| City | |
| Home: | Gyumri |
| Away: | Yerevan |
| Distance: | 88.6 km |
| Stadium | |
| Stadium: | Gyumri City Stadium |
| Capacity: | 2 761 |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 11:00 (15:00 local time) |
H2H last 12 games
| 2025-08-16 | BKMA | 2 - 1 | Shirak |
| 2025-04-18 | BKMA | 3 - 2 | Shirak |
| 2025-03-08 | Shirak | 0 - 0 | BKMA |
| 2024-08-02 | BKMA | 0 - 2 | Shirak |
| 2024-04-23 | BKMA | 0 - 0 | Shirak |
| 2024-02-22 | Shirak | 1 - 0 | BKMA |
| 2023-10-21 | BKMA | 1 - 3 | Shirak |
| 2023-08-11 | Shirak | 0 - 1 | BKMA |
| 2023-04-20 | Shirak | 1 - 1 | BKMA |
| 2022-11-29 | BKMA | 0 - 1 | Shirak |
| 2022-10-11 | Shirak | 1 - 0 | BKMA |
| 2022-07-31 | BKMA | 0 - 1 | Shirak |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 5 | 3 | 2 | |
| 50% | 25% | 25% | 42% | 25% | 17% |
Shirak last 12 games
| 2026-01-31 | Ararat | 1 - 0 | Shirak |
| 2025-12-01 | Ararat-Armenia | 4 - 1 | Shirak |
| 2025-11-22 | Shirak | 1 - 0 | Gandzasar |
| 2025-11-09 | Ararat | 0 - 0 | Shirak |
| 2025-11-02 | Shirak | 2 - 3 | Van |
| 2025-10-24 | Urartu | 5 - 0 | Shirak |
| 2025-10-17 | Shirak | 1 - 2 | Alashkert |
| 2025-10-03 | Alashkert | 1 - 1 | Shirak |
| 2025-09-26 | Shirak | 0 - 1 | Urartu |
| 2025-09-19 | Van | 3 - 2 | Shirak |
| 2025-09-12 | Shirak | 4 - 2 | Ararat |
| 2025-08-30 | Gandzasar | 1 - 1 | Shirak |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 3 | 7 | 8 | 6 | 5 | |
| 17% | 25% | 58% | 67% | 50% | 42% |
BKMA last 12 games
| 2026-01-31 | BKMA | 2 - 2 | Van |
| 2025-12-06 | Noah | 2 - 3 | BKMA |
| 2025-11-28 | Gandzasar | 0 - 0 | BKMA |
| 2025-11-23 | Van | 3 - 2 | BKMA |
| 2025-11-08 | Alashkert | 2 - 0 | BKMA |
| 2025-11-02 | BKMA | 1 - 2 | Pyunik |
| 2025-10-25 | Ararat-Armenia | 2 - 1 | BKMA |
| 2025-10-19 | BKMA | 4 - 0 | Ararat |
| 2025-10-04 | Ararat | 2 - 2 | BKMA |
| 2025-09-29 | BKMA | 2 - 2 | Ararat-Armenia |
| 2025-09-20 | Pyunik | 2 - 1 | BKMA |
| 2025-09-13 | BKMA | 1 - 3 | Alashkert |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 4 | 6 | 11 | 10 | 7 | |
| 17% | 33% | 50% | 92% | 83% | 58% |
Table Premier
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Ararat-Armenia | 15 | +12 | 34 |
| 2 | Urartu | 15 | +17 | 29 |
| 3 | Pyunik | 14 | +11 | 29 |
| 4 | Alashkert | 15 | +10 | 29 |
| 5 | Noah | 14 | +11 | 23 |
| 6 | Van | 15 | -4 | 21 |
| 7 | BKMA | 15 | -2 | 15 |
| 8 | Shirak | 15 | -15 | 10 |
| 9 | Gandzasar | 15 | -11 | 10 |
| 10 | Ararat | 15 | -29 | 3 |
Chronology of League Matches
| Shirak | |
| BKMA | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Shirak | BKMA |
|---|---|---|---|
| 1 | Ararat-Armenia | 0 - 1 | 2 - 1 |
| 2 | Urartu | 0 - 1 | |
| 3 | Pyunik | 0 - 0 | 2 - 1 |
| 4 | Alashkert | 1 - 2 | 2 - 0 |
| 5 | Noah | 2 - 3 | |
| 6 | Van | 2 - 3 | 3 - 2 |
| 7 | BKMA | - | |
| 8 | Shirak | - | |
| 9 | Gandzasar | 1 - 0 | 0 - 0 |
| 10 | Ararat | 4 - 2 | 2 - 2 |
Teams League Statistic
| Shirak | BKMA | |
| Wins | 2 | 3 |
| Draws | 4 | 6 |
| Losses | 9 | 6 |
| Goals For | 14 | 20 |
| Goals Against | 29 | 22 |
| Average Scored | 0.93 | 1.33 |
| Average Conceded | 1.93 | 1.47 |
| Matches Scored | 60% | 73% |
| Matches Conceded | 80% | 73% |
| Both Teams to Score | 53% | 67% |
| Over 1.5 | 67% | 80% |
| Over 2.5 | 53% | 67% |
| Over 3.5 | 40% | 40% |
| Home | Away | |
| Wins | 2 | 1 |
| Draws | 1 | 2 |
| Losses | 4 | 4 |
| Goals For | 8 | 9 |
| Goals Against | 9 | 13 |
| Average Scored | 1.14 | 1.29 |
| Average Conceded | 1.29 | 1.86 |
| Matches Scored | 57% | 71% |
| Matches Conceded | 71% | 86% |
| Both Teams to Score | 43% | 71% |
| Over 1.5 | 43% | 86% |
| Over 2.5 | 43% | 71% |
| Over 3.5 | 29% | 43% |
Overall Statistics for Premier
| Matches (74) | |
| Home Win | 45% |
| Draw | 26% |
| Away Win | 30% |
| Completed Matches | 55% |
| Goals (188) | |
| Goals per Game | 2.54 |
| Home Goals per Game | 1.53 |
| Away Goals per Game | 1.01 |
| Home Team Scored in | 73% |
| Away Team Scored in | 64% |
| Both Teams to Score | 49% |
| Over 1.5 | 69% |
| Over 2.5 | 49% |
| Over 3.5 | 27% |
Shirak next 2 games
| 2026-02-28 | Shirak | - | BKMA |
| 2026-03-08 | Pyunik | - | Shirak |
BKMA next 2 games
| 2026-02-28 | Shirak | - | BKMA |
| 2026-03-08 | BKMA | - | Noah |