First League - Poland
Friday, 06.03.2026
19:30
19:30

Stal Mielec

GKS Tychy
| Info | |
|---|---|
| City | |
| Home: | Mielec |
| Away: | Tychy |
| Distance: | 175.1 km |
| Start Time | |
| Hour: | 19:30 (20:30 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.43 | 3.51 | 2.42 | 1 | 1.43 | 1.42 | |||
| 48% | 21% | 31% | 2.43 | 60% | 40% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.16 | 4.09 | 1.60 | 2.16 | 2.43 | 1.44 | ||||||
| 86% | 14% | 66% | 34% | 33% | 67% |
H2H last 9 games
| 2025-08-25 | GKS Tychy | 0 - 1 | Stal Mielec |
| 2020-06-14 | GKS Tychy | 2 - 4 | Stal Mielec |
| 2019-09-18 | Stal Mielec | 1 - 2 | GKS Tychy |
| 2019-03-15 | GKS Tychy | 1 - 1 | Stal Mielec |
| 2018-08-27 | Stal Mielec | 1 - 1 | GKS Tychy |
| 2017-11-25 | Stal Mielec | 3 - 0 | GKS Tychy |
| 2017-08-05 | GKS Tychy | 1 - 0 | Stal Mielec |
| 2017-05-28 | GKS Tychy | 1 - 4 | Stal Mielec |
| 2016-11-05 | Stal Mielec | 3 - 2 | GKS Tychy |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 2 | 2 | 7 | 5 | 3 | |
| 56% | 22% | 22% | 78% | 56% | 33% |
Stal Mielec last 12 games
| 2026-03-01 | Odra Opole | 0 - 2 | Stal Mielec |
| 2026-02-23 | Stal Mielec | 1 - 2 | LKS Lodz |
| 2026-02-13 | Gornik Leczna | 1 - 1 | Stal Mielec |
| 2026-02-08 | Polonia Warszawa | 5 - 2 | Stal Mielec |
| 2026-01-23 | Termalica | 4 - 0 | Stal Mielec |
| 2025-12-07 | Stal Mielec | 1 - 2 | Znicz Pruszkow |
| 2025-11-30 | Wisla Krakow | 3 - 0 | Stal Mielec |
| 2025-11-22 | Polonia Bytom | 4 - 1 | Stal Mielec |
| 2025-11-08 | Stal Mielec | 0 - 0 | Pogon Siedlce |
| 2025-11-05 | Puszcza Niepol. | 1 - 1 | Stal Mielec |
| 2025-10-26 | Stal Mielec | 1 - 2 | Miedz Legnica |
| 2025-10-19 | Slask Wroclaw | 2 - 1 | Stal Mielec |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 3 | 8 | 11 | 8 | 3 | |
| 8% | 25% | 67% | 92% | 67% | 25% |
GKS Tychy last 12 games
| 2026-03-01 | GKS Tychy | 1 - 2 | Puszcza Niepol. |
| 2026-02-20 | Gornik Leczna | 1 - 0 | GKS Tychy |
| 2026-02-16 | GKS Tychy | 1 - 1 | Odra Opole |
| 2026-02-06 | Wisla Krakow | 3 - 1 | GKS Tychy |
| 2026-01-24 | Polonia Bytom | 1 - 0 | GKS Tychy |
| 2026-01-20 | Gjilani | 1 - 2 | GKS Tychy |
| 2026-01-16 | Kecskemeti | 3 - 4 | GKS Tychy |
| 2025-12-05 | GKS Tychy | 1 - 1 | Polonia Warszawa |
| 2025-11-28 | Miedz Legnica | 6 - 1 | GKS Tychy |
| 2025-11-22 | Stal Rzeszow | 2 - 1 | GKS Tychy |
| 2025-11-09 | GKS Tychy | 1 - 2 | Pogon Grodzisk M. |
| 2025-10-31 | Ruch Chorzow | 2 - 1 | GKS Tychy |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 2 | 8 | 10 | 8 | 3 | |
| 17% | 17% | 67% | 83% | 67% | 25% |
Table First League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Wisla Krakow | 23 | +35 | 49 |
| 2 | Polonia Warszawa | 23 | +7 | 40 |
| 3 | Pogon Grodzisk M. | 23 | +11 | 39 |
| 4 | Chrobry Glogow | 23 | +10 | 38 |
| 5 | Slask Wroclaw | 23 | +5 | 37 |
| 6 | Wieczysta Krakow | 23 | +13 | 37 |
| 7 | Polonia Bytom | 23 | +8 | 35 |
| 8 | Miedz Legnica | 23 | 0 | 35 |
| 9 | Stal Rzeszow | 23 | -1 | 35 |
| 10 | Ruch Chorzow | 23 | +2 | 34 |
| 11 | LKS Lodz | 23 | -1 | 33 |
| 12 | Puszcza Niepol. | 23 | -1 | 28 |
| 13 | Pogon Siedlce | 23 | 0 | 27 |
| 14 | Odra Opole | 23 | -8 | 26 |
| 15 | Znicz Pruszkow | 23 | -21 | 20 |
| 16 | Stal Mielec | 23 | -21 | 17 |
| 17 | Gornik Leczna | 23 | -16 | 16 |
| 18 | GKS Tychy | 23 | -22 | 14 |
Chronology of League Matches
| Stal Mielec | |
| GKS Tychy | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Stal Mielec | GKS Tychy |
|---|---|---|---|
| 1 | Wisla Krakow | 0 - 4 | 3 - 1 |
| 2 | Polonia Warszawa | 1 - 3 | 1 - 2 |
| 3 | Pogon Grodzisk M. | 1 - 2 | |
| 4 | Chrobry Glogow | 1 - 2 | |
| 5 | Slask Wroclaw | 2 - 1 | |
| 6 | Wieczysta Krakow | ||
| 7 | Polonia Bytom | ||
| 8 | Miedz Legnica | 1 - 2 | 6 - 1 |
| 9 | Stal Rzeszow | 2 - 1 | |
| 10 | Ruch Chorzow | 2 - 2 | 2 - 1 |
| 11 | LKS Lodz | 1 - 2 | 3 - 1 |
| 12 | Puszcza Niepol. | 1 - 2 | |
| 13 | Pogon Siedlce | 0 - 0 | |
| 14 | Odra Opole | 2 - 1 | 0 - 0 |
| 15 | Znicz Pruszkow | 1 - 2 | 4 - 0 |
| 16 | Stal Mielec | - | |
| 17 | Gornik Leczna | 1 - 1 | 1 - 0 |
| 18 | GKS Tychy | - |
Teams League Statistic
| Stal Mielec | GKS Tychy | |
| Wins | 4 | 3 |
| Draws | 5 | 5 |
| Losses | 14 | 15 |
| Goals For | 27 | 28 |
| Goals Against | 48 | 50 |
| Average Scored | 1.17 | 1.22 |
| Average Conceded | 2.09 | 2.17 |
| Matches Scored | 78% | 78% |
| Matches Conceded | 87% | 96% |
| Both Teams to Score | 70% | 78% |
| Over 1.5 | 91% | 83% |
| Over 2.5 | 65% | 74% |
| Over 3.5 | 30% | 39% |
| Home | Away | |
| Wins | 1 | 2 |
| Draws | 3 | 1 |
| Losses | 7 | 8 |
| Goals For | 11 | 10 |
| Goals Against | 21 | 25 |
| Average Scored | 1.00 | 0.91 |
| Average Conceded | 1.91 | 2.27 |
| Matches Scored | 82% | 73% |
| Matches Conceded | 91% | 91% |
| Both Teams to Score | 82% | 73% |
| Over 1.5 | 91% | 82% |
| Over 2.5 | 82% | 82% |
| Over 3.5 | 27% | 36% |
Overall Statistics for First League
| Matches (207) | |
| Home Win | 41% |
| Draw | 29% |
| Away Win | 30% |
| Completed Matches | 68% |
| Goals (617) | |
| Goals per Game | 2.98 |
| Home Goals per Game | 1.64 |
| Away Goals per Game | 1.34 |
| Home Team Scored in | 83% |
| Away Team Scored in | 78% |
| Both Teams to Score | 67% |
| Over 1.5 | 86% |
| Over 2.5 | 61% |
| Over 3.5 | 32% |
Stal Mielec next 6 games
| 2026-03-14 | Ruch Chorzow | - | Stal Mielec |
| 2026-03-21 | Stal Mielec | - | Wieczysta Krakow |
| 2026-04-04 | Pogon Grodzisk M. | - | Stal Mielec |
| 2026-04-11 | Stal Mielec | - | Stal Rzeszow |
| 2026-04-18 | Chrobry Glogow | - | Stal Mielec |
| 2026-04-25 | Stal Mielec | - | Slask Wroclaw |
GKS Tychy next 6 games
| 2026-03-15 | GKS Tychy | - | Slask Wroclaw |
| 2026-03-21 | Polonia Bytom | - | GKS Tychy |
| 2026-04-04 | GKS Tychy | - | Znicz Pruszkow |
| 2026-04-11 | Pogon Siedlce | - | GKS Tychy |
| 2026-04-18 | GKS Tychy | - | LKS Lodz |
| 2026-04-25 | Wieczysta Krakow | - | GKS Tychy |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.43 | 3.51 | 2.42 |
| Probability | 48% | 21% | 31% |
| 1 @ 2.43 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.43 | 1.42 |
| Probability | 60% | 40% |
| 1X @ 1.43 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.16 | 4.09 | |
| Probability | 86% | 14% | |
| Over 1.5 @ 1.16 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.60 | 2.16 | |
| Probability | 66% | 34% | |
| Over 2.5 @ 1.60 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.43 | 1.44 | |
| Probability | 33% | 67% | |
| Under 3.5 @ 1.44 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.50 | 2.35 | |
| Probability | 71% | 29% | |
| BTS @ 1.50 | |||