Ligue 1 - France
Saturday, 17.05.2025
20:00
20:00

Strasbourg

Le Havre
Info | |
---|---|
City | |
Home: | Strasbourg |
Away: | Le Havre |
Distance: | 565.4 km |
Stadium | |
Stadium: | Stade de la Meinau |
Capacity: | 29 000 (24 000) |
Dimension: | 110 x 68 m |
Pictures: | Google maps |
Coach | |
Home: | Liam Rosenior (Eng) |
Away: | Didier Digard (Fra) |
Start Time | |
Hour: | 20:00 (21:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.57 | 4.50 | 4.75 | 1 | 1.18 | 2.30 | |||
56% | 22% | 22% | 1.57 | 71% | 29% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.17 | 5.00 | 1.53 | 2.50 | 2.30 | 1.62 | ||||||
81% | 19% | 57% | 43% | 35% | 65% |
H2H last 12 games
2024-12-15 | Le Havre | 0 - 3 | Strasbourg |
2024-05-04 | Le Havre | 3 - 1 | Strasbourg |
2024-02-07 | Strasbourg | 3 - 1 | Le Havre |
2023-12-10 | Strasbourg | 2 - 1 | Le Havre |
2017-04-28 | Strasbourg | 2 - 0 | Le Havre |
2016-11-29 | Le Havre | 0 - 1 | Strasbourg |
2010-05-07 | Strasbourg | 1 - 1 | Le Havre |
2009-12-22 | Le Havre | 3 - 0 | Strasbourg |
2007-03-02 | Le Havre | 0 - 1 | Strasbourg |
2006-09-23 | Strasbourg | 1 - 1 | Le Havre |
2003-01-18 | Le Havre | 1 - 1 | Strasbourg |
2002-08-17 | Strasbourg | 1 - 1 | Le Havre |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 4 | 2 | 10 | 5 | 2 | |
50% | 33% | 17% | 83% | 42% | 17% |
Strasbourg last 12 games
2025-05-10 | Angers | 2 - 1 | Strasbourg |
2025-05-03 | Strasbourg | 2 - 1 | Paris SG |
2025-04-26 | Strasbourg | 3 - 1 | Saint Etienne |
2025-04-19 | Monaco | 0 - 0 | Strasbourg |
2025-04-12 | Strasbourg | 2 - 2 | Nice |
2025-04-06 | Reims | 0 - 1 | Strasbourg |
2025-03-28 | Strasbourg | 4 - 2 | Lyon |
2025-03-16 | Strasbourg | 2 - 1 | Toulouse |
2025-03-09 | Nantes | 0 - 1 | Strasbourg |
2025-03-02 | Auxerre | 0 - 1 | Strasbourg |
2025-02-23 | Strasbourg | 0 - 0 | Brest |
2025-02-16 | Lens | 0 - 2 | Strasbourg |
W | D | L | +1.5 | +2.5 | +3.5 | |
8 | 3 | 1 | 7 | 6 | 3 | |
67% | 25% | 8% | 58% | 50% | 25% |
Le Havre last 12 games
2025-05-10 | Le Havre | 1 - 3 | Marseille |
2025-05-04 | Auxerre | 1 - 2 | Le Havre |
2025-04-26 | Le Havre | 1 - 1 | Monaco |
2025-04-19 | Paris SG | 2 - 1 | Le Havre |
2025-04-13 | Le Havre | 1 - 5 | Rennes |
2025-04-06 | Montpellier | 0 - 2 | Le Havre |
2025-03-30 | Le Havre | 3 - 2 | Nantes |
2025-03-16 | Lyon | 4 - 2 | Le Havre |
2025-03-09 | Le Havre | 1 - 1 | Saint Etienne |
2025-03-01 | Lens | 3 - 4 | Le Havre |
2025-02-23 | Le Havre | 1 - 4 | Toulouse |
2025-02-16 | Le Havre | 1 - 3 | Nice |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 2 | 6 | 12 | 9 | 7 | |
33% | 17% | 50% | 100% | 75% | 58% |
Table Ligue 1
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Paris SG | 33 | +55 | 81 |
2 | Marseille | 33 | +25 | 62 |
3 | Monaco | 33 | +26 | 61 |
4 | Nice | 33 | +19 | 57 |
5 | Lille | 33 | +15 | 57 |
6 | Strasbourg | 33 | +13 | 57 |
7 | Lyon | 33 | +17 | 54 |
8 | Brest | 33 | -1 | 50 |
9 | Lens | 33 | -1 | 49 |
10 | Auxerre | 33 | -1 | 42 |
11 | Rennes | 33 | +3 | 41 |
12 | Toulouse | 33 | 0 | 39 |
13 | Angers | 33 | -19 | 36 |
14 | Reims | 33 | -13 | 33 |
15 | Nantes | 33 | -16 | 33 |
16 | Le Havre | 33 | -32 | 31 |
17 | Saint Etienne | 33 | -37 | 30 |
18 | Montpellier | 33 | -53 | 16 |
Chronology of League Matches
Strasbourg | |
Le Havre | |
Home | |
Away |
Home/Away Matches
No | Team | Strasbourg | Le Havre |
---|---|---|---|
1 | Paris SG | 2 - 1 | 2 - 1 |
2 | Marseille | 1 - 0 | 5 - 1 |
3 | Monaco | 1 - 3 | 3 - 1 |
4 | Nice | 2 - 2 | 2 - 1 |
5 | Lille | 2 - 1 | 1 - 2 |
6 | Strasbourg | - | |
7 | Lyon | 4 - 2 | 4 - 2 |
8 | Brest | 0 - 0 | 2 - 0 |
9 | Lens | 2 - 2 | 3 - 4 |
10 | Auxerre | 3 - 1 | 1 - 2 |
11 | Rennes | 3 - 1 | 1 - 0 |
12 | Toulouse | 2 - 1 | 2 - 0 |
13 | Angers | 1 - 1 | 1 - 1 |
14 | Reims | 0 - 0 | 1 - 1 |
15 | Nantes | 3 - 1 | 0 - 2 |
16 | Le Havre | - | |
17 | Saint Etienne | 3 - 1 | 0 - 2 |
18 | Montpellier | 2 - 0 | 0 - 2 |
Teams League Statistic
Strasbourg | Le Havre | |
Wins | 16 | 9 |
Draws | 9 | 4 |
Losses | 8 | 20 |
Goals For | 54 | 37 |
Goals Against | 41 | 69 |
Average Scored | 1.64 | 1.12 |
Average Conceded | 1.24 | 2.09 |
Matches Scored | 85% | 73% |
Matches Conceded | 70% | 88% |
Both Teams to Score | 64% | 61% |
Over 1.5 | 76% | 88% |
Over 2.5 | 58% | 61% |
Over 3.5 | 36% | 36% |
Home | Away | |
Wins | 10 | 6 |
Draws | 5 | 2 |
Losses | 1 | 8 |
Goals For | 31 | 22 |
Goals Against | 17 | 28 |
Average Scored | 1.94 | 1.38 |
Average Conceded | 1.06 | 1.75 |
Matches Scored | 88% | 81% |
Matches Conceded | 75% | 81% |
Both Teams to Score | 75% | 62% |
Over 1.5 | 81% | 94% |
Over 2.5 | 69% | 50% |
Over 3.5 | 50% | 25% |
Overall Statistics for Ligue 1
Matches (297) | |
Home Win | 46% |
Draw | 21% |
Away Win | 33% |
Completed Matches | 97% |
Goals (873) | |
Goals per Game | 2.94 |
Home Goals per Game | 1.56 |
Away Goals per Game | 1.38 |
Home Team Scored in | 78% |
Away Team Scored in | 74% |
Both Teams to Score | 57% |
Over 1.5 | 82% |
Over 2.5 | 55% |
Over 3.5 | 34% |
Strasbourg next games
No data in the system
Le Havre next games
No data in the system
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.57 | 4.50 | 4.75 |
Probability | 56% | 22% | 22% |
1 @ 1.57 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.18 | 2.30 |
Probability | 71% | 29% |
1X @ 1.18 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.17 | 5.00 | |
Probability | 81% | 19% | |
Over 1.5 @ 1.17 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.53 | 2.50 | |
Probability | 57% | 43% | |
Over 2.5 @ 1.53 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.30 | 1.62 | |
Probability | 35% | 65% | |
Under 3.5 @ 1.62 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.67 | 2.10 | |
Probability | 60% | 40% | |
BTS @ 1.67 |