Serie B - Italy
Saturday, 25.10.2025
14:00
14:00

Sudtirol

Cesena
| Info | |
|---|---|
| City | |
| Home: | Bolzano |
| Away: | Cesena |
| Distance: | 271.2 km |
| Stadium | |
| Stadium: | Stadio Druso |
| Capacity: | 3 500 (600) |
| Dimension: | 105 x 63 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 14:00 (15:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.85 | 3.05 | 2.50 | X | 1.50 | 1.40 | |||
| 33% | 33% | 34% | 3.05 | 48% | 52% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.36 | 3.00 | 2.25 | 1.62 | 4.00 | 1.22 | ||||||
| 93% | 7% | 58% | 42% | 30% | 70% |
H2H last 5 games
| 2025-04-05 | Sudtirol | 1 - 1 | Cesena |
| 2024-11-03 | Cesena | 1 - 0 | Sudtirol |
| 2021-04-25 | Sudtirol | 1 - 1 | Cesena |
| 2021-01-09 | Cesena | 0 - 0 | Sudtirol |
| 2019-10-23 | Cesena | 0 - 1 | Sudtirol |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 3 | 1 | 2 | 0 | 0 | |
| 20% | 60% | 20% | 40% | 0% | 0% |
Sudtirol last 12 games
| 2025-10-18 | Mantova | 1 - 1 | Sudtirol |
| 2025-10-05 | Sudtirol | 1 - 2 | Empoli |
| 2025-10-01 | Pescara | 1 - 1 | Sudtirol |
| 2025-09-27 | Sudtirol | 3 - 1 | Reggiana 1919 |
| 2025-09-19 | Frosinone | 2 - 2 | Sudtirol |
| 2025-09-14 | Sudtirol | 0 - 2 | Palermo |
| 2025-09-06 | Sudtirol | 0 - 0 | WSG Swarovski |
| 2025-08-31 | Sudtirol | 3 - 1 | Sampdoria |
| 2025-08-24 | Catanzaro | 1 - 1 | Sudtirol |
| 2025-08-16 | Como | 3 - 1 | Sudtirol |
| 2025-08-09 | Trento 1921 | 2 - 1 | Sudtirol |
| 2025-08-03 | Sudtirol | 2 - 2 | Verona |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 6 | 4 | 11 | 7 | 5 | |
| 17% | 50% | 33% | 92% | 58% | 42% |
Cesena last 12 games
| 2025-10-18 | Spezia | 1 - 2 | Cesena |
| 2025-10-04 | Cesena | 1 - 2 | Reggiana 1919 |
| 2025-09-30 | Frosinone | 3 - 1 | Cesena |
| 2025-09-27 | Cesena | 1 - 1 | Palermo |
| 2025-09-20 | Venezia | 1 - 2 | Cesena |
| 2025-09-13 | Sampdoria | 1 - 2 | Cesena |
| 2025-08-30 | Cesena | 1 - 1 | Entella |
| 2025-08-22 | Pescara | 1 - 3 | Cesena |
| 2025-08-17 | Cesena | 0 - 0 | Pisa |
| 2025-08-02 | Mantova | 1 - 2 | Cesena |
| 2025-07-26 | Forli | 1 - 1 | Cesena |
| 2025-05-17 | Catanzaro | 1 - 0 | Cesena |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 10 | 7 | 2 | |
| 42% | 33% | 25% | 83% | 58% | 17% |
Table Serie B
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Modena | 8 | +10 | 18 |
| 2 | Palermo | 8 | +6 | 16 |
| 3 | Frosinone | 8 | +5 | 14 |
| 4 | Cesena | 8 | +2 | 14 |
| 5 | Monza 1912 | 8 | +2 | 14 |
| 6 | Venezia | 8 | +5 | 13 |
| 7 | Juve Stabia | 8 | +2 | 13 |
| 8 | Reggiana 1919 | 8 | +2 | 12 |
| 9 | Avellino | 8 | 0 | 12 |
| 10 | Carrarese | 8 | +4 | 11 |
| 11 | Padova | 8 | -1 | 11 |
| 12 | Sudtirol | 8 | +1 | 10 |
| 13 | Empoli | 8 | -3 | 10 |
| 14 | Entella | 8 | -2 | 9 |
| 15 | Catanzaro | 8 | -2 | 6 |
| 16 | Pescara | 8 | -3 | 6 |
| 17 | Bari | 8 | -7 | 6 |
| 18 | Sampdoria | 8 | -5 | 5 |
| 19 | Mantova | 8 | -8 | 5 |
| 20 | Spezia | 8 | -8 | 3 |
Chronology of League Matches
| Sudtirol | |
| Cesena | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Sudtirol | Cesena |
|---|---|---|---|
| 1 | Modena | ||
| 2 | Palermo | 0 - 2 | |
| 3 | Frosinone | 3 - 1 | |
| 4 | Cesena | - | |
| 5 | Monza 1912 | ||
| 6 | Venezia | 1 - 2 | |
| 7 | Juve Stabia | ||
| 8 | Reggiana 1919 | 3 - 1 | |
| 9 | Avellino | ||
| 10 | Carrarese | ||
| 11 | Padova | ||
| 12 | Sudtirol | - | |
| 13 | Empoli | 1 - 2 | |
| 14 | Entella | ||
| 15 | Catanzaro | ||
| 16 | Pescara | 1 - 3 | |
| 17 | Bari | ||
| 18 | Sampdoria | 3 - 1 | 1 - 2 |
| 19 | Mantova | ||
| 20 | Spezia | 1 - 2 |
Teams League Statistic
| Sudtirol | Cesena | |
| Wins | 2 | 4 |
| Draws | 4 | 2 |
| Losses | 2 | 2 |
| Goals For | 12 | 13 |
| Goals Against | 11 | 11 |
| Average Scored | 1.50 | 1.62 |
| Average Conceded | 1.38 | 1.38 |
| Matches Scored | 88% | 100% |
| Matches Conceded | 100% | 100% |
| Both Teams to Score | 88% | 100% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 50% | 75% |
| Over 3.5 | 38% | 25% |
| Home | Away | |
| Wins | 2 | 4 |
| Draws | 0 | 0 |
| Losses | 2 | 1 |
| Goals For | 7 | 10 |
| Goals Against | 6 | 7 |
| Average Scored | 1.75 | 2.00 |
| Average Conceded | 1.50 | 1.40 |
| Matches Scored | 75% | 100% |
| Matches Conceded | 100% | 100% |
| Both Teams to Score | 75% | 100% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 75% | 100% |
| Over 3.5 | 50% | 40% |
Overall Statistics for Serie B
| Matches (80) | |
| Home Win | 38% |
| Draw | 40% |
| Away Win | 22% |
| Completed Matches | 21% |
| Goals (203) | |
| Goals per Game | 2.54 |
| Home Goals per Game | 1.44 |
| Away Goals per Game | 1.10 |
| Home Team Scored in | 80% |
| Away Team Scored in | 72% |
| Both Teams to Score | 64% |
| Over 1.5 | 80% |
| Over 2.5 | 50% |
| Over 3.5 | 28% |
Sudtirol next 6 games
| 2025-10-29 | Venezia | - | Sudtirol |
| 2025-11-01 | Padova | - | Sudtirol |
| 2025-11-08 | Sudtirol | - | Carrarese |
| 2025-11-22 | Modena | - | Sudtirol |
| 2025-11-29 | Sudtirol | - | Avellino |
| 2025-12-08 | Monza 1912 | - | Sudtirol |
Cesena next 6 games
| 2025-10-28 | Cesena | - | Carrarese |
| 2025-11-02 | Bari | - | Cesena |
| 2025-11-09 | Cesena | - | Avellino |
| 2025-11-22 | Monza 1912 | - | Cesena |
| 2025-11-29 | Cesena | - | Modena |
| 2025-12-08 | Padova | - | Cesena |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.85 | 3.05 | 2.50 |
| Probability | 33% | 33% | 34% |
| X @ 3.05 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.50 | 1.40 |
| Probability | 48% | 52% |
| X2 @ 1.40 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.36 | 3.00 | |
| Probability | 93% | 7% | |
| Over 1.5 @ 1.36 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.25 | 1.62 | |
| Probability | 58% | 42% | |
| Over 2.5 @ 2.25 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.00 | 1.22 | |
| Probability | 30% | 70% | |
| Under 3.5 @ 1.22 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.95 | 1.80 | |
| Probability | 83% | 17% | |
| BTS @ 1.95 | |||