Africa Cup of Nations Group Stage
Wednesday, 24.01.2024
20:00
20:00
Tanzania
Congo DR
0 - 0
(0 - 0, 0 - 0)
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 7.00 | 4.75 | 1.45 | 2 | 2.63 | 1.10 | |||
| 22% | 35% | 43% | 1.45 | 17% | 83% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.33 | 3.25 | 2.05 | 1.75 | 3.75 | 1.25 | ||||||
| 70% | 30% | 45% | 55% | 25% | 75% |
H2H last 5 games
| 2021-11-11 | Tanzania | 0 - 3 | Congo DR |
| 2021-09-02 | Congo DR | 1 - 1 | Tanzania |
| 2021-01-12 | Tanzania | 1 - 1 | Congo DR |
| 2018-03-27 | Tanzania | 2 - 0 | Congo DR |
| 2006-12-09 | Tanzania | 2 - 0 | Congo DR |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 2 | 1 | 5 | 1 | 0 | |
| 40% | 40% | 20% | 100% | 20% | 0% |
Tanzania last 12 games
| 2024-01-21 | Zambia | 1 - 1 | Tanzania |
| 2024-01-17 | Morocco | 3 - 0 | Tanzania |
| 2024-01-07 | Egypt | 2 - 0 | Tanzania |
| 2023-11-21 | Tanzania | 0 - 2 | Morocco |
| 2023-11-18 | Niger | 0 - 1 | Tanzania |
| 2023-10-15 | Sudan | 1 - 1 | Tanzania |
| 2023-09-07 | Algeria | 0 - 0 | Tanzania |
| 2023-06-18 | Tanzania | 1 - 0 | Niger |
| 2023-03-28 | Tanzania | 0 - 1 | Uganda |
| 2023-03-24 | Uganda | 0 - 1 | Tanzania |
| 2022-09-24 | Tanzania | 1 - 0 | Uganda |
| 2022-09-03 | Uganda | 3 - 0 | Tanzania |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 6 | 2 | 0 | |
| 33% | 25% | 42% | 50% | 17% | 0% |
Congo DR last 12 games
| 2024-01-21 | Morocco | 1 - 1 | Congo DR |
| 2024-01-17 | Congo DR | 1 - 1 | Zambia |
| 2024-01-10 | Congo DR | 1 - 2 | Burkina Faso |
| 2024-01-06 | Congo DR | 0 - 0 | Angola |
| 2023-11-19 | Sudan | 1 - 0 | Congo DR |
| 2023-11-15 | Congo DR | 2 - 0 | Mauritania |
| 2023-10-17 | Angola | 0 - 0 | Congo DR |
| 2023-10-13 | New Zealand | 1 - 1 | Congo DR |
| 2023-09-12 | South Africa | 1 - 0 | Congo DR |
| 2023-09-09 | Congo DR | 2 - 0 | Sudan |
| 2023-06-18 | Gabon | 0 - 2 | Congo DR |
| 2023-06-14 | Congo DR | 1 - 0 | Uganda |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 5 | 3 | 7 | 1 | 0 | |
| 33% | 42% | 25% | 58% | 8% | 0% |
Tanzania next 6 games
| 2024-03-22 | Bulgaria | - | Tanzania |
| 2024-03-25 | Tanzania | - | Mongolia |
| 2024-05-19 | Sudan | - | Tanzania |
| 2024-06-02 | Indonesia | - | Tanzania |
| 2024-06-11 | Zambia | - | Tanzania |
| 2024-09-04 | Tanzania | - | Ethiopia |
Congo DR next 6 games
| 2024-01-28 | Egypt | - | Congo DR |
| 2024-02-02 | Congo DR | - | Guinea |
| 2024-02-07 | Cote d'Ivoire | - | Congo DR |
| 2024-02-10 | South Africa | - | Congo DR |
| 2024-06-06 | Senegal | - | Congo DR |
| 2024-06-09 | Congo DR | - | Togo |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 7.00 | 4.75 | 1.45 |
| Probability | 22% | 35% | 43% |
| 2 @ 1.45 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 2.63 | 1.10 |
| Probability | 17% | 83% |
| X2 @ 1.10 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.33 | 3.25 | |
| Probability | 70% | 30% | |
| Over 1.5 @ 1.33 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.05 | 1.75 | |
| Probability | 45% | 55% | |
| Under 2.5 @ 1.75 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.75 | 1.25 | |
| Probability | 25% | 75% | |
| Under 3.5 @ 1.25 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.25 | 1.57 | |
| Probability | 43% | 57% | |
| OTS @ 1.57 | |||