Liga Super - Malaysia
Friday, 27.02.2026
14:00
14:00

Terengganu

Kuala Lumpur
| Info | |
|---|---|
| City | |
| Home: | Kuala Terengganu |
| Away: | Kuala Lumpur |
| Distance: | 292.0 km |
| Start Time | |
| Hour: | 14:00 (22:00 local time) |
H2H last 12 games
| 2026-02-15 | Kuala Lumpur | 2 - 1 | Terengganu |
| 2026-02-06 | Terengganu | 1 - 1 | Kuala Lumpur |
| 2025-09-27 | Kuala Lumpur | 1 - 0 | Terengganu |
| 2025-02-14 | Terengganu | 1 - 2 | Kuala Lumpur |
| 2024-08-10 | Kuala Lumpur | 0 - 2 | Terengganu |
| 2023-11-03 | Terengganu | 2 - 1 | Kuala Lumpur |
| 2023-10-21 | Kuala Lumpur | 1 - 2 | Terengganu |
| 2023-07-07 | Kuala Lumpur | 3 - 3 | Terengganu |
| 2023-06-25 | Terengganu | 0 - 0 | Kuala Lumpur |
| 2023-03-05 | Terengganu | 0 - 0 | Kuala Lumpur |
| 2022-11-06 | Kuala Lumpur | 0 - 1 | Terengganu |
| 2022-10-11 | Kuala Lumpur | 1 - 2 | Terengganu |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 8 | 6 | 1 | |
| 42% | 33% | 25% | 67% | 50% | 8% |
Terengganu last 12 games
| 2026-02-21 | Melaka FC | 1 - 2 | Terengganu |
| 2026-02-15 | Kuala Lumpur | 2 - 1 | Terengganu |
| 2026-02-06 | Terengganu | 1 - 1 | Kuala Lumpur |
| 2026-02-01 | Terengganu | 1 - 1 | Selangor |
| 2026-01-13 | Terengganu | 1 - 0 | Brunei DPMM |
| 2026-01-10 | PDRM | 0 - 1 | Terengganu |
| 2026-01-03 | Terengganu | 0 - 2 | Penang |
| 2025-12-23 | Terengganu | 1 - 3 | Sabah FA |
| 2025-12-19 | Immigration FC | 2 - 3 | Terengganu |
| 2025-12-05 | Terengganu | 1 - 1 | Kuching City |
| 2025-11-22 | Negeri Sembilan | 1 - 1 | Terengganu |
| 2025-10-31 | Terengganu | 0 - 5 | Johor DT |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 10 | 5 | 3 | |
| 33% | 33% | 33% | 83% | 42% | 25% |
Kuala Lumpur last 12 games
| 2026-02-22 | Kuala Lumpur | 4 - 0 | Brunei DPMM |
| 2026-02-15 | Kuala Lumpur | 2 - 1 | Terengganu |
| 2026-02-06 | Terengganu | 1 - 1 | Kuala Lumpur |
| 2026-01-30 | PDRM | 1 - 1 | Kuala Lumpur |
| 2026-01-25 | Kuala Lumpur | 2 - 0 | Perak |
| 2026-01-18 | Perak | 2 - 0 | Kuala Lumpur |
| 2026-01-14 | Kuala Lumpur | 0 - 1 | Penang |
| 2026-01-09 | Sabah FA | 1 - 1 | Kuala Lumpur |
| 2026-01-04 | Kuala Lumpur | 4 - 2 | Immigration FC |
| 2025-12-24 | Kuala Lumpur | 1 - 1 | Kuching City |
| 2025-12-20 | Negeri Sembilan | 1 - 1 | Kuala Lumpur |
| 2025-12-17 | Kuala Lumpur | 0 - 4 | Johor DT |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 5 | 3 | 11 | 4 | 3 | |
| 33% | 42% | 25% | 92% | 33% | 25% |
Table Liga Super
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Johor DT | 17 | +72 | 51 |
| 2 | Selangor | 17 | +18 | 35 |
| 3 | Kuala Lumpur | 17 | +16 | 33 |
| 4 | Kuching City | 16 | +20 | 31 |
| 5 | Terengganu | 17 | +6 | 28 |
| 6 | Penang | 16 | -7 | 18 |
| 7 | Immigration FC | 16 | -10 | 18 |
| 8 | Brunei DPMM | 17 | -23 | 18 |
| 9 | Negeri Sembilan | 16 | -2 | 17 |
| 10 | Kelantan Warriors | 17 | -18 | 15 |
| 11 | Sabah FA | 15 | -15 | 14 |
| 12 | Melaka FC | 16 | -25 | 10 |
| 13 | PDRM | 17 | -32 | 10 |
Chronology of League Matches
| Terengganu | |
| Kuala Lumpur | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Terengganu | Kuala Lumpur |
|---|---|---|---|
| 1 | Johor DT | 0 - 5 | |
| 2 | Selangor | 1 - 1 | 0 - 0 |
| 3 | Kuala Lumpur | - | |
| 4 | Kuching City | 1 - 1 | |
| 5 | Terengganu | - | |
| 6 | Penang | 0 - 2 | 1 - 2 |
| 7 | Immigration FC | 0 - 3 | |
| 8 | Brunei DPMM | 1 - 0 | 0 - 4 |
| 9 | Negeri Sembilan | 1 - 1 | |
| 10 | Kelantan Warriors | 4 - 1 | |
| 11 | Sabah FA | 1 - 3 | 1 - 1 |
| 12 | Melaka FC | 4 - 0 | 0 - 3 |
| 13 | PDRM | 2 - 2 | 1 - 1 |
Teams League Statistic
| Terengganu | Kuala Lumpur | |
| Wins | 8 | 9 |
| Draws | 4 | 6 |
| Losses | 5 | 2 |
| Goals For | 31 | 31 |
| Goals Against | 25 | 15 |
| Average Scored | 1.82 | 1.82 |
| Average Conceded | 1.47 | 0.88 |
| Matches Scored | 82% | 82% |
| Matches Conceded | 71% | 65% |
| Both Teams to Score | 53% | 53% |
| Over 1.5 | 82% | 82% |
| Over 2.5 | 59% | 53% |
| Over 3.5 | 47% | 29% |
| Home | Away | |
| Wins | 3 | 4 |
| Draws | 3 | 4 |
| Losses | 3 | 0 |
| Goals For | 14 | 15 |
| Goals Against | 15 | 4 |
| Average Scored | 1.56 | 1.88 |
| Average Conceded | 1.67 | 0.50 |
| Matches Scored | 78% | 88% |
| Matches Conceded | 78% | 50% |
| Both Teams to Score | 56% | 50% |
| Over 1.5 | 89% | 88% |
| Over 2.5 | 56% | 50% |
| Over 3.5 | 56% | 12% |
Overall Statistics for Liga Super
| Matches (107) | |
| Home Win | 43% |
| Draw | 21% |
| Away Win | 36% |
| Completed Matches | 69% |
| Goals (349) | |
| Goals per Game | 3.26 |
| Home Goals per Game | 1.82 |
| Away Goals per Game | 1.44 |
| Home Team Scored in | 75% |
| Away Team Scored in | 70% |
| Both Teams to Score | 48% |
| Over 1.5 | 82% |
| Over 2.5 | 60% |
| Over 3.5 | 40% |
Terengganu next 6 games
| 2026-03-06 | Kelantan Warriors | - | Terengganu |
| 2026-04-11 | Johor DT | - | Terengganu |
| 2026-04-25 | Terengganu | - | Negeri Sembilan |
| 2026-05-01 | Kuching City | - | Terengganu |
| 2026-05-08 | Terengganu | - | Immigration FC |
| 2026-05-16 | Sabah FA | - | Terengganu |
Kuala Lumpur next 6 games
| 2026-03-07 | Kuala Lumpur | - | Melaka FC |
| 2026-03-15 | Kuala Lumpur | - | Selangor |
| 2026-04-10 | Kelantan Warriors | - | Kuala Lumpur |
| 2026-05-02 | Johor DT | - | Kuala Lumpur |
| 2026-05-10 | Kuala Lumpur | - | Negeri Sembilan |
| 2026-05-16 | Kuching City | - | Kuala Lumpur |