Elite One - Cameroon
Wednesday, 08.06.2022
16:00
16:00

Yafoot

Avion Du Nkam
2 - 2
(1 - 1,  1 - 1)
| Info | |
|---|---|
| City | |
| Home: | Yaounde | 
| Away: | Douala | 
| Distance: | 196.1 km | 
| Start Time | |
| Hour: | 16:00 (16:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 3.20 | 2.87 | 2.15 | X2 | 1.60 | 1.31 | |||
| 30% | 34% | 36% | 1.31 | 40% | 60% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.57 | 2.20 | 2.70 | 1.40 | - | - | ||||||
| 61% | 39% | 29% | 71% | 15% | 85% | 
H2H last 3 games
| 2022-04-20 | Avion Du Nkam | 1 - 2 | Yafoot | 
| 2021-08-25 | Avion Du Nkam | 3 - 1 | Yafoot | 
| 2021-05-02 | Yafoot | 1 - 2 | Avion Du Nkam | 
Yafoot last 12 games
| 2022-06-05 | Bamboutos | 2 - 2 | Yafoot | 
| 2022-06-02 | OFTA de Kribi | 1 - 0 | Yafoot | 
| 2022-05-30 | PWD Bamenda | 0 - 0 | Yafoot | 
| 2022-05-27 | Coton Sport | 0 - 0 | Yafoot | 
| 2022-05-24 | Yafoot | 1 - 2 | Eding Sport | 
| 2022-05-21 | Dragon Yaounde | 0 - 2 | Yafoot | 
| 2022-05-18 | Ren. de Ngoumou | 0 - 2 | Yafoot | 
| 2022-05-15 | Yafoot | 0 - 0 | UMS de Loum | 
| 2022-05-01 | Yafoot | 0 - 2 | Coton Sport | 
| 2022-04-28 | New Star Douala | 1 - 1 | Yafoot | 
| 2022-04-23 | Fovu de Baham | 1 - 0 | Yafoot | 
| 2022-04-20 | Avion Du Nkam | 1 - 2 | Yafoot | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 5 | 4 | 7 | 3 | 1 | |
| 25% | 42% | 33% | 58% | 25% | 8% | 
Avion Du Nkam last 12 games
| 2022-06-05 | Ren. de Ngoumou | 2 - 0 | Avion Du Nkam | 
| 2022-06-02 | Coton Sport | 2 - 1 | Avion Du Nkam | 
| 2022-05-30 | Dragon Yaounde | 2 - 2 | Avion Du Nkam | 
| 2022-05-27 | Bamboutos | 1 - 0 | Avion Du Nkam | 
| 2022-05-24 | Avion Du Nkam | 2 - 0 | New Star Douala | 
| 2022-05-21 | PWD Bamenda | 2 - 0 | Avion Du Nkam | 
| 2022-05-18 | OFTA de Kribi | 1 - 1 | Avion Du Nkam | 
| 2022-05-15 | Fovu de Baham | 1 - 1 | Avion Du Nkam | 
| 2022-04-27 | Avion Du Nkam | 1 - 0 | Eding Sport | 
| 2022-04-23 | Avion Du Nkam | 2 - 0 | UMS de Loum | 
| 2022-04-20 | Avion Du Nkam | 1 - 2 | Yafoot | 
| 2022-04-13 | Avion Du Nkam | 0 - 0 | Ren. de Ngoumou | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 9 | 3 | 1 | |
| 25% | 33% | 42% | 75% | 25% | 8% | 
Table Elite One
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Les Astres | 18 | +21 | 45 | 
| 2 | Canon Yaounde | 20 | +11 | 37 | 
| 3 | APEJES Academy | 20 | +4 | 34 | 
| 4 | Union Douala | 20 | +6 | 32 | 
| 5 | Colombe | 20 | +6 | 30 | 
| 6 | Feutcheu | 20 | -1 | 28 | 
| 7 | Fortuna Mfou | 19 | +2 | 26 | 
| 8 | Fauve Azur | 19 | +2 | 25 | 
| 9 | Stade Renard | 20 | -2 | 24 | 
| 10 | Yong Sports Ac. | 18 | -3 | 24 | 
| 11 | Panthere du Nde | 20 | -11 | 17 | 
| 12 | Tonnerre Yaounde | 20 | -19 | 16 | 
| 13 | RC Bafoussam | 18 | -16 | 8 | 
| 1 | Eding Sport | 19 | +15 | 40 | 
| 2 | Coton Sport | 19 | +15 | 36 | 
| 3 | UMS de Loum | 19 | +5 | 28 | 
| 4 | Fovu de Baham | 19 | 0 | 28 | 
| 5 | Bamboutos | 19 | +2 | 26 | 
| 6 | Avion Du Nkam | 19 | +1 | 25 | 
| 7 | PWD Bamenda | 19 | -2 | 24 | 
| 8 | Dragon Yaounde | 19 | -8 | 20 | 
| 9 | New Star Douala | 19 | -8 | 20 | 
| 10 | Ren. de Ngoumou | 19 | -9 | 20 | 
| 11 | OFTA de Kribi | 19 | -5 | 19 | 
| 12 | Yafoot | 19 | -6 | 18 | 
Chronology of League Matches
| Yafoot | |
| Avion Du Nkam | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Yafoot | Avion Du Nkam | 
|---|---|---|---|
| 1 | Les Astres | ||
| 2 | Canon Yaounde | ||
| 3 | APEJES Academy | ||
| 4 | Union Douala | ||
| 5 | Colombe | ||
| 6 | Feutcheu | ||
| 7 | Fortuna Mfou | ||
| 8 | Fauve Azur | ||
| 9 | Stade Renard | ||
| 10 | Yong Sports Ac. | ||
| 11 | Panthere du Nde | ||
| 12 | Tonnerre Yaounde | ||
| 13 | RC Bafoussam | ||
| 1 | Eding Sport | 1 - 2 | |
| 2 | Coton Sport | 0 - 2 | 2 - 1 | 
| 3 | UMS de Loum | 0 - 0 | |
| 4 | Fovu de Baham | 1 - 1 | |
| 5 | Bamboutos | 0 - 0 | 1 - 0 | 
| 6 | Avion Du Nkam | - | |
| 7 | PWD Bamenda | 1 - 3 | 2 - 0 | 
| 8 | Dragon Yaounde | 2 - 1 | 2 - 2 | 
| 9 | New Star Douala | 0 - 2 | |
| 10 | Ren. de Ngoumou | 0 - 1 | 2 - 0 | 
| 11 | OFTA de Kribi | 1 - 2 | 1 - 1 | 
| 12 | Yafoot | - | 
League Position
| Yafoot | Avion Du Nkam | |
| Position | 12 | 6 | 
| Points | 18 | 25 | 
| Home | Away | |
| Position | 24 | 22 | 
| Points | 5 | 6 | 
League Form
| Yafoot | Avion Du Nkam | |
| Wins Draws Losses | 
 4
    
 6 9 | 
 6
      
 7 6 | 
| Home | Away | |
| Wins Draws Losses | 
 1
 
 2 5 | 
 1
 
 3 4 | 
League Goals
| Yafoot | Avion Du Nkam | |
| Scored Conceded | 
 14
              
 20 | 
 17
                 
 16 | 
| Home | Away | |
| Scored Conceded | 
 5
     
 11 | 
 7
       
 11 | 
Overall Statistics for Elite One
| Matches (240) | |
| Home Win | 38% | 
| Draw | 29% | 
| Away Win | 33% | 
| Completed Matches | 100% | 
| Goals (524) | |
| Goals per Game | 2.18 | 
| Home Goals per Game | 1.12 | 
| Away Goals per Game | 1.06 | 
| Home Team Scored in | 66% | 
| Away Team Scored in | 64% | 
| Both Teams to Score | 43% | 
| Over 1.5 | 65% | 
| Over 2.5 | 37% | 
| Over 3.5 | 18% | 
Yafoot next 6 games
| 2022-06-11 | Yafoot | - | Fovu de Baham | 
| 2022-06-14 | Yafoot | - | New Star Douala | 
| 2022-07-01 | Yafoot | - | Panthere du Nde | 
| 2022-10-16 | Yafoot | - | Fauve Azur | 
| 2022-10-26 | Yafoot | - | Bamboutos | 
| 2022-11-02 | Fortuna Mfou | - | Yafoot | 
Avion Du Nkam next 6 games
| 2022-06-11 | UMS de Loum | - | Avion Du Nkam | 
| 2022-06-14 | Eding Sport | - | Avion Du Nkam | 
| 2022-10-16 | Eding Sport | - | Avion Du Nkam | 
| 2022-10-23 | Avion Du Nkam | - | Canon Yaounde | 
| 2022-10-29 | Stade Renard | - | Avion Du Nkam | 
| 2022-11-02 | Avion Du Nkam | - | Colombe | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 3.20 | 2.87 | 2.15 | 
| Probability | 30% | 34% | 36% | 
| X2 @ 1.31 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.60 | 1.31 | 
| Probability | 40% | 60% | 
| X2 @ 1.31 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.57 | 2.20 | |
| Probability | 61% | 39% | |
| Over 1.5 @ 1.57 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.70 | 1.40 | |
| Probability | 29% | 71% | |
| Under 2.5 @ 1.40 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | - | - | |
| Probability | 15% | 85% | |
| Under 3.5 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.30 | 1.53 | |
| Probability | 39% | 61% | |
| OTS @ 1.53 | |||