First League - Czech Republic
Saturday, 25.10.2025
14:00
14:00

Zlin

Pardubice
| Info | |
|---|---|
| City | |
| Home: | Zlin |
| Away: | Pardubice / Prague |
| Distance: | 163.7 km |
| Stadium | |
| Stadium: | Letna Stadion |
| Capacity: | 6 375 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 14:00 (15:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.91 | 3.40 | 3.50 | 1X | 1.25 | 1.73 | |||
| 41% | 42% | 17% | 1.25 | 70% | 30% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.30 | 3.40 | 2.00 | 1.80 | 3.50 | 1.29 | ||||||
| 71% | 29% | 43% | 57% | 26% | 74% |
H2H last 12 games
| 2024-05-04 | Pardubice | 2 - 0 | Zlin |
| 2024-04-14 | Zlin | 1 - 1 | Pardubice |
| 2023-11-04 | Pardubice | 0 - 1 | Zlin |
| 2023-05-21 | Pardubice | 1 - 2 | Zlin |
| 2023-02-19 | Pardubice | 2 - 1 | Zlin |
| 2022-08-30 | Zlin | 2 - 1 | Pardubice |
| 2022-05-10 | Pardubice | 1 - 1 | Zlin |
| 2022-03-19 | Zlin | 4 - 1 | Pardubice |
| 2021-10-23 | Pardubice | 0 - 0 | Zlin |
| 2021-04-25 | Zlin | 0 - 4 | Pardubice |
| 2020-12-20 | Pardubice | 0 - 0 | Zlin |
| 2015-03-14 | Zlin | 4 - 0 | Pardubice |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 9 | 6 | 3 | |
| 42% | 33% | 25% | 75% | 50% | 25% |
Zlin last 12 games
| 2025-10-18 | Slavia Prague | 0 - 0 | Zlin |
| 2025-10-05 | Zlin | 1 - 1 | Banik Ostrava |
| 2025-09-28 | Viktoria Plzen | 0 - 1 | Zlin |
| 2025-09-24 | Usti nad Labem | 0 - 2 | Zlin |
| 2025-09-20 | Zlin | 1 - 2 | Hradec Kralove |
| 2025-09-13 | Zlin | 1 - 1 | Dukla Prague |
| 2025-08-31 | Sparta Prague | 3 - 1 | Zlin |
| 2025-08-23 | Zlin | 1 - 0 | Slovan Liberec |
| 2025-08-16 | Sigma Olomouc | 1 - 0 | Zlin |
| 2025-08-09 | Zlin | 3 - 2 | Mlada Boleslav |
| 2025-08-02 | Karvina | 0 - 1 | Zlin |
| 2025-07-26 | Zlin | 1 - 1 | Slovacko |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 7 | 3 | 2 | |
| 42% | 33% | 25% | 58% | 25% | 17% |
Pardubice last 12 games
| 2025-10-18 | Pardubice | 2 - 1 | Mlada Boleslav |
| 2025-10-04 | Pardubice | 2 - 1 | Karvina |
| 2025-10-01 | Pardubice | 0 - 1 | Banik Ostrava |
| 2025-09-28 | Teplice | 0 - 0 | Pardubice |
| 2025-09-24 | Frydek-Mistek | 1 - 1 | Pardubice |
| 2025-09-20 | Pardubice | 1 - 1 | Slovacko |
| 2025-09-14 | Jablonec | 3 - 2 | Pardubice |
| 2025-08-30 | Pardubice | 1 - 1 | Bohemians 1905 |
| 2025-08-23 | Slavia Prague | 3 - 1 | Pardubice |
| 2025-08-10 | Hradec Kralove | 1 - 1 | Pardubice |
| 2025-08-03 | Pardubice | 1 - 3 | Sparta Prague |
| 2025-07-27 | Slovan Liberec | 2 - 1 | Pardubice |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 5 | 5 | 10 | 6 | 3 | |
| 17% | 42% | 42% | 83% | 50% | 25% |
Table First League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Sparta Prague | 12 | +12 | 27 |
| 2 | Slavia Prague | 12 | +14 | 26 |
| 3 | Jablonec | 12 | +8 | 25 |
| 4 | Viktoria Plzen | 12 | +8 | 19 |
| 5 | Sigma Olomouc | 12 | +3 | 19 |
| 6 | Zlin | 12 | +2 | 19 |
| 7 | Slovan Liberec | 12 | +2 | 17 |
| 8 | Karvina | 12 | +1 | 16 |
| 9 | Hradec Kralove | 12 | -1 | 16 |
| 10 | Bohemians 1905 | 12 | -2 | 16 |
| 11 | Teplice | 12 | -6 | 10 |
| 12 | Banik Ostrava | 12 | -6 | 10 |
| 13 | Pardubice | 12 | -9 | 10 |
| 14 | Mlada Boleslav | 12 | -10 | 10 |
| 15 | Slovacko | 12 | -7 | 8 |
| 16 | Dukla Prague | 12 | -9 | 8 |
Chronology of League Matches
| Zlin | |
| Pardubice | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Zlin | Pardubice |
|---|---|---|---|
| 1 | Sparta Prague | ||
| 2 | Slavia Prague | 3 - 1 | |
| 3 | Jablonec | 3 - 2 | |
| 4 | Viktoria Plzen | ||
| 5 | Sigma Olomouc | ||
| 6 | Zlin | - | |
| 7 | Slovan Liberec | 1 - 0 | 2 - 1 |
| 8 | Karvina | ||
| 9 | Hradec Kralove | 1 - 2 | 1 - 1 |
| 10 | Bohemians 1905 | ||
| 11 | Teplice | 0 - 0 | |
| 12 | Banik Ostrava | 1 - 1 | |
| 13 | Pardubice | - | |
| 14 | Mlada Boleslav | 3 - 2 | |
| 15 | Slovacko | 1 - 1 | |
| 16 | Dukla Prague | 1 - 1 |
Teams League Statistic
| Zlin | Pardubice | |
| Wins | 5 | 2 |
| Draws | 4 | 4 |
| Losses | 3 | 6 |
| Goals For | 14 | 13 |
| Goals Against | 12 | 22 |
| Average Scored | 1.17 | 1.08 |
| Average Conceded | 1.00 | 1.83 |
| Matches Scored | 83% | 83% |
| Matches Conceded | 67% | 92% |
| Both Teams to Score | 58% | 83% |
| Over 1.5 | 58% | 83% |
| Over 2.5 | 33% | 58% |
| Over 3.5 | 25% | 33% |
| Home | Away | |
| Wins | 2 | 0 |
| Draws | 3 | 2 |
| Losses | 1 | 3 |
| Goals For | 8 | 5 |
| Goals Against | 7 | 9 |
| Average Scored | 1.33 | 1.00 |
| Average Conceded | 1.17 | 1.80 |
| Matches Scored | 100% | 80% |
| Matches Conceded | 83% | 80% |
| Both Teams to Score | 83% | 80% |
| Over 1.5 | 83% | 80% |
| Over 2.5 | 33% | 60% |
| Over 3.5 | 17% | 40% |
Overall Statistics for First League
| Matches (96) | |
| Home Win | 36% |
| Draw | 33% |
| Away Win | 30% |
| Completed Matches | 40% |
| Goals (233) | |
| Goals per Game | 2.43 |
| Home Goals per Game | 1.24 |
| Away Goals per Game | 1.19 |
| Home Team Scored in | 75% |
| Away Team Scored in | 73% |
| Both Teams to Score | 56% |
| Over 1.5 | 74% |
| Over 2.5 | 40% |
| Over 3.5 | 22% |
Zlin next 6 games
| 2025-11-01 | Jablonec | - | Zlin |
| 2025-11-08 | Zlin | - | Bohemians 1905 |
| 2025-11-23 | Slovacko | - | Zlin |
| 2025-11-29 | Zlin | - | Karvina |
| 2025-12-06 | Mlada Boleslav | - | Zlin |
| 2025-12-14 | Zlin | - | Sigma Olomouc |
Pardubice next 6 games
| 2025-11-01 | Pardubice | - | Dukla Prague |
| 2025-11-09 | Sigma Olomouc | - | Pardubice |
| 2025-11-22 | Pardubice | - | Slovan Liberec |
| 2025-11-30 | Sparta Prague | - | Pardubice |
| 2025-12-07 | Pardubice | - | Hradec Kralove |
| 2025-12-13 | Banik Ostrava | - | Pardubice |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.91 | 3.40 | 3.50 |
| Probability | 41% | 42% | 17% |
| 1X @ 1.25 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.25 | 1.73 |
| Probability | 70% | 30% |
| 1X @ 1.25 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.30 | 3.40 | |
| Probability | 71% | 29% | |
| Over 1.5 @ 1.30 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.00 | 1.80 | |
| Probability | 43% | 57% | |
| Under 2.5 @ 1.80 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.50 | 1.29 | |
| Probability | 26% | 74% | |
| Under 3.5 @ 1.29 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.80 | 1.95 | |
| Probability | 65% | 35% | |
| BTS @ 1.80 | |||