Current Form
Most:
Least:
Least Scored Goals
№ | Team | GoalsGl | MatchesMP | AverageAv |
---|---|---|---|---|
1 | Trelleborg | 1 | 7 | 0.14 |
2 | Talleres RdE | 2 | 13 | 0.15 |
3 | Anapolis GO | 1 | 5 | 0.20 |
3 | Mosta | 1 | 5 | 0.20 |
5 | Ethnikos N.Keramidi | 2 | 8 | 0.25 |
5 | Ilioupoli | 2 | 8 | 0.25 |
5 | KAA Gent | 2 | 8 | 0.25 |
5 | Zhetysu | 2 | 8 | 0.25 |
9 | Anges Verts | 1 | 4 | 0.25 |
10 | Volta Redonda RJ | 2 | 7 | 0.29 |
11 | San Martin SJ | 5 | 16 | 0.31 |
12 | FC Suduroy | 3 | 9 | 0.33 |
12 | Shurtan Guzar | 3 | 9 | 0.33 |
14 | Ahrobiznes | 2 | 6 | 0.33 |
14 | Amazonas AM |
2 | 6 | 0.33 |
14 | Paysandu PA |
2 | 6 | 0.33 |
14 | Smouha | 2 | 6 | 0.33 |
18 | FS La Massana | 9 | 26 | 0.35 |
19 | Santa Rita Cassia |
10 | 28 | 0.36 |
20 | Atl. Colegiales | 5 | 14 | 0.36 |
21 | Gandzasar |
9 | 25 | 0.36 |
22 | Cheonan City | 4 | 11 | 0.36 |
23 | Yeni Malatyaspor | 14 | 38 | 0.37 |
24 | Egaleo | 3 | 8 | 0.38 |
24 | FC Molodechno | 3 | 8 | 0.38 |
24 | Gomel | 3 | 8 | 0.38 |
24 | Ulytau Jezkazgan | 3 | 8 | 0.38 |
24 | Zhenis Astana | 3 | 8 | 0.38 |
29 | Juticalpa | 7 | 18 | 0.39 |
30 | Carmona do Uige | 11 | 28 | 0.39 |
31 | Al Ittihad | 2 | 5 | 0.40 |
31 | Al Tadamon | 2 | 5 | 0.40 |
31 | Brusque SC | 2 | 5 | 0.40 |
31 | El Gaish | 2 | 5 | 0.40 |
31 | El Ismaily | 2 | 5 | 0.40 |
31 | Ghazl El Mahalla | 2 | 5 | 0.40 |
31 | H. Kfar Shalem |
2 | 5 | 0.40 |
31 | Lions Gibraltar | 2 | 5 | 0.40 |
31 | Songwe Border United |
2 | 5 | 0.40 |
40 | Fakel Voronezh | 12 | 28 | 0.43 |
41 | Orebro | 3 | 7 | 0.43 |
41 | Panetolikos |
3 | 7 | 0.43 |
41 | Umea | 3 | 7 | 0.43 |
44 | Velez Sarsfield | 7 | 16 | 0.44 |
45 | Ch. Mohammedia |
13 | 29 | 0.45 |
46 | US Biskra |
11 | 24 | 0.46 |
47 | Bamboutos | 9 | 19 | 0.47 |
48 | Cape Town City | 13 | 26 | 0.50 |
49 | Mohammedan | 12 | 24 | 0.50 |
50 | Godoy Cruz | 8 | 16 | 0.50 |
Only Home Matches
№ | Team | GoalsGl | MatchesMP | AverageAv |
---|---|---|---|---|
1 | FC Molodechno | 0 | 4 | 0.00 |
1 | Gloria Buzau | 0 | 4 | 0.00 |
1 | KAA Gent | 0 | 4 | 0.00 |
4 | Fola Esch |
3 | 13 | 0.23 |
5 | Velez Sarsfield | 2 | 8 | 0.25 |
6 | Egaleo | 1 | 4 | 0.25 |
6 | Esbjerg | 1 | 4 | 0.25 |
6 | Ethnikos N.Keramidi | 1 | 4 | 0.25 |
6 | FC Suduroy | 1 | 4 | 0.25 |
6 | Sport Recife PE | 1 | 4 | 0.25 |
6 | Zhenis Astana | 1 | 4 | 0.25 |
6 | Zhetysu | 1 | 4 | 0.25 |
13 | Gandzasar |
3 | 11 | 0.27 |
14 | Fakel Voronezh | 4 | 14 | 0.29 |
15 | Fuerte SF | 3 | 10 | 0.30 |
16 | Indeni | 5 | 16 | 0.31 |
17 | Bamboutos | 3 | 9 | 0.33 |
18 | Cheonan City | 2 | 6 | 0.33 |
18 | Gagra |
2 | 6 | 0.33 |
18 | Macara Ambato | 2 | 6 | 0.33 |
18 | San Telmo | 2 | 6 | 0.33 |
18 | Talleres RdE | 2 | 6 | 0.33 |
23 | Ch. Mohammedia |
5 | 14 | 0.36 |
24 | Godoy Cruz | 3 | 8 | 0.38 |
25 | Esperanca | 5 | 13 | 0.38 |
26 | GOSK Gabela | 6 | 15 | 0.40 |
27 | Inhulets Petrove |
5 | 12 | 0.42 |
27 | US Biskra |
5 | 12 | 0.42 |
29 | Yeni Malatyaspor | 8 | 19 | 0.42 |
30 | Carmona do Uige | 6 | 14 | 0.43 |
30 | FS La Massana | 6 | 14 | 0.43 |
30 | Kolos Kovalivka | 6 | 14 | 0.43 |
33 | Juticalpa | 4 | 9 | 0.44 |
33 | San Martin SJ | 4 | 9 | 0.44 |
35 | AS Soliman | 7 | 15 | 0.47 |
36 | Boavista | 8 | 17 | 0.47 |
37 | Empoli | 9 | 18 | 0.50 |
38 | FC Mondercange | 7 | 14 | 0.50 |
38 | Nassaji M. |
7 | 14 | 0.50 |
38 | Santa Rita Cassia |
7 | 14 | 0.50 |
41 | Once Deportivo | 5 | 10 | 0.50 |
41 | San Carlos | 5 | 10 | 0.50 |
43 | Arsenal Sarandi | 4 | 8 | 0.50 |
43 | Atl. Colegiales | 4 | 8 | 0.50 |
45 | Emelec |
3 | 6 | 0.50 |
45 | Gangwon | 3 | 6 | 0.50 |
45 | St. Louis City | 3 | 6 | 0.50 |
45 | Toronto | 3 | 6 | 0.50 |
49 | Grazer AK | 2 | 4 | 0.50 |
49 | Rapid Wien | 2 | 4 | 0.50 |
Only Away Matches
№ | Team | GoalsGl | MatchesMP | AverageAv |
---|---|---|---|---|
1 | Talleres RdE | 0 | 7 | 0.00 |
2 | Botafogo RJ | 0 | 4 | 0.00 |
2 | Ilioupoli | 0 | 4 | 0.00 |
4 | Katsina United | 2 | 19 | 0.11 |
5 | San Martin SJ | 1 | 7 | 0.14 |
6 | Atl. Colegiales | 1 | 6 | 0.17 |
6 | Central Norte | 1 | 6 | 0.17 |
6 | FS Jelgava | 1 | 6 | 0.17 |
9 | Kariobangi Sharks | 3 | 16 | 0.19 |
10 | Nebitchi | 1 | 5 | 0.20 |
10 | Shurtan Guzar | 1 | 5 | 0.20 |
10 | Termez Surkhon | 1 | 5 | 0.20 |
10 | Ulytau Jezkazgan | 1 | 5 | 0.20 |
14 | Santa Rita Cassia | 3 | 14 | 0.21 |
15 | Rancho Santana | 2 | 9 | 0.22 |
16 | FS La Massana | 3 | 12 | 0.25 |
17 | Gimnasia LP | 2 | 8 | 0.25 |
18 | AEK Athens B | 1 | 4 | 0.25 |
18 | APOEL Nicosia | 1 | 4 | 0.25 |
18 | Blau-Weiss Linz | 1 | 4 | 0.25 |
18 | Ethnikos N.Keramidi | 1 | 4 | 0.25 |
18 | H. Nof HaGalil | 1 | 4 | 0.25 |
18 | Juventude RS | 1 | 4 | 0.25 |
18 | Trelleborg | 1 | 4 | 0.25 |
18 | Volta Redonda RJ | 1 | 4 | 0.25 |
18 | Zhetysu | 1 | 4 | 0.25 |
27 | Def. Unidos | 2 | 7 | 0.29 |
27 | Seoul | 2 | 7 | 0.29 |
27 | Suwon FC | 2 | 7 | 0.29 |
30 | Cape Town City | 4 | 13 | 0.31 |
31 | Yeni Malatyaspor | 6 | 19 | 0.32 |
32 | Lovech | 6 | 18 | 0.33 |
33 | Bizertin | 5 | 15 | 0.33 |
34 | Magesi | 4 | 12 | 0.33 |
34 | Mohammedan | 4 | 12 | 0.33 |
34 | NC Magra | 4 | 12 | 0.33 |
37 | Juticalpa | 3 | 9 | 0.33 |
38 | Ayacucho | 2 | 6 | 0.33 |
38 | Grobinas SC | 2 | 6 | 0.33 |
38 | Kolkheti Poti |
2 | 6 | 0.33 |
38 | Orense SC | 2 | 6 | 0.33 |
38 | Yokohama FC |
2 | 6 | 0.33 |
43 | Carmona do Uige | 5 | 14 | 0.36 |
44 | Estrela Amadora | 6 | 16 | 0.38 |
44 | Montpellier | 6 | 16 | 0.38 |
46 | Dep. Pasto |
3 | 8 | 0.38 |
46 | Fagiano Okayama | 3 | 8 | 0.38 |
46 | Gimnasia y Tiro | 3 | 8 | 0.38 |
46 | Ventforet Kofu | 3 | 8 | 0.38 |
50 | Polokwane City | 5 | 13 | 0.38 |
*** Interesting football facts and trends include only league matches. Matches for Cups, Champions League, Europa League and others are not taken into account. Facts are calculated on significant football statistics, forms and trends for different criteria, such as wins, draws, losses, scored goals, conceded goals, etc.